MPC observations statistics

ALL - Observations of all objects together

Sorted by stations code

Rank Station Observations Objects Observation per object Years of observation Years Station name
No. Code Number Number   Range span  
1 000 1253 178 7.04 1851 – 1956 106 Greenwich
2 001 1 1 1.00 1894 – 1894 1 Crowborough
3 002 18 3 6.00 1978 – 1979 2 Rayleigh
4 003 1 1 1.00 1973 – 1973 1 Montpellier
5 004 294 60 4.90 1893 – 1951 59 Toulouse
6 005 18 2 9.00 1965 – 1970 6 Meudon
7 006 10439 841 12.41 1914 – 2022 109 Fabra Observatory, Barcelona
8 007 674 128 5.27 1819 – 1950 132 Paris
9 008 8289 1041 7.96 1887 – 1968 82 Algiers-Bouzareah
10 009 5 4 1.25 1977 – 1990 14 Berne-Uecht
11 010 17520 4267 4.11 1978 – 2020 43 Caussols
12 012 38389 5801 6.62 1894 – 2015 122 Uccle
13 013 5613 90 62.37 1864 – 1979 116 Leiden
14 014 1171 130 9.01 1861 – 1919 59 Marseilles
15 015 465 60 7.75 1895 – 1977 83 Utrecht
16 016 1422 94 15.13 1887 – 1970 84 Besancon
17 017 1636 385 4.25 1970 – 2011 42 Hoher List
18 018 1347 191 7.05 1852 – 1965 114 Dusseldorf-Bilk
19 019 20 14 1.43 1872 – 1912 41 Neuchatel
20 020 21790 2491 8.75 1884 – 1985 102 Nice
21 021 413 49 8.43 1870 – 1972 103 Karlsruhe
22 022 6188 685 9.03 1925 – 1998 74 Pino Torinese
23 023 102 65 1.57 1930 – 1989 60 Wiesbaden
24 024 18690 3462 5.40 1891 – 2013 123 Heidelberg-Konigstuhl
25 025 15 8 1.88 1938 – 2002 65 Stuttgart
26 026 3768 796 4.73 1961 – 2015 55 Berne-Zimmerwald
27 027 229 44 5.20 1804 – 1942 139 Milan
28 028 1628 479 3.40 1938 – 1944 7 Wurzburg
29 029 3787 1043 3.63 1907 – 1977 71 Hamburg-Bergedorf
30 030 2326 171 13.60 1827 – 1919 93 Arcetri Observatory, Florence
31 031 655 206 3.18 1919 – 1983 65 Sonneberg
32 032 254 78 3.26 1891 – 1967 77 Jena
33 033 79807 15232 5.24 1960 – 2024 65 Karl Schwarzschild Observatory, Tautenburg
34 034 274 50 5.48 1948 – 1956 9 Monte Mario Observatory, Rome
35 035 3286 112 29.34 1835 – 1970 136 Copenhagen
36 036 64 4 16.00 1900 – 1954 55 Castel Gandolfo
37 037 111 27 4.11 1896 – 1945 50 Collurania Observatory, Teramo
38 038 6 2 3.00 1928 – 1935 8 Trieste
39 039 173 38 4.55 1870 – 1885 16 Lund
40 040 152 19 8.00 1882 – 1992 111 Lohrmann Institute, Dresden
41 041 25 12 2.08 1937 – 2023 87 Innsbruck
42 042 12 1 12.00 1957 – 1957 1 Potsdam
43 043 189 40 4.72 1917 – 1985 69 Asiago Astrophysical Observatory, Padua
44 044 247 7 35.29 1851 – 1912 62 Capodimonte Observatory, Naples
45 045 3825 704 5.43 1882 – 1997 116 Vienna (since 1879)
46 046 83445 8565 9.74 1966 – 2023 58 Klet Observatory, Ceske Budejovice
47 047 1137 120 9.48 1931 – 1990 60 Poznan
48 048 7597 139 54.65 1969 – 2013 45 Hradec Kralove
49 049 39062 10098 3.87 1973 – 2007 35 Uppsala-Kvistaberg
50 050 8 2 4.00 1887 – 1924 38 Stockholm (before 1931)
51 051 1080 32 33.75 1836 – 1987 152 Royal Observatory, Cape of Good Hope
52 052 95 26 3.65 1972 – 2000 29 Stockholm-Saltsjobaden
53 053 1464 552 2.65 1933 – 1943 11 Konkoly Observatory, Budapest (since 1933)
54 054 2221 863 2.57 1938 – 2003 66 Brorfelde
55 055 282 92 3.07 1835 – 1966 132 Cracow
56 056 5674 563 10.08 1947 – 2024 78 Skalnate Pleso
57 057 3703 737 5.02 1936 – 2007 72 Belgrade
58 058 583 73 7.99 1820 – 1939 120 Kaliningrad
59 059 25 24 1.04 1955 – 1955 1 Lomnicky Stit
60 061 318 8 39.75 1968 – 1990 23 Uzhhorod
61 062 8796 1851 4.75 1830 – 1973 144 Turku
62 063 118 9 13.11 1967 – 1989 23 Turku-Tuorla
63 064 55 3 18.33 1973 – 1975 3 Turku-Kevola
64 065 102 11 9.27 1978 – 1983 6 Traunstein
65 066 820 101 8.12 1866 – 1983 118 Athens
66 067 403 123 3.28 1921 – 2015 95 Lviv University Observatory
67 068 2 1 2.00 1900 – 1900 1 Lviv Polytechnic Institute
68 069 44886 7552 5.94 1977 – 2024 48 Baldone
69 070 170 57 2.98 1841 – 1954 114 Vilnius (before 1939)
70 071 48016 3036 15.82 1983 – 2024 42 NAO Rozhen, Smolyan
71 072 464 161 2.88 1984 – 1996 13 Scheuren Observatory
72 073 10073 746 13.50 1915 – 2024 110 Bucharest
73 074 320 81 3.95 1941 – 1972 32 Boyden Observatory, Bloemfontein
74 075 841 258 3.26 1835 – 1985 151 Tartu
75 076 4740 1312 3.61 1955 – 1977 23 Johannesburg-Hartbeespoort
76 077 1958 55 35.60 1935 – 1952 18 Yale-Columbia Station, Johannesburg
77 078 10653 1945 5.48 1910 – 1976 67 Johannesburg
78 079 42 2 21.00 1952 – 1968 17 Radcliffe Observatory, Pretoria
79 080 167 119 1.40 1939 – 1943 5 Istanbul
80 081 47 32 1.47 1957 – 1957 1 Leiden Station, Johannesburg
81 082 11 2 5.50 1984 – 1984 1 St. Polten
82 083 2083 31 67.19 1952 – 2019 68 Holosiivskyi district-Kyiv
83 084 27160 1198 22.67 1846 – 2023 178 Pulkovo
84 085 1338 304 4.40 1906 – 1990 85 Kyiv
85 086 407 75 5.43 1945 – 1989 45 Odesa
86 087 57 4 14.25 1911 – 1985 75 Helwan
87 088 515 42 12.26 2022 – 2024 3 Kottomia
88 089 24234 784 30.91 1882 – 2024 143 Mykolaiv
89 090 6 2 3.00 1985 – 1985 1 Mainz
90 091 372 134 2.78 1985 – 1995 11 Observatoire de Nurol, Aurec sur Loire
91 092 281 72 3.90 1985 – 1988 4 Torun-Piwnice
92 093 37 1 37.00 1985 – 1986 2 Skibotn
93 094 11307 2103 5.38 1911 – 2024 114 Crimea-Simeiz
94 095 77314 17261 4.48 1963 – 2024 62 Crimea-Nauchnyi
95 096 79 9 8.78 1930 – 1995 66 Merate
96 097 4210 1156 3.64 1981 – 2011 31 Wise Observatory, Mitzpeh Ramon
97 098 3829 897 4.27 1983 – 2018 36 Asiago Observatory, Cima Ekar
98 099 5 2 2.50 1985 – 1986 2 Lahti
99 100 1 1 1.00 1986 – 1986 1 Ahtari
100 101 108 5 21.60 1974 – 2015 42 Kharkiv
101 102 144 9 16.00 1981 – 2015 35 Zvenigorod
102 103 8 5 1.60 1991 – 2003 13 Ljubljana
103 104 51386 12498 4.11 1991 – 2024 34 San Marcello Pistoiese
104 105 325 49 6.63 1879 – 1997 119 Moscow
105 106 426652 77128 5.53 1992 – 2024 33 Crni Vrh
106 107 3843 550 6.99 1992 – 2024 33 Cavezzo
107 108 6905 1232 5.60 1992 – 2021 30 Montelupo
108 109 110 14 7.86 1883 – 1884 2 Algiers-Kouba
109 110 47 15 3.13 1948 – 1949 2 Rostov
110 111 189 24 7.88 1994 – 1994 1 Piazzano Observatory, Florence
111 112 357 47 7.60 1994 – 2002 9 Pleiade Observatory, Verona
112 113 26651 5733 4.65 1993 – 2023 31 Volkssternwarte Drebach, Schoenbrunn
113 114 48209 7669 6.29 1978 – 2012 35 Engelhardt Observatory, Zelenchukskaya Station
114 115 84 8 10.50 1981 – 1998 18 Zelenchukskaya
115 116 167 18 9.28 1994 – 2001 8 Giesing
116 117 1321 115 11.49 1994 – 2001 8 Sendling
117 118 46910 7568 6.20 1994 – 2024 31 Astronomical and Geophysical Observatory, Modra
118 119 1487 613 2.43 1938 – 2022 85 Abastuman
119 120 34278 5563 6.16 1995 – 2003 9 Visnjan
120 121 1327 137 9.69 1995 – 2019 25 Kharkiv University, Chuguevskaya Station
121 122 7900 1712 4.61 1996 – 2024 29 Pises Observatory
122 123 485 87 5.57 1969 – 2015 47 Byurakan
123 124 527 121 4.36 1996 – 1997 2 Castres
124 125 1 1 1.00 1970 – 1970 1 Tbilisi
125 126 560 72 7.78 1996 – 2024 29 Monte Viseggi
126 127 8525 1163 7.33 1996 – 2016 21 Bornheim
127 128 218 44 4.95 1953 – 1980 28 Saratov
128 129 169 4 42.25 1980 – 1986 7 Ordubad
129 130 26122 6667 3.92 1996 – 2024 29 Lumezzane
130 131 12 2 6.00 1996 – 1996 1 Observatoire de l'Ardeche
131 132 1589 301 5.28 1997 – 2012 16 Bedoin
132 133 484 99 4.89 1997 – 2001 5 Les Tardieux
133 134 8506 475 17.91 1997 – 2023 27 Groszschwabhausen
134 135 213 29 7.34 1850 – 1949 100 Kasan
135 136 655 90 7.28 1902 – 1989 88 Engelhardt Observatory, Kasan
136 137 10 3 3.33 1997 – 1997 1 Givatayim Observatory
137 138 3367 845 3.98 1997 – 2010 14 Village-Neuf
138 139 72 9 8.00 1997 – 2015 19 Antibes
139 140 15 4 3.75 1997 – 1997 1 Augerolles
140 141 48 11 4.36 1997 – 1998 2 Hottviller
141 142 22 5 4.40 1997 – 1997 1 Sinsen
142 143 9245 1525 6.06 1997 – 2013 17 Gnosca
143 144 38 4 9.50 1998 – 1998 1 Bray et Lu
144 145 1398 236 5.92 1996 – 2024 29 's-Gravenwezel
145 146 9 2 4.50 1998 – 1998 1 Frignano
146 147 1627 378 4.30 1998 – 2013 16 Osservatorio Astronomico di Suno
147 148 83 23 3.61 1998 – 1999 2 Guitalens
148 149 4 1 4.00 1998 – 1998 1 Beine-Nauroy
149 150 4 2 2.00 1998 – 1998 1 Maisons Laffitte
150 151 21717 2519 8.62 1998 – 2024 27 Eschenberg Observatory, Winterthur
151 152 54891 11148 4.92 1998 – 2024 27 Moletai Astronomical Observatory
152 153 548 55 9.96 1998 – 2006 9 Stuttgart-Hoffeld
153 154 89 12 7.42 1998 – 2002 5 Cortina
154 155 3 1 3.00 1930 – 1930 1 Ole Romer Observatory, Aarhus
155 156 15 1 15.00 1930 – 1930 1 Catania Astrophysical Observatory
156 157 7014 1660 4.23 1998 – 2023 26 Frasso Sabino
157 158 76 16 4.75 1998 – 2001 4 Promiod
158 159 2343 177 13.24 1998 – 2021 24 Monte Agliale
159 160 77860 4076 19.10 1998 – 2024 27 Castelmartini
160 161 52 35 1.49 1999 – 2000 2 Cerrina Tololo Observatory
161 162 199 51 3.90 1999 – 2015 17 Potenza
162 163 953 243 3.92 1999 – 2008 10 Roeser Observatory, Luxembourg
163 164 327 69 4.74 1999 – 2000 2 St. Michel sur Meurthe
164 165 301 65 4.63 1999 – 2002 4 Piera Observatory, Barcelona
165 166 267 23 11.61 1999 – 2019 21 Upice
166 167 46 11 4.18 1999 – 2016 18 Bulach Observatory
167 168 10511 1289 8.15 1982 – 2024 43 Kourovskaya
168 169 6006 813 7.39 1999 – 2024 26 Airali Observatory
169 170 8634 1330 6.49 1999 – 2012 14 Observatorio de Begues
170 171 316 64 4.94 1999 – 2024 26 Flarestar Observatory, San Gwann
171 172 40 6 6.67 1999 – 2000 2 Onnens
172 173 39 9 4.33 1999 – 2000 2 St. Clotilde, Reunion
173 174 110 23 4.78 1999 – 2004 6 Nyrola Observatory, Jyvaskyla
174 175 224 23 9.74 1999 – 2010 12 F.-X. Bagnoud Observatory, St-Luc
175 176 4881 869 5.62 2000 – 2012 13 Observatorio Astronomico de Consell
176 177 30 6 5.00 2000 – 2005 6 Le Cres
177 178 75 19 3.95 2000 – 2021 22 Collonges
178 179 108 9 12.00 2000 – 2023 24 Monte Generoso
179 180 50 6 8.33 2000 – 2001 2 Mauguio
180 181 1404 48 29.25 2000 – 2023 24 Observatoire des Makes, Saint-Louis
181 182 46 2 23.00 2000 – 2000 1 St. Paul, Reunion
182 183 200 14 14.29 2000 – 2000 1 Starlab Observatory, Karachay-Cherkessia
183 184 1189 309 3.85 2000 – 2009 10 Valmeca Observatory, Puimichel
184 185 39994 10350 3.86 2000 – 2024 25 Observatoire Astronomique Jurassien-Vicques
185 186 1735 205 8.46 1942 – 2023 82 Kitab
186 187 5 3 1.67 2000 – 2000 1 Astronomical Observatory, Borowiec
187 188 2835 266 10.66 1984 – 2019 36 Majdanak
188 189 283 41 6.90 1861 – 2019 159 Geneva (before 1967)
189 190 5210 81 64.32 1969 – 2024 56 Gissar
190 191 98 5 19.60 1949 – 1985 37 Dushanbe
191 192 661 16 41.31 1882 – 1988 107 Tashkent
192 193 1834 19 96.53 1984 – 2024 41 Sanglok
193 194 2857 665 4.30 2000 – 2024 25 Tivoli
194 195 89 17 5.24 2000 – 2003 4 Untermenzing Observatory, Munich
195 196 1157 250 4.63 2000 – 2023 24 Homburg-Erbach
196 197 52 18 2.89 2000 – 2009 10 Bastia
197 198 38920 5031 7.74 2000 – 2021 22 Wildberg
198 199 235 44 5.34 2000 – 2017 18 Telescope Jean-Marc Salomon, Buthiers
199 200 39 15 2.60 2000 – 2001 2 Beersel Hills Observatory
200 201 5871 1713 3.43 2000 – 2006 7 Jonathan B. Postel Observatory
201 202 24 6 4.00 2000 – 2001 2 Tamaris Observatoire, La Seyne sur Mer
202 203 6941 2215 3.13 2000 – 2024 25 GiaGa Observatory
203 204 63550 19537 3.25 2000 – 2024 25 Schiaparelli Observatory
204 205 147 24 6.13 2000 – 2001 2 Obs. Casalecchio di Reno, Bologna
205 206 9 3 3.00 2001 – 2003 3 Haagaar Observatory, Eina
206 207 7 4 1.75 2001 – 2001 1 Osservatorio Antonio Grosso
207 208 8 2 4.00 2001 – 2001 1 Rivalta
208 209 16155 4007 4.03 2000 – 2014 15 Asiago Observatory, Cima Ekar-ADAS
209 210 848 308 2.75 1949 – 1990 42 Alma-Ata
210 211 6 2 3.00 2001 – 2001 1 Scandicci
211 212 3734 537 6.95 2001 – 2022 22 Observatorio La Dehesilla
212 213 21701 783 27.72 2001 – 2024 24 Observatorio Montcabre
213 214 65 6 10.83 2001 – 2002 2 Garching Observatory
214 215 14471 1095 13.22 2001 – 2024 24 Buchloe
215 216 159 45 3.53 2001 – 2008 8 Observatoire des Cote de Meuse
216 217 797 4 199.25 1984 – 2021 38 Assah
217 218 10 1 10.00 1952 – 1952 1 Hyderabad
218 219 47 3 15.67 1985 – 1995 11 Japal-Rangapur
219 220 377 88 4.28 1987 – 1999 13 Vainu Bappu Observatory, Kavalur
220 221 18803 5424 3.47 2001 – 2023 23 IAS Observatory, Hakos
221 222 81 8 10.13 2000 – 2004 5 Yerres-Canotiers
222 223 5 2 2.50 1866 – 1868 3 Madras
223 224 11801 3384 3.49 2001 – 2010 10 Ottmarsheim
224 225 119 29 4.10 2001 – 2004 4 Northwood Ridge Observatory
225 226 7 2 3.50 2001 – 2001 1 Guido Ruggieri Observatory, Padua
226 227 32 9 3.56 2001 – 2016 16 OrbitJet Observatory, Colden
227 228 6 1 6.00 2001 – 2001 1 Bruno Zugna Observatory, Trieste
228 229 12 2 6.00 2001 – 2001 1 G. C. Gloriosi Astronomical Observatory, Salerno
229 230 79 13 6.08 2001 – 2003 3 Mt. Wendelstein Observatory
230 231 62 9 6.89 2001 – 2010 10 Vesqueville
231 232 7686 497 15.46 2001 – 2024 24 Masquefa Observatory
232 233 3418 410 8.34 2001 – 2024 24 Sauro Donati Astronomical Observatory, San Vito
233 234 85 6 14.17 2001 – 2005 5 Coddenham Observatory
234 235 2977 509 5.85 2001 – 2022 22 CAST Observatory, Talmassons
235 237 8 4 2.00 2001 – 2001 1 Baugy
236 238 1807 262 6.90 2001 – 2020 20 Grorudalen Optical Observatory
237 239 449 107 4.20 2001 – 2013 13 Trebur
238 240 9315 1419 6.56 2001 – 2022 22 Herrenberg Sternwarte
239 241 28 6 4.67 2002 – 2002 1 Schaerding
240 242 62 12 5.17 2002 – 2021 20 Varennes
241 243 57 27 2.11 2002 – 2003 2 Umbrella Observatory, Fredenbeck
242 244 18 1 18.00 2005 – 2013 9 Geocentric Occultation Observation
243 245 71 23 3.09 2004 – 2016 13 Spitzer Space Telescope
244 246 127978 15048 8.50 2002 – 2024 23 Klet Observatory-KLENOT
245 247 11496 382 30.09 2000 – 2024 25 Roving Observer
246 248 5641 48 117.52 1989 – 1993 5 Hipparcos
247 249 36997 13 2845.92 1996 – 2023 28 SOHO
248 250 2601 399 6.52 1994 – 2022 29 Hubble Space Telescope
249 251 883 281 3.14 1975 – 2015 41 Arecibo
250 252 52 18 2.89 1992 – 2012 21 Goldstone DSS 13, Fort Irwin
251 253 513 121 4.24 1968 – 2013 46 Goldstone DSS 14, Fort Irwin
252 254 2 1 2.00 1968 – 1968 1 Haystack, Westford
253 255 18 1 18.00 1995 – 1995 1 Yevpatoriya
254 256 4 2 2.00 2001 – 2008 8 Green Bank
255 257 1 1 1.00 2007 – 2007 1 Goldstone DSS 25, Fort Irwin
256 258 7258 216 33.60 2018 – 2022 5 Gaia
257 260 15522 5333 2.91 1974 – 1999 26 Siding Spring Observatory-DSS
258 261 20771 6080 3.42 1949 – 1999 51 Palomar Mountain-DSS
259 262 46 20 2.30 1974 – 2000 27 European Southern Observatory, La Silla-DSS
260 266 4148 297 13.97 2011 – 2023 13 New Horizons KBO Search-Subaru
261 267 6 2 3.00 2011 – 2012 2 New Horizons KBO Search-CFHT
262 268 529 22 24.05 2011 – 2017 7 New Horizons KBO Search-Magellan/Clay
263 269 340 13 26.15 2011 – 2022 12 New Horizons KBO Search-Magellan/Baade
264 270 3926 46 85.35 2021 – 2024 4 Unistellar Network, Roving Observer
265 274 28 4 7.00 2022 – 2022 1 James Webb Space Telescope
266 275 8695 2616 3.32 1961 – 2023 63 Non-geocentric Occultation Observation
267 276 14 2 7.00 1883 – 1887 5 Plonsk
268 277 3 1 3.00 1896 – 1896 1 Royal Observatory, Blackford Hill, Edinburgh
269 281 2 1 2.00 1819 – 1819 1 Bologna
270 282 8 2 4.00 1827 – 1858 32 Nimes
271 283 4 1 4.00 1804 – 1804 1 Bremen
272 285 1 1 1.00 1930 – 1930 1 Flammarion Observatory, Juvisy
273 286 307 8 38.38 1982 – 2010 29 Yunnan Observatory
274 290 23887 3937 6.07 2000 – 2024 25 Mt. Graham-VATT
275 291 959325 221567 4.33 1992 – 2024 33 LPL/Spacewatch II
276 292 967 199 4.86 1983 – 2000 18 Burlington, New Jersey
277 293 316 166 1.90 1984 – 1993 10 Burlington remote site
278 294 828 180 4.60 1997 – 2008 12 Astrophysical Obs., College of Staten Island
279 295 6 2 3.00 1894 – 1894 1 Catholic University Observatory, Washington
280 296 96 9 10.67 1887 – 1895 9 Dudley Observatory, Albany (after 1893)
281 297 106 16 6.63 1991 – 1991 1 Middlebury
282 298 3 1 3.00 1990 – 1990 1 Van Vleck Observatory
283 299 8 1 8.00 1984 – 1984 1 Bosscha Observatory, Lembang
284 300 68935 11626 5.93 2000 – 2017 18 Bisei Spaceguard Center-BATTeRS
285 301 3 1 3.00 1991 – 1991 1 Mont Megantic
286 302 2 1 2.00 1985 – 1985 1 University of the Andes station
287 303 2536 557 4.55 1985 – 2024 40 OAN de Llano del Hato, Merida
288 304 7440 1001 7.43 1978 – 2024 47 Las Campanas Observatory
289 305 27 1 27.00 1986 – 1986 1 Purple Mountain, Hainan Island station
290 306 138 34 4.06 2001 – 2001 1 Observatorio Taya Beixo, Barquisimeto
291 307 4 1 4.00 1890 – 1890 1 Shattuck Observatory, Hanover
292 309 395937 46775 8.46 1999 – 2024 26 Cerro Paranal
293 312 15 1 15.00 1986 – 1986 1 Tsingtao field station, Xisha Islands
294 318 38 7 5.43 2001 – 2001 1 Quinns Rock
295 319 18 2 9.00 2000 – 2000 1 Perth Observatory, Perth-Lowell Telescope
296 320 335 37 9.05 2000 – 2005 6 Chiro Observatory
297 321 308 41 7.51 1999 – 2008 10 Craigie
298 322 1968 306 6.43 1998 – 2017 20 Perth Observatory, Bickley-MCT
299 323 10011 1313 7.62 1968 – 2024 57 Perth Observatory, Bickley
300 324 22 5 4.40 1737 – 1985 249 Peking Observatory, Shaho Station
301 327 65796 11683 5.63 1982 – 2011 30 Peking Observatory, Xinglong Station
302 330 9212 2387 3.86 1949 – 1992 44 Purple Mountain Observatory, Nanking
303 333 165623 26756 6.19 2001 – 2015 15 Desert Eagle Observatory
304 334 639 211 3.03 1960 – 1986 27 Tsingtao
305 337 1480 241 6.14 1905 – 2004 100 Sheshan, formerly Zo-Se
306 340 2027 61 33.23 2001 – 2005 5 Toyonaka
307 341 154 17 9.06 2000 – 2003 4 Akashina
308 342 416 68 6.12 2000 – 2003 4 Shishikui
309 343 14 3 4.67 1998 – 1998 1 Younchun
310 344 2665 511 5.22 2000 – 2017 18 Bohyunsan Optical Astronomy Observatory
311 345 180 40 4.50 2000 – 2018 19 Sobaeksan Optical Astronomy Observatory
312 346 15 3 5.00 2000 – 2011 12 KNUE Astronomical Observatory
313 347 766 76 10.08 1997 – 2007 11 Utsunomiya-Imaizumi
314 348 257 51 5.04 1999 – 2003 5 Ayabe
315 349 30691 609 50.40 1999 – 2024 26 Ageo
316 350 108 19 5.68 2000 – 2015 16 Kurohone
317 351 766 21 36.48 1998 – 2002 5 Sakamoto
318 352 991 105 9.44 1997 – 2013 17 Konan
319 353 155 17 9.12 1996 – 1997 2 Nishi Kobe
320 354 2 1 2.00 1996 – 1996 1 Kawachi
321 355 6709 730 9.19 1995 – 2014 20 Hadano
322 356 56 11 5.09 1995 – 1996 2 Kogota
323 357 35 3 11.67 1995 – 1996 2 Shimotsuma
324 358 1871 250 7.48 1995 – 2000 6 Nanyo
325 359 137 17 8.06 1994 – 1996 3 Wakayama
326 360 18646 1695 11.00 1992 – 2006 15 Kuma Kogen
327 361 841 49 17.16 1993 – 2007 15 Sumoto
328 362 9 1 9.00 1992 – 1992 1 Ray Observatory
329 364 822 240 3.42 1987 – 1993 7 YCPM Kagoshima Station
330 365 350 65 5.38 1992 – 2001 10 Uto Observatory
331 366 96 29 3.31 1991 – 1994 4 Miyasaka Observatory
332 367 10112 595 16.99 1990 – 2024 35 Yatsuka
333 368 2 1 2.00 1989 – 1989 1 Ochiai
334 369 2733 380 7.19 1989 – 1999 11 Chichibu
335 370 466 35 13.31 1968 – 2014 47 Kochi
336 371 96 9 10.67 1967 – 1985 19 Tokyo-Okayama
337 372 15725 2158 7.29 1973 – 2024 52 Geisei
338 373 113 18 6.28 1986 – 1992 7 Oishi
339 374 244 66 3.70 1973 – 1994 22 Minami-Oda Observatory
340 375 7 2 3.50 1981 – 1981 1 Uzurano
341 376 1571 311 5.05 1985 – 2002 18 Uenohara
342 377 2738 777 3.52 1928 – 1956 29 Kwasan Observatory, Kyoto
343 378 4 2 2.00 1985 – 1987 3 Murou
344 379 27091 684 39.61 1981 – 2012 32 Hamamatsu-Yuto
345 380 128 21 6.10 1968 – 1984 17 Ishiki
346 381 9012 2461 3.66 1975 – 2024 50 Tokyo-Kiso
347 383 9 2 4.50 1978 – 1983 6 Chirorin
348 384 29 27 1.07 1934 – 1936 3 Shimada
349 385 7042 990 7.11 1967 – 2000 34 Nihondaira Observatory
350 386 159 38 4.18 1980 – 1989 10 Yatsugatake-Kobuchizawa
351 387 127 11 11.55 1963 – 1987 25 Tokyo-Dodaira
352 388 5130 1060 4.84 1927 – 2002 76 Tokyo-Mitaka
353 389 241 41 5.88 1900 – 1930 31 Tokyo (before 1938)
354 390 515 163 3.16 1968 – 1978 11 Utsunomiya
355 391 1228 159 7.72 1974 – 1995 22 Sendai Observatory, Ayashi Station
356 392 347 54 6.43 1974 – 2003 30 JCPM Sapporo Station
357 393 4 1 4.00 1980 – 1980 1 JCPM Sakura Station
358 394 109 30 3.63 1979 – 1992 14 JCPM Hamatonbetsu Station
359 395 15 1 15.00 1968 – 1968 1 Tokyo-Asahikawa
360 396 51 7 7.29 1972 – 1988 17 Asahikawa
361 397 300 60 5.00 1984 – 1996 13 Sapporo Science Center
362 398 49 15 3.27 1986 – 1994 9 Nagatoro
363 399 13681 2432 5.63 1986 – 2003 18 Kushiro
364 400 10547 1858 5.68 1987 – 2014 28 Kitami
365 401 33 13 2.54 1988 – 1991 4 Oosato
366 402 11897 1457 8.17 1988 – 2002 15 Dynic Astronomical Observatory
367 403 1078 246 4.38 1988 – 2020 33 Kani
368 404 21 2 10.50 1989 – 1990 2 Yamamoto
369 405 43 4 10.75 1989 – 1989 1 Kamihoriguchi
370 406 7 3 2.33 1989 – 1990 2 Bibai
371 407 2 1 2.00 1989 – 1989 1 Kahoku
372 408 5647 1233 4.58 1990 – 2018 29 Nyukasa
373 409 111 25 4.44 1990 – 1999 10 Kiyose and Mizuho
374 410 774 72 10.75 1990 – 1996 7 Sengamine
375 411 30823 3634 8.48 1990 – 2015 26 Oizumi
376 412 10 5 2.00 1990 – 1995 6 Iwaki
377 413 58899 10999 5.35 1973 – 2013 41 Siding Spring Observatory
378 414 1863 381 4.89 1958 – 2000 43 Mount Stromlo
379 415 6765 449 15.07 1975 – 2010 36 Kambah
380 416 27 1 27.00 1972 – 1975 4 Barton
381 417 104 16 6.50 1994 – 2005 12 Yanagida Astronomical Observatory
382 418 2 1 2.00 1987 – 1987 1 Tamworth
383 419 187 12 15.58 1882 – 1910 29 Windsor
384 420 3337 711 4.69 1898 – 1986 89 Sydney
385 421 157 20 7.85 1994 – 1996 3 Mt. Kajigamori, Otoyo
386 422 7488 960 7.80 1994 – 2005 12 Loomberah
387 423 7397 684 10.81 1993 – 2022 30 North Ryde
388 424 372 43 8.65 1996 – 1997 2 Macquarie
389 425 3 1 3.00 1986 – 1986 1 Taylor Range Observatory, Brisbane
390 426 10205 1262 8.09 1997 – 1999 3 Woomera
391 427 74 11 6.73 1997 – 2006 10 Stockport
392 428 39485 11143 3.54 1997 – 2010 14 Reedy Creek
393 429 141 22 6.41 1998 – 2010 13 Hawker
394 430 33 1 33.00 1998 – 1999 2 Rainbow Observatory, near Coonabarabran
395 431 6 1 6.00 1999 – 1999 1 Mt. Tarana Observatory, Bathurst
396 432 1924 278 6.92 1999 – 2011 13 Boambee
397 433 473 36 13.14 2000 – 2003 4 Bagnall Beach Observatory
398 434 1320 224 5.89 2002 – 2024 23 S. Benedetto Po
399 435 19 8 2.38 2002 – 2003 2 G. Colombo Astronomical Observatory, Padua
400 436 16 4 4.00 2002 – 2002 1 Osservatorio di Livergnano
401 437 1 1 1.00 1889 – 1889 1 Haverford
402 438 39 1 39.00 1906 – 1908 3 Smith College Observatory, Northampton
403 439 3351 576 5.82 2001 – 2001 1 ROTSE-III, Los Alamos
404 440 77 12 6.42 2002 – 2002 1 Elginfield Observatory
405 441 111 14 7.93 2002 – 2006 5 Swilken Brae, St. Andrews
406 442 3660 152 24.08 2002 – 2013 12 Gualba Observatory
407 443 322 23 14.00 1996 – 2017 22 Obs. Astronomico Plomer, Buenos Aires
408 444 22 6 3.67 2002 – 2002 1 Star Cruiser Observatory
409 445 1035 55 18.82 2001 – 2021 21 Observatorio d'Ontinyent
410 446 3797 809 4.69 2001 – 2005 5 Kingsnake Observatory, Seguin
411 447 903 327 2.76 2001 – 2006 6 Centennial Observatory
412 448 30724 6026 5.10 2001 – 2016 16 Desert Moon Observatory, Las Cruces
413 449 45 16 2.81 2001 – 2020 20 Griffin Hunter Observatory, Bethune
414 450 231 40 5.78 2001 – 2002 2 Carla Jane Observatory, Charlotte
415 451 37 12 3.08 2001 – 2001 1 West Skies Observatory, Mulvane
416 452 560 78 7.18 2001 – 2005 5 Big Cypress Observatory, Fort Lauderdale
417 453 37 11 3.36 2001 – 2001 1 Edwards Raven Observatory
418 454 8 2 4.00 2001 – 2001 1 Maryland Space Grant Consortium Observatory
419 455 11 2 5.50 2001 – 2001 1 CBA Concord
420 456 52 23 2.26 2001 – 2005 5 Daventry Observatory
