Please note, that you see here only the Top 15 of all objects, so the sum for all stations at end is higher.
SATOBS - Observations of natural satellitesSorted by number of observationsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | 568 | 3785 | 142 | 26.65 | 1984 – 2021 | 38 | Mauna Kea |
2 | 415 | 2020 | 15 | 134.67 | 2004 – 2010 | 7 | Kambah |
3 | 704 | 1654 | 9 | 183.78 | 1998 – 2013 | 16 | Lincoln Laboratory ETS, New Mexico |
4 | 689 | 1305 | 8 | 163.13 | 1958 – 2012 | 55 | U.S. Naval Observatory, Flagstaff |
5 | G36 | 846 | 9 | 94.00 | 2011 – 2018 | 8 | Calar Alto-CASADO |
6 | 691 | 632 | 15 | 42.13 | 1992 – 2021 | 30 | Steward Observatory, Kitt Peak-Spacewatch |
7 | T05 | 591 | 9 | 65.67 | 2016 – 2021 | 6 | ATLAS-HKO, Haleakala |
8 | 711 | 584 | 10 | 58.40 | 1942 – 1995 | 54 | McDonald Observatory, Fort Davis |
9 | E07 | 557 | 17 | 32.76 | 2011 – 2015 | 5 | Murrumbateman |
10 | T08 | 524 | 10 | 52.40 | 2017 – 2021 | 5 | ATLAS-MLO, Mauna Loa |
11 | F51 | 509 | 22 | 23.14 | 2011 – 2021 | 11 | Pan-STARRS 1, Haleakala |
12 | 673 | 447 | 9 | 49.67 | 1968 – 2017 | 50 | Table Mountain Observatory, Wrightwood |
13 | 675 | 444 | 46 | 9.65 | 1974 – 2011 | 38 | Palomar Mountain |
14 | 874 | 433 | 9 | 48.11 | 1993 – 1999 | 7 | Observatorio do Pico dos Dias, Itajuba |
15 | G45 | 426 | 7 | 60.86 | 2014 – 2016 | 3 | Space Surveillance Telescope, Atom Site |
Sum | 146 | 21582 | 147 | 146.82 | 1894 – 2021 | 128 | 146 names |
SATOBS - Observations of natural satellitesSorted by number of observed objectsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | 568 | 3785 | 142 | 26.65 | 1984 – 2021 | 38 | Mauna Kea |
2 | 807 | 376 | 68 | 5.53 | 1998 – 2018 | 21 | Cerro Tololo Observatory, La Serena |
3 | 304 | 337 | 48 | 7.02 | 2002 – 2018 | 17 | Las Campanas Observatory |
4 | 675 | 444 | 46 | 9.65 | 1974 – 2011 | 38 | Palomar Mountain |
5 | 695 | 154 | 28 | 5.50 | 1969 – 2013 | 45 | Kitt Peak |
6 | W84 | 424 | 27 | 15.70 | 2013 – 2021 | 9 | Cerro Tololo-DECam |
7 | 809 | 178 | 22 | 8.09 | 1981 – 2013 | 33 | European Southern Observatory, La Silla |
8 | F51 | 509 | 22 | 23.14 | 2011 – 2021 | 11 | Pan-STARRS 1, Haleakala |
9 | 950 | 78 | 19 | 4.11 | 1997 – 2011 | 15 | La Palma |
10 | 309 | 128 | 18 | 7.11 | 2000 – 2021 | 22 | Cerro Paranal |
11 | E07 | 557 | 17 | 32.76 | 2011 – 2015 | 5 | Murrumbateman |
12 | G96 | 307 | 17 | 18.06 | 2005 – 2021 | 17 | Mt. Lemmon Survey |
13 | 691 | 632 | 15 | 42.13 | 1992 – 2021 | 30 | Steward Observatory, Kitt Peak-Spacewatch |
14 | 415 | 2020 | 15 | 134.67 | 2004 – 2010 | 7 | Kambah |
15 | D29 | 316 | 12 | 26.33 | 2007 – 2021 | 15 | Purple Mountain Observatory, XuYi Station |
Sum | 146 | 21582 | 147 | 146.82 | 1894 – 2021 | 128 | 146 names |
SATOBS - Observations of natural satellitesSorted by observations per objectClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | G80 | 217 | 1 | 217.00 | 2015 – 2015 | 1 | Sierra Remote Observatories, Auberry |
2 | 286 | 210 | 1 | 210.00 | 2003 – 2005 | 3 | Yunnan Observatory |
3 | 704 | 1654 | 9 | 183.78 | 1998 – 2013 | 16 | Lincoln Laboratory ETS, New Mexico |
4 | 689 | 1305 | 8 | 163.13 | 1958 – 2012 | 55 | U.S. Naval Observatory, Flagstaff |
5 | 415 | 2020 | 15 | 134.67 | 2004 – 2010 | 7 | Kambah |
6 | 337 | 115 | 1 | 115.00 | 2003 – 2004 | 2 | Sheshan, formerly Zo-Se |
7 | G36 | 846 | 9 | 94.00 | 2011 – 2018 | 8 | Calar Alto-CASADO |
8 | 511 | 170 | 2 | 85.00 | 1998 – 1999 | 2 | Haute Provence |
9 | T05 | 591 | 9 | 65.67 | 2016 – 2021 | 6 | ATLAS-HKO, Haleakala |
10 | 662 | 313 | 5 | 62.60 | 1904 – 1969 | 66 | Lick Observatory, Mount Hamilton |
11 | G45 | 426 | 7 | 60.86 | 2014 – 2016 | 3 | Space Surveillance Telescope, Atom Site |
12 | 711 | 584 | 10 | 58.40 | 1942 – 1995 | 54 | McDonald Observatory, Fort Davis |
13 | T08 | 524 | 10 | 52.40 | 2017 – 2021 | 5 | ATLAS-MLO, Mauna Loa |
14 | 673 | 447 | 9 | 49.67 | 1968 – 2017 | 50 | Table Mountain Observatory, Wrightwood |
15 | 874 | 433 | 9 | 48.11 | 1993 – 1999 | 7 | Observatorio do Pico dos Dias, Itajuba |
Sum | 146 | 21582 | 147 | 146.82 | 1894 – 2021 | 128 | 146 names |
SATOBS - Observations of natural satellitesSorted by first year of observationClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | 802 | 1 | 1 | 1.00 | 1894 – 1894 | 1 | Harvard Observatory, Cambridge |
2 | 800 | 16 | 2 | 8.00 | 1898 – 1899 | 2 | Harvard Observatory, Arequipa |
3 | 662 | 313 | 5 | 62.60 | 1904 – 1969 | 66 | Lick Observatory, Mount Hamilton |
4 | 754 | 75 | 4 | 18.75 | 1904 – 1955 | 52 | Yerkes Observatory, Williams Bay |
5 | 786 | 47 | 1 | 47.00 | 1905 – 1927 | 23 | U.S. Naval Obs., Washington (since 1893) |
6 | 000 | 181 | 4 | 45.25 | 1906 – 1910 | 5 | Greenwich |
7 | 024 | 14 | 3 | 4.67 | 1908 – 1909 | 2 | Heidelberg-Konigstuhl |
8 | 087 | 22 | 1 | 22.00 | 1911 – 1911 | 1 | Helwan |
9 | 672 | 199 | 8 | 24.88 | 1916 – 1951 | 36 | Mount Wilson |
10 | 094 | 1 | 1 | 1.00 | 1929 – 1929 | 1 | Crimea-Simeis |
11 | 690 | 23 | 3 | 7.67 | 1929 – 1981 | 53 | Lowell Observatory, Flagstaff |
12 | 078 | 1 | 1 | 1.00 | 1935 – 1935 | 1 | Johannesburg |
13 | 822 | 17 | 2 | 8.50 | 1939 – 1952 | 14 | Cordoba |
14 | 711 | 584 | 10 | 58.40 | 1942 – 1995 | 54 | McDonald Observatory, Fort Davis |
15 | 074 | 8 | 1 | 8.00 | 1957 – 1957 | 1 | Boyden Observatory, Bloemfontein |
Sum | 146 | 21582 | 147 | 146.82 | 1894 – 2021 | 128 | 146 names |
SATOBS - Observations of natural satellitesSorted by years span of observationsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | 662 | 313 | 5 | 62.60 | 1904 – 1969 | 66 | Lick Observatory, Mount Hamilton |
2 | 689 | 1305 | 8 | 163.13 | 1958 – 2012 | 55 | U.S. Naval Observatory, Flagstaff |
3 | 711 | 584 | 10 | 58.40 | 1942 – 1995 | 54 | McDonald Observatory, Fort Davis |
4 | 690 | 23 | 3 | 7.67 | 1929 – 1981 | 53 | Lowell Observatory, Flagstaff |
5 | 754 | 75 | 4 | 18.75 | 1904 – 1955 | 52 | Yerkes Observatory, Williams Bay |
6 | 673 | 447 | 9 | 49.67 | 1968 – 2017 | 50 | Table Mountain Observatory, Wrightwood |
7 | 695 | 154 | 28 | 5.50 | 1969 – 2013 | 45 | Kitt Peak |
8 | 675 | 444 | 46 | 9.65 | 1974 – 2011 | 38 | Palomar Mountain |
9 | 568 | 3785 | 142 | 26.65 | 1984 – 2021 | 38 | Mauna Kea |
10 | 672 | 199 | 8 | 24.88 | 1916 – 1951 | 36 | Mount Wilson |
11 | 693 | 25 | 6 | 4.17 | 1967 – 2000 | 34 | Catalina Station, Tucson |
12 | 809 | 178 | 22 | 8.09 | 1981 – 2013 | 33 | European Southern Observatory, La Silla |
13 | 691 | 632 | 15 | 42.13 | 1992 – 2021 | 30 | Steward Observatory, Kitt Peak-Spacewatch |
14 | 786 | 47 | 1 | 47.00 | 1905 – 1927 | 23 | U.S. Naval Obs., Washington (since 1893) |
15 | 309 | 128 | 18 | 7.11 | 2000 – 2021 | 22 | Cerro Paranal |
Sum | 146 | 21582 | 147 | 146.82 | 1894 – 2021 | 128 | 146 names |
ARTSAT - Observations of artifical satellitesSorted by number of observationsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | C40 | 9625 | 2 | 4812.50 | 2012 – 2017 | 6 | Kuban State University Astrophysical Observatory |
2 | H06 | 4740 | 16 | 296.25 | 2005 – 2018 | 14 | iTelescope Observatory, Mayhill |
3 | Y00 | 2484 | 121 | 20.53 | 2014 – 2018 | 5 | SONEAR Observatory, Oliveira |
4 | 703 | 2191 | 60 | 36.52 | 2003 – 2018 | 16 | Catalina Sky Survey |
5 | Q62 | 1662 | 9 | 184.67 | 2013 – 2018 | 6 | iTelescope Observatory, Siding Spring |
6 | J95 | 1485 | 45 | 33.00 | 2002 – 2018 | 17 | Great Shefford |
7 | G45 | 1271 | 1 | 1271.00 | 2015 – 2015 | 1 | Space Surveillance Telescope, Atom Site |
8 | G96 | 971 | 47 | 20.66 | 2005 – 2018 | 14 | Mt. Lemmon Survey |
9 | C41 | 823 | 2 | 411.50 | 2014 – 2015 | 2 | MASTER-II Observatory, Kislovodsk |
10 | J75 | 793 | 13 | 61.00 | 2007 – 2013 | 7 | OAM Observatory, La Sagra |
11 | E12 | 552 | 28 | 19.71 | 2004 – 2012 | 9 | Siding Spring Survey |
12 | 510 | 462 | 2 | 231.00 | 2011 – 2015 | 5 | Siegen |
13 | Z66 | 363 | 2 | 181.50 | 2015 – 2018 | 4 | DeSS Deimos Sky Survey, Niefla Mountain |
14 | 620 | 276 | 4 | 69.00 | 2002 – 2008 | 7 | Observatorio Astronomico de Mallorca |
15 | F51 | 262 | 17 | 15.41 | 2010 – 2018 | 9 | Pan-STARRS 1, Haleakala |
Sum | 195 | 34151 | 199 | 171.61 | 2000 – 2018 | 19 | 195 names |
ARTSAT - Observations of artifical satellitesSorted by number of observed objectsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | Y00 | 2484 | 121 | 20.53 | 2014 – 2018 | 5 | SONEAR Observatory, Oliveira |
2 | 703 | 2191 | 60 | 36.52 | 2003 – 2018 | 16 | Catalina Sky Survey |
3 | G96 | 971 | 47 | 20.66 | 2005 – 2018 | 14 | Mt. Lemmon Survey |
4 | J95 | 1485 | 45 | 33.00 | 2002 – 2018 | 17 | Great Shefford |
5 | E12 | 552 | 28 | 19.71 | 2004 – 2012 | 9 | Siding Spring Survey |
6 | H01 | 200 | 19 | 10.53 | 2007 – 2018 | 12 | Magdalena Ridge Observatory, Socorro |
7 | F51 | 262 | 17 | 15.41 | 2010 – 2018 | 9 | Pan-STARRS 1, Haleakala |
8 | 204 | 131 | 17 | 7.71 | 2006 – 2018 | 13 | Schiaparelli Observatory |
9 | H06 | 4740 | 16 | 296.25 | 2005 – 2018 | 14 | iTelescope Observatory, Mayhill |
10 | J75 | 793 | 13 | 61.00 | 2007 – 2013 | 7 | OAM Observatory, La Sagra |
11 | 291 | 79 | 13 | 6.08 | 2006 – 2018 | 13 | LPL/Spacewatch II |
12 | I52 | 80 | 12 | 6.67 | 2015 – 2018 | 4 | Steward Observatory, Mt. Lemmon Station |
13 | F85 | 157 | 11 | 14.27 | 2007 – 2009 | 3 | Tiki Observatory, Punaauia |
14 | 300 | 88 | 9 | 9.78 | 2000 – 2015 | 16 | Bisei Spaceguard Center-BATTeRS |
15 | Q62 | 1662 | 9 | 184.67 | 2013 – 2018 | 6 | iTelescope Observatory, Siding Spring |
Sum | 195 | 34151 | 199 | 171.61 | 2000 – 2018 | 19 | 195 names |
ARTSAT - Observations of artifical satellitesSorted by observations per objectClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | C40 | 9625 | 2 | 4812.50 | 2012 – 2017 | 6 | Kuban State University Astrophysical Observatory |
2 | G45 | 1271 | 1 | 1271.00 | 2015 – 2015 | 1 | Space Surveillance Telescope, Atom Site |
3 | C41 | 823 | 2 | 411.50 | 2014 – 2015 | 2 | MASTER-II Observatory, Kislovodsk |
4 | H06 | 4740 | 16 | 296.25 | 2005 – 2018 | 14 | iTelescope Observatory, Mayhill |
5 | 561 | 260 | 1 | 260.00 | 2010 – 2011 | 2 | Piszkesteto Stn. (Konkoly) |
6 | 510 | 462 | 2 | 231.00 | 2011 – 2015 | 5 | Siegen |
7 | Q62 | 1662 | 9 | 184.67 | 2013 – 2018 | 6 | iTelescope Observatory, Siding Spring |
8 | Z66 | 363 | 2 | 181.50 | 2015 – 2018 | 4 | DeSS Deimos Sky Survey, Niefla Mountain |
9 | 033 | 96 | 1 | 96.00 | 2014 – 2015 | 2 | Karl Schwarzschild Observatory, Tautenburg |
10 | 565 | 81 | 1 | 81.00 | 2011 – 2011 | 1 | Bassano Bresciano |
11 | C32 | 78 | 1 | 78.00 | 2011 – 2011 | 1 | Ka-Dar Observatory, TAU Station, Nizhny Arkhyz |
12 | 620 | 276 | 4 | 69.00 | 2002 – 2008 | 7 | Observatorio Astronomico de Mallorca |
13 | J75 | 793 | 13 | 61.00 | 2007 – 2013 | 7 | OAM Observatory, La Sagra |
14 | 168 | 61 | 1 | 61.00 | 2014 – 2014 | 1 | Kourovskaya |
15 | 958 | 182 | 3 | 60.67 | 2013 – 2014 | 2 | Observatoire de Dax |
Sum | 195 | 34151 | 199 | 171.61 | 2000 – 2018 | 19 | 195 names |
ARTSAT - Observations of artifical satellitesSorted by first year of observationClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | 413 | 112 | 6 | 18.67 | 2000 – 2005 | 6 | Siding Spring Observatory |
2 | 300 | 88 | 9 | 9.78 | 2000 – 2015 | 16 | Bisei Spaceguard Center-BATTeRS |
3 | 422 | 25 | 3 | 8.33 | 2000 – 2003 | 4 | Loomberah |
4 | 046 | 15 | 1 | 15.00 | 2001 – 2001 | 1 | Klet Observatory, Ceske Budejovice |
5 | 734 | 44 | 3 | 14.67 | 2001 – 2007 | 7 | Farpoint Observatory, Eskridge |
6 | 649 | 37 | 3 | 12.33 | 2001 – 2004 | 4 | Powell Observatory, Louisburg |
7 | 151 | 10 | 1 | 10.00 | 2001 – 2001 | 1 | Eschenberg Observatory, Winterthur |
8 | 817 | 10 | 1 | 10.00 | 2001 – 2001 | 1 | Sudbury |
9 | 611 | 171 | 8 | 21.38 | 2001 – 2009 | 9 | Starkenburg Sternwarte, Heppenheim |
10 | 691 | 74 | 8 | 9.25 | 2001 – 2018 | 18 | Steward Observatory, Kitt Peak-Spacewatch |
11 | 557 | 213 | 6 | 35.50 | 2001 – 2015 | 15 | Ondrejov |
12 | 587 | 41 | 5 | 8.20 | 2001 – 2010 | 10 | Sormano |
13 | 596 | 8 | 1 | 8.00 | 2001 – 2001 | 1 | Colleverde di Guidonia |
14 | 670 | 8 | 1 | 8.00 | 2001 – 2001 | 1 | Camarillo |
15 | 859 | 19 | 3 | 6.33 | 2001 – 2004 | 4 | Wykrota Observatory-CEAMIG |
Sum | 195 | 34151 | 199 | 171.61 | 2000 – 2018 | 19 | 195 names |
ARTSAT - Observations of artifical satellitesSorted by years span of observationsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | 691 | 74 | 8 | 9.25 | 2001 – 2018 | 18 | Steward Observatory, Kitt Peak-Spacewatch |
2 | 595 | 41 | 7 | 5.86 | 2001 – 2018 | 18 | Farra d'Isonzo |
3 | 926 | 41 | 7 | 5.86 | 2001 – 2017 | 17 | Tenagra II Observatory, Nogales |
4 | J95 | 1485 | 45 | 33.00 | 2002 – 2018 | 17 | Great Shefford |
5 | 300 | 88 | 9 | 9.78 | 2000 – 2015 | 16 | Bisei Spaceguard Center-BATTeRS |
6 | 703 | 2191 | 60 | 36.52 | 2003 – 2018 | 16 | Catalina Sky Survey |
7 | 557 | 213 | 6 | 35.50 | 2001 – 2015 | 15 | Ondrejov |
8 | 900 | 30 | 7 | 4.29 | 2001 – 2015 | 15 | Moriyama |
9 | 705 | 14 | 2 | 7.00 | 2004 – 2018 | 15 | Apache Point |
10 | G96 | 971 | 47 | 20.66 | 2005 – 2018 | 14 | Mt. Lemmon Survey |
11 | H06 | 4740 | 16 | 296.25 | 2005 – 2018 | 14 | iTelescope Observatory, Mayhill |
12 | 246 | 26 | 3 | 8.67 | 2005 – 2017 | 13 | Klet Observatory-KLENOT |
13 | 970 | 40 | 5 | 8.00 | 2005 – 2017 | 13 | Chelmsford |
14 | 204 | 131 | 17 | 7.71 | 2006 – 2018 | 13 | Schiaparelli Observatory |
15 | 291 | 79 | 13 | 6.08 | 2006 – 2018 | 13 | LPL/Spacewatch II |
Sum | 195 | 34151 | 199 | 171.61 | 2000 – 2018 | 19 | 195 names |
CMTOBS - Observations of cometsSorted by number of observationsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | 249 | 36894 | 1988 | 18.56 | 1996 – 2020 | 25 | SOHO |
2 | 585 | 33487 | 558 | 60.01 | 1986 – 2022 | 37 | Kyiv comet station |
3 | T08 | 29199 | 389 | 75.06 | 2017 – 2022 | 6 | ATLAS-MLO, Mauna Loa |
4 | 349 | 27131 | 885 | 30.66 | 1999 – 2022 | 24 | Ageo |
5 | T05 | 26780 | 445 | 60.18 | 2015 – 2022 | 8 | ATLAS-HKO, Haleakala |
6 | 704 | 25764 | 634 | 40.64 | 1996 – 2013 | 18 | Lincoln Laboratory ETS, New Mexico |
7 | 703 | 23498 | 823 | 28.55 | 1998 – 2022 | 25 | Catalina Sky Survey |
8 | C23 | 22986 | 450 | 51.08 | 2010 – 2022 | 13 | Olmen |
9 | H45 | 22088 | 397 | 55.64 | 2005 – 2022 | 18 | Arkansas Sky Obs., Petit Jean Mountain South |
10 | A77 | 21296 | 720 | 29.58 | 2005 – 2022 | 18 | Observatoire Chante-Perdrix, Dauban |
11 | 958 | 20369 | 329 | 61.91 | 1997 – 2022 | 26 | Observatoire de Dax |
12 | 213 | 19240 | 672 | 28.63 | 2001 – 2022 | 22 | Observatorio Montcabre |
13 | G96 | 18986 | 890 | 21.33 | 2004 – 2022 | 19 | Mt. Lemmon Survey |
14 | B96 | 17724 | 418 | 42.40 | 2009 – 2022 | 14 | Brixiis Observatory, Kruibeke |
15 | F51 | 17723 | 857 | 20.68 | 2009 – 2021 | 13 | Pan-STARRS 1, Haleakala |
Sum | 1525 | 1231555 | 3980 | 309.44 | 1661 – 2022 | 362 | 1525 names |
CMTOBS - Observations of cometsSorted by number of observed objectsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | 249 | 36894 | 1988 | 18.56 | 1996 – 2020 | 25 | SOHO |
2 | 215 | 11254 | 1144 | 9.84 | 2001 – 2022 | 22 | Buchloe |
3 | H06 | 12128 | 922 | 13.15 | 2004 – 2022 | 19 | iTelescope Observatory, Mayhill |
4 | G96 | 18986 | 890 | 21.33 | 2004 – 2022 | 19 | Mt. Lemmon Survey |
5 | 349 | 27131 | 885 | 30.66 | 1999 – 2022 | 24 | Ageo |
6 | 372 | 8694 | 864 | 10.06 | 1973 – 2021 | 49 | Geisei |
7 | F51 | 17723 | 857 | 20.68 | 2009 – 2021 | 13 | Pan-STARRS 1, Haleakala |
8 | 204 | 7490 | 842 | 8.90 | 2001 – 2022 | 22 | Schiaparelli Observatory |
9 | 703 | 23498 | 823 | 28.55 | 1998 – 2022 | 25 | Catalina Sky Survey |
10 | A77 | 21296 | 720 | 29.58 | 2005 – 2022 | 18 | Observatoire Chante-Perdrix, Dauban |
11 | 213 | 19240 | 672 | 28.63 | 2001 – 2022 | 22 | Observatorio Montcabre |
12 | Q62 | 8138 | 664 | 12.26 | 2012 – 2022 | 11 | iTelescope Observatory, Siding Spring |
13 | A71 | 9219 | 664 | 13.88 | 2005 – 2022 | 18 | Stixendorf |
14 | 704 | 25764 | 634 | 40.64 | 1996 – 2013 | 18 | Lincoln Laboratory ETS, New Mexico |
15 | 130 | 2728 | 632 | 4.32 | 1997 – 2022 | 26 | Lumezzane |
Sum | 1525 | 1231555 | 3980 | 309.44 | 1661 – 2022 | 362 | 1525 names |
CMTOBS - Observations of cometsSorted by observations per objectClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | C57 | 4718 | 11 | 428.91 | 2019 – 2019 | 1 | TESS |
2 | G39 | 4937 | 31 | 159.26 | 2014 – 2021 | 8 | ROAD, San Pedro de Atacama |
3 | J92 | 138 | 1 | 138.00 | 2004 – 2004 | 1 | Beaconsfield |
4 | L28 | 260 | 2 | 130.00 | 2018 – 2020 | 3 | ISON-Castelgrande Observatory |
5 | C40 | 3774 | 31 | 121.74 | 2012 – 2022 | 11 | Kuban State University Astrophysical Observatory |
6 | K81 | 2919 | 24 | 121.63 | 2018 – 2022 | 5 | P.M.P.H.R. Deep Sky Observatory, Atina |
7 | 708 | 351 | 3 | 117.00 | 1906 – 1911 | 6 | Chamberlin Observatory, Denver |
8 | I08 | 104 | 1 | 104.00 | 2011 – 2011 | 1 | Alianza S4, Cerro Burek |
9 | A46 | 9089 | 89 | 102.12 | 2002 – 2006 | 5 | Lelekovice |
10 | 334 | 204 | 2 | 102.00 | 1973 – 1986 | 14 | Tsingtao |
11 | I80 | 97 | 1 | 97.00 | 2019 – 2019 | 1 | Rose Cottage Observatory, Keighley |
12 | 190 | 2713 | 29 | 93.55 | 1969 – 2022 | 54 | Gissar |
13 | 813 | 79 | 1 | 79.00 | 1909 – 1910 | 2 | Santiago-Quinta Normal (1862-1920) |
14 | 134 | 2884 | 37 | 77.95 | 2013 – 2021 | 9 | Groszschwabhausen |
15 | T08 | 29199 | 389 | 75.06 | 2017 – 2022 | 6 | ATLAS-MLO, Mauna Loa |
Sum | 1525 | 1231555 | 3980 | 309.44 | 1661 – 2022 | 362 | 1525 names |
CMTOBS - Observations of cometsSorted by first year of observationClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | A51 | 35 | 1 | 35.00 | 1661 – 1661 | 1 | Danzig |
2 | 324 | 17 | 4 | 4.25 | 1737 – 1985 | 249 | Peking Observatory, Shaho Station |
3 | 007 | 212 | 23 | 9.22 | 1819 – 1935 | 117 | Paris |
4 | 281 | 2 | 1 | 2.00 | 1819 – 1819 | 1 | Bologna |
5 | 027 | 39 | 6 | 6.50 | 1820 – 1923 | 104 | Milan |
6 | 030 | 534 | 39 | 13.69 | 1827 – 1919 | 93 | Arcetri Observatory, Florence |
7 | 282 | 1 | 1 | 1.00 | 1827 – 1827 | 1 | Nimes |
8 | 075 | 119 | 21 | 5.67 | 1835 – 1985 | 151 | Tartu |
9 | 548 | 75 | 9 | 8.33 | 1835 – 1910 | 76 | Berlin (1835-1913) |
10 | 524 | 32 | 4 | 8.00 | 1835 – 1969 | 135 | Mannheim |
11 | 058 | 200 | 18 | 11.11 | 1835 – 1919 | 85 | Kaliningrad |
12 | 051 | 465 | 22 | 21.14 | 1836 – 1987 | 152 | Royal Observatory, Cape of Good Hope |
13 | 533 | 208 | 22 | 9.45 | 1846 – 1921 | 76 | Padua |
14 | 787 | 51 | 8 | 6.38 | 1846 – 1896 | 51 | U.S. Naval Obs., Washington (before 1893) |
15 | 539 | 112 | 18 | 6.22 | 1846 – 1907 | 62 | Kremsmunster |
Sum | 1525 | 1231555 | 3980 | 309.44 | 1661 – 2022 | 362 | 1525 names |
CMTOBS - Observations of cometsSorted by years span of observationsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | 324 | 17 | 4 | 4.25 | 1737 – 1985 | 249 | Peking Observatory, Shaho Station |
2 | 051 | 465 | 22 | 21.14 | 1836 – 1987 | 152 | Royal Observatory, Cape of Good Hope |
3 | 075 | 119 | 21 | 5.67 | 1835 – 1985 | 151 | Tartu |
4 | 503 | 222 | 40 | 5.55 | 1846 – 1993 | 148 | Cambridge |
5 | 189 | 105 | 16 | 6.56 | 1880 – 2019 | 140 | Geneva (before 1967) |
6 | 089 | 1888 | 58 | 32.55 | 1882 – 2021 | 140 | Nikolaev |
7 | 524 | 32 | 4 | 8.00 | 1835 – 1969 | 135 | Mannheim |
8 | 822 | 711 | 43 | 16.53 | 1885 – 2019 | 135 | Cordoba |
9 | 084 | 2230 | 55 | 40.55 | 1877 – 2007 | 131 | Pulkovo |
10 | 995 | 33 | 3 | 11.00 | 1870 – 1997 | 128 | Durham |
11 | 541 | 37 | 6 | 6.17 | 1894 – 2017 | 124 | Prague |
12 | 547 | 26 | 6 | 4.33 | 1866 – 1984 | 119 | Breslau |
13 | 662 | 1191 | 122 | 9.76 | 1889 – 2007 | 119 | Lick Observatory, Mount Hamilton |
14 | 105 | 162 | 11 | 14.73 | 1879 – 1997 | 119 | Moscow |
15 | 012 | 547 | 47 | 11.64 | 1894 – 2012 | 119 | Uccle |
Sum | 1525 | 1231555 | 3980 | 309.44 | 1661 – 2022 | 362 | 1525 names |
UNNOBS - Observations of unnumbered minor planetsSorted by number of observationsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | F51 | 13046826 | 612353 | 21.31 | 2008 – 2021 | 14 | Pan-STARRS 1, Haleakala |
2 | G96 | 9842740 | 558274 | 17.63 | 2004 – 2022 | 19 | Mt. Lemmon Survey |
3 | F52 | 3023106 | 328707 | 9.20 | 2014 – 2022 | 9 | Pan-STARRS 2, Haleakala |
4 | 691 | 1482097 | 256709 | 5.77 | 1985 – 2022 | 38 | Steward Observatory, Kitt Peak-Spacewatch |
