Please note, that you see here only the Top 15 of all objects, so the sum for all stations at end is higher.
SATOBS - Observations of natural satellitesSorted by number of observationsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | 568 | 5245 | 213 | 24.62 | 1984 – 2021 | 38 | Maunakea |
2 | 415 | 2035 | 15 | 135.67 | 2004 – 2010 | 7 | Kambah |
3 | T08 | 1975 | 11 | 179.55 | 2017 – 2022 | 6 | ATLAS-MLO, Mauna Loa |
4 | T05 | 1798 | 10 | 179.80 | 2016 – 2022 | 7 | ATLAS-HKO, Haleakala |
5 | 704 | 1662 | 9 | 184.67 | 1998 – 2013 | 16 | Lincoln Laboratory ETS, New Mexico |
6 | 689 | 1305 | 8 | 163.13 | 1958 – 2012 | 55 | U.S. Naval Observatory, Flagstaff |
7 | G36 | 915 | 11 | 83.18 | 2011 – 2018 | 8 | Calar Alto-CASADO |
8 | 691 | 662 | 15 | 44.13 | 1992 – 2021 | 30 | Steward Observatory, Kitt Peak-Spacewatch |
9 | W84 | 601 | 33 | 18.21 | 2013 – 2022 | 10 | Cerro Tololo-DECam |
10 | 711 | 584 | 10 | 58.40 | 1942 – 1995 | 54 | McDonald Observatory, Fort Davis |
11 | F51 | 578 | 22 | 26.27 | 2011 – 2022 | 12 | Pan-STARRS 1, Haleakala |
12 | E07 | 558 | 17 | 32.82 | 2011 – 2015 | 5 | Murrumbateman |
13 | 304 | 535 | 65 | 8.23 | 2002 – 2022 | 21 | Las Campanas Observatory |
14 | T14 | 528 | 86 | 6.14 | 2010 – 2021 | 12 | Canada-France-Hawaii Telescope, Maunakea |
15 | D29 | 500 | 12 | 41.67 | 2007 – 2022 | 16 | Purple Mountain Observatory, XuYi Station |
Sum | 158 | 28073 | 226 | 124.22 | 1894 – 2023 | 130 | 158 names |
SATOBS - Observations of natural satellitesSorted by number of observed objectsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | 568 | 5245 | 213 | 24.62 | 1984 – 2021 | 38 | Maunakea |
2 | T14 | 528 | 86 | 6.14 | 2010 – 2021 | 12 | Canada-France-Hawaii Telescope, Maunakea |
3 | 807 | 467 | 82 | 5.70 | 1998 – 2022 | 25 | Cerro Tololo Observatory, La Serena |
4 | 304 | 535 | 65 | 8.23 | 2002 – 2022 | 21 | Las Campanas Observatory |
5 | 675 | 444 | 46 | 9.65 | 1974 – 2011 | 38 | Palomar Mountain |
6 | W84 | 601 | 33 | 18.21 | 2013 – 2022 | 10 | Cerro Tololo-DECam |
7 | 695 | 157 | 29 | 5.41 | 1969 – 2014 | 46 | Kitt Peak |
8 | 809 | 180 | 22 | 8.18 | 1981 – 2013 | 33 | European Southern Observatory, La Silla |
9 | F51 | 578 | 22 | 26.27 | 2011 – 2022 | 12 | Pan-STARRS 1, Haleakala |
10 | 309 | 132 | 19 | 6.95 | 2000 – 2021 | 22 | Cerro Paranal |
11 | 950 | 78 | 19 | 4.11 | 1997 – 2011 | 15 | La Palma |
12 | E07 | 558 | 17 | 32.82 | 2011 – 2015 | 5 | Murrumbateman |
13 | G96 | 374 | 17 | 22.00 | 2005 – 2022 | 18 | Mt. Lemmon Survey |
14 | 415 | 2035 | 15 | 135.67 | 2004 – 2010 | 7 | Kambah |
15 | 691 | 662 | 15 | 44.13 | 1992 – 2021 | 30 | Steward Observatory, Kitt Peak-Spacewatch |
Sum | 158 | 28073 | 226 | 124.22 | 1894 – 2023 | 130 | 158 names |
SATOBS - Observations of natural satellitesSorted by observations per objectClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | G80 | 217 | 1 | 217.00 | 2015 – 2015 | 1 | Sierra Remote Observatories, Auberry |
2 | 286 | 210 | 1 | 210.00 | 2003 – 2005 | 3 | Yunnan Observatory |
3 | 704 | 1662 | 9 | 184.67 | 1998 – 2013 | 16 | Lincoln Laboratory ETS, New Mexico |
4 | T05 | 1798 | 10 | 179.80 | 2016 – 2022 | 7 | ATLAS-HKO, Haleakala |
5 | T08 | 1975 | 11 | 179.55 | 2017 – 2022 | 6 | ATLAS-MLO, Mauna Loa |
6 | 689 | 1305 | 8 | 163.13 | 1958 – 2012 | 55 | U.S. Naval Observatory, Flagstaff |
7 | 415 | 2035 | 15 | 135.67 | 2004 – 2010 | 7 | Kambah |
8 | 337 | 115 | 1 | 115.00 | 2003 – 2004 | 2 | Sheshan, formerly Zo-Se |
9 | 511 | 170 | 2 | 85.00 | 1998 – 1999 | 2 | Haute Provence |
10 | G36 | 915 | 11 | 83.18 | 2011 – 2018 | 8 | Calar Alto-CASADO |
11 | 662 | 313 | 5 | 62.60 | 1904 – 1969 | 66 | Lick Observatory, Mount Hamilton |
12 | G45 | 426 | 7 | 60.86 | 2014 – 2016 | 3 | Space Surveillance Telescope, Atom Site |
13 | 711 | 584 | 10 | 58.40 | 1942 – 1995 | 54 | McDonald Observatory, Fort Davis |
14 | 673 | 457 | 9 | 50.78 | 1968 – 2017 | 50 | Table Mountain Observatory, Wrightwood |
15 | 874 | 433 | 9 | 48.11 | 1993 – 1999 | 7 | Observatorio do Pico dos Dias, Itajuba |
Sum | 158 | 28073 | 226 | 124.22 | 1894 – 2023 | 130 | 158 names |
SATOBS - Observations of natural satellitesSorted by first year of observationClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | 802 | 1 | 1 | 1.00 | 1894 – 1894 | 1 | Harvard Observatory, Cambridge |
2 | 800 | 16 | 2 | 8.00 | 1898 – 1899 | 2 | Harvard Observatory, Arequipa |
3 | 662 | 313 | 5 | 62.60 | 1904 – 1969 | 66 | Lick Observatory, Mount Hamilton |
4 | 754 | 75 | 4 | 18.75 | 1904 – 1955 | 52 | Yerkes Observatory, Williams Bay |
5 | 786 | 47 | 1 | 47.00 | 1905 – 1927 | 23 | U.S. Naval Obs., Washington (since 1893) |
6 | 000 | 181 | 4 | 45.25 | 1906 – 1910 | 5 | Greenwich |
7 | 024 | 14 | 3 | 4.67 | 1908 – 1909 | 2 | Heidelberg-Konigstuhl |
8 | 087 | 22 | 1 | 22.00 | 1911 – 1911 | 1 | Helwan |
9 | 672 | 199 | 8 | 24.88 | 1916 – 1951 | 36 | Mount Wilson |
10 | 094 | 1 | 1 | 1.00 | 1929 – 1929 | 1 | Crimea-Simeiz |
11 | 690 | 23 | 3 | 7.67 | 1929 – 1981 | 53 | Lowell Observatory, Flagstaff |
12 | 078 | 1 | 1 | 1.00 | 1935 – 1935 | 1 | Johannesburg |
13 | 822 | 17 | 2 | 8.50 | 1939 – 1952 | 14 | Cordoba |
14 | 711 | 584 | 10 | 58.40 | 1942 – 1995 | 54 | McDonald Observatory, Fort Davis |
15 | 074 | 8 | 1 | 8.00 | 1957 – 1957 | 1 | Boyden Observatory, Bloemfontein |
Sum | 158 | 28073 | 226 | 124.22 | 1894 – 2023 | 130 | 158 names |
SATOBS - Observations of natural satellitesSorted by years span of observationsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | 662 | 313 | 5 | 62.60 | 1904 – 1969 | 66 | Lick Observatory, Mount Hamilton |
2 | 689 | 1305 | 8 | 163.13 | 1958 – 2012 | 55 | U.S. Naval Observatory, Flagstaff |
3 | 711 | 584 | 10 | 58.40 | 1942 – 1995 | 54 | McDonald Observatory, Fort Davis |
4 | 690 | 23 | 3 | 7.67 | 1929 – 1981 | 53 | Lowell Observatory, Flagstaff |
5 | 754 | 75 | 4 | 18.75 | 1904 – 1955 | 52 | Yerkes Observatory, Williams Bay |
6 | 673 | 457 | 9 | 50.78 | 1968 – 2017 | 50 | Table Mountain Observatory, Wrightwood |
7 | 695 | 157 | 29 | 5.41 | 1969 – 2014 | 46 | Kitt Peak |
8 | 675 | 444 | 46 | 9.65 | 1974 – 2011 | 38 | Palomar Mountain |
9 | 568 | 5245 | 213 | 24.62 | 1984 – 2021 | 38 | Maunakea |
10 | 688 | 11 | 6 | 1.83 | 1982 – 2017 | 36 | Lowell Observatory, Anderson Mesa Station |
11 | 672 | 199 | 8 | 24.88 | 1916 – 1951 | 36 | Mount Wilson |
12 | 693 | 25 | 6 | 4.17 | 1967 – 2000 | 34 | Catalina Station, Tucson |
13 | 809 | 180 | 22 | 8.18 | 1981 – 2013 | 33 | European Southern Observatory, La Silla |
14 | 691 | 662 | 15 | 44.13 | 1992 – 2021 | 30 | Steward Observatory, Kitt Peak-Spacewatch |
15 | 807 | 467 | 82 | 5.70 | 1998 – 2022 | 25 | Cerro Tololo Observatory, La Serena |
Sum | 158 | 28073 | 226 | 124.22 | 1894 – 2023 | 130 | 158 names |
ARTSAT - Observations of artifical satellitesSorted by number of observationsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | C40 | 9626 | 2 | 4813.00 | 2012 – 2017 | 6 | Kuban State University Astrophysical Observatory |
2 | H06 | 4740 | 16 | 296.25 | 2005 – 2018 | 14 | iTelescope Observatory, Mayhill |
3 | Y00 | 2484 | 121 | 20.53 | 2014 – 2018 | 5 | SONEAR Observatory, Oliveira |
4 | 703 | 2194 | 60 | 36.57 | 2003 – 2018 | 16 | Catalina Sky Survey |
5 | Q62 | 1662 | 9 | 184.67 | 2013 – 2018 | 6 | iTelescope Observatory, Siding Spring |
6 | J95 | 1485 | 45 | 33.00 | 2002 – 2018 | 17 | Great Shefford |
7 | G45 | 1271 | 1 | 1271.00 | 2015 – 2015 | 1 | Space Surveillance Telescope, Atom Site |
8 | G96 | 971 | 47 | 20.66 | 2005 – 2018 | 14 | Mt. Lemmon Survey |
9 | C41 | 823 | 2 | 411.50 | 2014 – 2015 | 2 | MASTER-II Observatory, Kislovodsk |
10 | J75 | 793 | 13 | 61.00 | 2007 – 2013 | 7 | OAM Observatory, La Sagra |
11 | E12 | 552 | 28 | 19.71 | 2004 – 2012 | 9 | Siding Spring Survey |
12 | 510 | 462 | 2 | 231.00 | 2011 – 2015 | 5 | Siegen |
13 | Z66 | 363 | 2 | 181.50 | 2015 – 2018 | 4 | DeSS Deimos Sky Survey, Niefla Mountain |
14 | 620 | 276 | 4 | 69.00 | 2002 – 2008 | 7 | Observatorio Astronomico de Mallorca |
15 | C95 | 266 | 7 | 38.00 | 2013 – 2018 | 6 | SATINO Remote Observatory, Haute Provence |
Sum | 195 | 34172 | 199 | 171.72 | 2000 – 2018 | 19 | 195 names |
ARTSAT - Observations of artifical satellitesSorted by number of observed objectsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | Y00 | 2484 | 121 | 20.53 | 2014 – 2018 | 5 | SONEAR Observatory, Oliveira |
2 | 703 | 2194 | 60 | 36.57 | 2003 – 2018 | 16 | Catalina Sky Survey |
3 | G96 | 971 | 47 | 20.66 | 2005 – 2018 | 14 | Mt. Lemmon Survey |
4 | J95 | 1485 | 45 | 33.00 | 2002 – 2018 | 17 | Great Shefford |
5 | E12 | 552 | 28 | 19.71 | 2004 – 2012 | 9 | Siding Spring Survey |
6 | H01 | 200 | 19 | 10.53 | 2007 – 2018 | 12 | Magdalena Ridge Observatory, Socorro |
7 | F51 | 262 | 17 | 15.41 | 2010 – 2018 | 9 | Pan-STARRS 1, Haleakala |
8 | 204 | 131 | 17 | 7.71 | 2006 – 2018 | 13 | Schiaparelli Observatory |
9 | H06 | 4740 | 16 | 296.25 | 2005 – 2018 | 14 | iTelescope Observatory, Mayhill |
10 | J75 | 793 | 13 | 61.00 | 2007 – 2013 | 7 | OAM Observatory, La Sagra |
11 | 291 | 79 | 13 | 6.08 | 2006 – 2018 | 13 | LPL/Spacewatch II |
12 | I52 | 80 | 12 | 6.67 | 2015 – 2018 | 4 | Steward Observatory, Mt. Lemmon Station |
13 | F85 | 157 | 11 | 14.27 | 2007 – 2009 | 3 | Tiki Observatory, Punaauia |
14 | 300 | 88 | 9 | 9.78 | 2000 – 2015 | 16 | Bisei Spaceguard Center-BATTeRS |
15 | Q62 | 1662 | 9 | 184.67 | 2013 – 2018 | 6 | iTelescope Observatory, Siding Spring |
Sum | 195 | 34172 | 199 | 171.72 | 2000 – 2018 | 19 | 195 names |
ARTSAT - Observations of artifical satellitesSorted by observations per objectClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | C40 | 9626 | 2 | 4813.00 | 2012 – 2017 | 6 | Kuban State University Astrophysical Observatory |
2 | G45 | 1271 | 1 | 1271.00 | 2015 – 2015 | 1 | Space Surveillance Telescope, Atom Site |
3 | C41 | 823 | 2 | 411.50 | 2014 – 2015 | 2 | MASTER-II Observatory, Kislovodsk |
4 | H06 | 4740 | 16 | 296.25 | 2005 – 2018 | 14 | iTelescope Observatory, Mayhill |
5 | 561 | 260 | 1 | 260.00 | 2010 – 2011 | 2 | Piszkesteto Stn. (Konkoly) |
6 | 510 | 462 | 2 | 231.00 | 2011 – 2015 | 5 | Siegen |
7 | Q62 | 1662 | 9 | 184.67 | 2013 – 2018 | 6 | iTelescope Observatory, Siding Spring |
8 | Z66 | 363 | 2 | 181.50 | 2015 – 2018 | 4 | DeSS Deimos Sky Survey, Niefla Mountain |
9 | 033 | 96 | 1 | 96.00 | 2014 – 2015 | 2 | Karl Schwarzschild Observatory, Tautenburg |
10 | 565 | 81 | 1 | 81.00 | 2011 – 2011 | 1 | Bassano Bresciano |
11 | C32 | 78 | 1 | 78.00 | 2011 – 2011 | 1 | Ka-Dar Observatory, TAU Station, Nizhny Arkhyz |
12 | 620 | 276 | 4 | 69.00 | 2002 – 2008 | 7 | Observatorio Astronomico de Mallorca |
13 | J75 | 793 | 13 | 61.00 | 2007 – 2013 | 7 | OAM Observatory, La Sagra |
14 | 168 | 61 | 1 | 61.00 | 2014 – 2014 | 1 | Kourovskaya |
15 | 958 | 182 | 3 | 60.67 | 2013 – 2014 | 2 | Observatoire de Dax |
Sum | 195 | 34172 | 199 | 171.72 | 2000 – 2018 | 19 | 195 names |
ARTSAT - Observations of artifical satellitesSorted by first year of observationClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | 413 | 112 | 6 | 18.67 | 2000 – 2005 | 6 | Siding Spring Observatory |
2 | 300 | 88 | 9 | 9.78 | 2000 – 2015 | 16 | Bisei Spaceguard Center-BATTeRS |
3 | 422 | 25 | 3 | 8.33 | 2000 – 2003 | 4 | Loomberah |
4 | 046 | 15 | 1 | 15.00 | 2001 – 2001 | 1 | Klet Observatory, Ceske Budejovice |
5 | 734 | 44 | 3 | 14.67 | 2001 – 2007 | 7 | Farpoint Observatory, Eskridge |
6 | 649 | 37 | 3 | 12.33 | 2001 – 2004 | 4 | Powell Observatory, Louisburg |
7 | 151 | 10 | 1 | 10.00 | 2001 – 2001 | 1 | Eschenberg Observatory, Winterthur |
8 | 817 | 10 | 1 | 10.00 | 2001 – 2001 | 1 | Sudbury |
9 | 611 | 171 | 8 | 21.38 | 2001 – 2009 | 9 | Starkenburg Sternwarte, Heppenheim |
10 | 691 | 74 | 8 | 9.25 | 2001 – 2018 | 18 | Steward Observatory, Kitt Peak-Spacewatch |
11 | 557 | 213 | 6 | 35.50 | 2001 – 2015 | 15 | Ondrejov |
12 | 587 | 41 | 5 | 8.20 | 2001 – 2010 | 10 | Sormano |
13 | 670 | 8 | 1 | 8.00 | 2001 – 2001 | 1 | Camarillo |
14 | 596 | 8 | 1 | 8.00 | 2001 – 2001 | 1 | Colleverde di Guidonia |
15 | 859 | 19 | 3 | 6.33 | 2001 – 2004 | 4 | Wykrota Observatory-CEAMIG |
Sum | 195 | 34172 | 199 | 171.72 | 2000 – 2018 | 19 | 195 names |
ARTSAT - Observations of artifical satellitesSorted by years span of observationsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | 691 | 74 | 8 | 9.25 | 2001 – 2018 | 18 | Steward Observatory, Kitt Peak-Spacewatch |
2 | 595 | 41 | 7 | 5.86 | 2001 – 2018 | 18 | Farra d'Isonzo |
3 | 926 | 41 | 7 | 5.86 | 2001 – 2017 | 17 | Tenagra II Observatory, Nogales |
4 | J95 | 1485 | 45 | 33.00 | 2002 – 2018 | 17 | Great Shefford |
5 | 300 | 88 | 9 | 9.78 | 2000 – 2015 | 16 | Bisei Spaceguard Center-BATTeRS |
6 | 703 | 2194 | 60 | 36.57 | 2003 – 2018 | 16 | Catalina Sky Survey |
7 | 557 | 213 | 6 | 35.50 | 2001 – 2015 | 15 | Ondrejov |
8 | 900 | 30 | 7 | 4.29 | 2001 – 2015 | 15 | Moriyama |
9 | 705 | 14 | 2 | 7.00 | 2004 – 2018 | 15 | Apache Point |
10 | G96 | 971 | 47 | 20.66 | 2005 – 2018 | 14 | Mt. Lemmon Survey |
11 | H06 | 4740 | 16 | 296.25 | 2005 – 2018 | 14 | iTelescope Observatory, Mayhill |
12 | 246 | 26 | 3 | 8.67 | 2005 – 2017 | 13 | Klet Observatory-KLENOT |
13 | 970 | 40 | 5 | 8.00 | 2005 – 2017 | 13 | Chelmsford |
14 | 204 | 131 | 17 | 7.71 | 2006 – 2018 | 13 | Schiaparelli Observatory |
15 | 291 | 79 | 13 | 6.08 | 2006 – 2018 | 13 | LPL/Spacewatch II |
Sum | 195 | 34172 | 199 | 171.72 | 2000 – 2018 | 19 | 195 names |
CMTOBS - Observations of cometsSorted by number of observationsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | 249 | 36997 | 1990 | 18.59 | 1996 – 2023 | 28 | SOHO |
2 | 585 | 34039 | 576 | 59.10 | 1986 – 2023 | 38 | Kyiv comet station |
3 | T05 | 33430 | 507 | 65.94 | 2015 – 2023 | 9 | ATLAS-HKO, Haleakala |
4 | T08 | 33203 | 434 | 76.50 | 2017 – 2022 | 6 | ATLAS-MLO, Mauna Loa |
5 | 349 | 28672 | 959 | 29.90 | 1999 – 2023 | 25 | Ageo |
6 | C23 | 26613 | 511 | 52.08 | 2010 – 2023 | 14 | Olmen |
7 | 703 | 26592 | 883 | 30.12 | 1998 – 2023 | 26 | Catalina Sky Survey |
8 | 704 | 25844 | 667 | 38.75 | 1996 – 2013 | 18 | Lincoln Laboratory ETS, New Mexico |
9 | A77 | 24684 | 821 | 30.07 | 2005 – 2023 | 19 | Observatoire Chante-Perdrix, Dauban |
10 | H45 | 22203 | 401 | 55.37 | 2005 – 2023 | 19 | Arkansas Sky Obs., Petit Jean Mountain South |
11 | G96 | 21451 | 989 | 21.69 | 2004 – 2023 | 20 | Mt. Lemmon Survey |
12 | 958 | 20410 | 340 | 60.03 | 1997 – 2023 | 27 | Observatoire de Dax |
13 | F51 | 19850 | 970 | 20.46 | 2009 – 2023 | 15 | Pan-STARRS 1, Haleakala |
14 | 213 | 19722 | 709 | 27.82 | 2001 – 2023 | 23 | Observatorio Montcabre |
15 | I81 | 18732 | 403 | 46.48 | 2011 – 2023 | 13 | Tarbatness Observatory, Portmahomack |
Sum | 1591 | 1345248 | 4581 | 293.66 | 1661 – 2023 | 363 | 1591 names |
CMTOBS - Observations of cometsSorted by number of observed objectsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | 249 | 36997 | 1990 | 18.59 | 1996 – 2023 | 28 | SOHO |
2 | 215 | 12341 | 1231 | 10.03 | 2001 – 2023 | 23 | Buchloe |
3 | G96 | 21451 | 989 | 21.69 | 2004 – 2023 | 20 | Mt. Lemmon Survey |
4 | F51 | 19850 | 970 | 20.46 | 2009 – 2023 | 15 | Pan-STARRS 1, Haleakala |
5 | H06 | 12786 | 967 | 13.22 | 2004 – 2023 | 20 | iTelescope Observatory, Mayhill |
6 | 349 | 28672 | 959 | 29.90 | 1999 – 2023 | 25 | Ageo |
7 | 204 | 7656 | 885 | 8.65 | 2001 – 2023 | 23 | Schiaparelli Observatory |
8 | 703 | 26592 | 883 | 30.12 | 1998 – 2023 | 26 | Catalina Sky Survey |
9 | 372 | 8703 | 879 | 9.90 | 1973 – 2023 | 51 | Geisei |
10 | A77 | 24684 | 821 | 30.07 | 2005 – 2023 | 19 | Observatoire Chante-Perdrix, Dauban |
11 | Q62 | 10434 | 728 | 14.33 | 2012 – 2023 | 12 | iTelescope Observatory, Siding Spring |
12 | 213 | 19722 | 709 | 27.82 | 2001 – 2023 | 23 | Observatorio Montcabre |
13 | 704 | 25844 | 667 | 38.75 | 1996 – 2013 | 18 | Lincoln Laboratory ETS, New Mexico |
14 | A71 | 9244 | 666 | 13.88 | 2005 – 2022 | 18 | Stixendorf |
15 | 900 | 9916 | 651 | 15.23 | 1991 – 2023 | 33 | Moriyama |
Sum | 1591 | 1345248 | 4581 | 293.66 | 1661 – 2023 | 363 | 1591 names |
CMTOBS - Observations of cometsSorted by observations per objectClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | C57 | 9581 | 16 | 598.81 | 2018 – 2021 | 4 | TESS |
2 | G39 | 4947 | 31 | 159.58 | 2014 – 2021 | 8 | ROAD, San Pedro de Atacama |
3 | J92 | 138 | 1 | 138.00 | 2004 – 2004 | 1 | Beaconsfield |
4 | C40 | 7809 | 61 | 128.02 | 2012 – 2023 | 12 | Kuban State University Astrophysical Observatory |
5 | 708 | 351 | 3 | 117.00 | 1906 – 1911 | 6 | Chamberlin Observatory, Denver |
6 | I08 | 104 | 1 | 104.00 | 2011 – 2011 | 1 | Alianza S4, Cerro Burek |
7 | A46 | 9089 | 89 | 102.12 | 2002 – 2006 | 5 | Lelekovice |
8 | 334 | 204 | 2 | 102.00 | 1973 – 1986 | 14 | Tsingtao |
9 | K81 | 2946 | 29 | 101.59 | 2018 – 2023 | 6 | P.M.P.H.R. Deep Sky Observatory, Atina |
10 | 190 | 3164 | 32 | 98.88 | 1969 – 2023 | 55 | Gissar |
11 | I80 | 97 | 1 | 97.00 | 2019 – 2019 | 1 | Rose Cottage Observatory, Keighley |
12 | 134 | 3859 | 42 | 91.88 | 2013 – 2023 | 11 | Groszschwabhausen |
13 | L28 | 265 | 3 | 88.33 | 2018 – 2023 | 6 | ISON-Castelgrande Observatory |
14 | 813 | 79 | 1 | 79.00 | 1909 – 1910 | 2 | Santiago-Quinta Normal (1862-1920) |
15 | T08 | 33203 | 434 | 76.50 | 2017 – 2022 | 6 | ATLAS-MLO, Mauna Loa |
Sum | 1591 | 1345248 | 4581 | 293.66 | 1661 – 2023 | 363 | 1591 names |
CMTOBS - Observations of cometsSorted by first year of observationClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | A51 | 35 | 1 | 35.00 | 1661 – 1661 | 1 | Danzig |
2 | 324 | 17 | 4 | 4.25 | 1737 – 1985 | 249 | Peking Observatory, Shaho Station |
3 | 007 | 213 | 24 | 8.88 | 1819 – 1935 | 117 | Paris |
4 | 281 | 2 | 1 | 2.00 | 1819 – 1819 | 1 | Bologna |
5 | 027 | 41 | 7 | 5.86 | 1820 – 1923 | 104 | Milan |
6 | 030 | 534 | 39 | 13.69 | 1827 – 1919 | 93 | Arcetri Observatory, Florence |
7 | 282 | 1 | 1 | 1.00 | 1827 – 1827 | 1 | Nimes |
8 | 075 | 119 | 21 | 5.67 | 1835 – 1985 | 151 | Tartu |
9 | 524 | 32 | 4 | 8.00 | 1835 – 1969 | 135 | Mannheim |
10 | 548 | 76 | 10 | 7.60 | 1835 – 1910 | 76 | Berlin (1835-1913) |
11 | 058 | 236 | 20 | 11.80 | 1835 – 1936 | 102 | Kaliningrad |
12 | 051 | 465 | 22 | 21.14 | 1836 – 1987 | 152 | Royal Observatory, Cape of Good Hope |
13 | 545 | 40 | 6 | 6.67 | 1846 – 1871 | 26 | Vienna (before 1879) |
14 | 787 | 54 | 9 | 6.00 | 1846 – 1896 | 51 | U.S. Naval Obs., Washington (before 1893) |
15 | 533 | 217 | 23 | 9.43 | 1846 – 1921 | 76 | Padua |
Sum | 1591 | 1345248 | 4581 | 293.66 | 1661 – 2023 | 363 | 1591 names |
CMTOBS - Observations of cometsSorted by years span of observationsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | 324 | 17 | 4 | 4.25 | 1737 – 1985 | 249 | Peking Observatory, Shaho Station |
2 | 051 | 465 | 22 | 21.14 | 1836 – 1987 | 152 | Royal Observatory, Cape of Good Hope |
3 | 075 | 119 | 21 | 5.67 | 1835 – 1985 | 151 | Tartu |
4 | 503 | 222 | 40 | 5.55 | 1846 – 1993 | 148 | Cambridge |
5 | 797 | 26 | 3 | 8.67 | 1879 – 2022 | 144 | Yale Observatory, New Haven |
6 | 189 | 114 | 17 | 6.71 | 1880 – 2019 | 140 | Geneva (before 1967) |
7 | 089 | 1890 | 59 | 32.03 | 1882 – 2021 | 140 | Mykolaiv |
8 | 524 | 32 | 4 | 8.00 | 1835 – 1969 | 135 | Mannheim |
9 | 822 | 711 | 43 | 16.53 | 1885 – 2019 | 135 | Cordoba |
10 | 084 | 2245 | 56 | 40.09 | 1877 – 2007 | 131 | Pulkovo |
11 | 541 | 38 | 7 | 5.43 | 1887 – 2017 | 131 | Prague |
12 | 995 | 33 | 3 | 11.00 | 1870 – 1997 | 128 | Durham |
13 | 662 | 1324 | 124 | 10.68 | 1888 – 2007 | 120 | Lick Observatory, Mount Hamilton |
14 | 547 | 26 | 6 | 4.33 | 1866 – 1984 | 119 | Breslau |
15 | 105 | 162 | 11 | 14.73 | 1879 – 1997 | 119 | Moscow |
Sum | 1591 | 1345248 | 4581 | 293.66 | 1661 – 2023 | 363 | 1591 names |
UNNOBS - Observations of unnumbered minor planetsSorted by number of observationsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | F51 | 15202125 | 698776 | 21.76 | 2008 – 2023 | 16 | Pan-STARRS 1, Haleakala |
2 | G96 | 10955655 | 620559 | 17.65 | 2004 – 2023 | 20 | Mt. Lemmon Survey |
3 | F52 | 5269256 | 489347 | 10.77 | 2015 – 2023 | 9 | Pan-STARRS 2, Haleakala |
