Please note, that you see here only the Top 15 of all objects, so the sum for all stations at end is higher.
SATOBS - Observations of natural satellitesSorted by number of observationsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | 568 | 5271 | 217 | 24.29 | 1984 – 2023 | 40 | Maunakea |
2 | 415 | 2035 | 15 | 135.67 | 2004 – 2010 | 7 | Kambah |
3 | T08 | 1975 | 11 | 179.55 | 2017 – 2022 | 6 | ATLAS-MLO, Mauna Loa |
4 | T05 | 1798 | 10 | 179.80 | 2016 – 2022 | 7 | ATLAS-HKO, Haleakala |
5 | 704 | 1662 | 9 | 184.67 | 1998 – 2013 | 16 | Lincoln Laboratory ETS, New Mexico |
6 | 689 | 1305 | 8 | 163.13 | 1958 – 2012 | 55 | U.S. Naval Observatory, Flagstaff |
7 | G36 | 915 | 11 | 83.18 | 2011 – 2018 | 8 | Calar Alto-CASADO |
8 | 691 | 662 | 15 | 44.13 | 1992 – 2021 | 30 | Steward Observatory, Kitt Peak-Spacewatch |
9 | W84 | 611 | 35 | 17.46 | 2013 – 2022 | 10 | Cerro Tololo-DECam |
10 | 711 | 584 | 10 | 58.40 | 1942 – 1995 | 54 | McDonald Observatory, Fort Davis |
11 | F51 | 578 | 22 | 26.27 | 2011 – 2022 | 12 | Pan-STARRS 1, Haleakala |
12 | 304 | 574 | 68 | 8.44 | 2002 – 2023 | 22 | Las Campanas Observatory |
13 | E07 | 558 | 17 | 32.82 | 2011 – 2015 | 5 | Murrumbateman |
14 | T14 | 558 | 88 | 6.34 | 2003 – 2023 | 21 | Canada-France-Hawaii Telescope, Maunakea |
15 | D29 | 500 | 12 | 41.67 | 2007 – 2022 | 16 | Purple Mountain Observatory, XuYi Station |
Sum | 158 | 28185 | 229 | 123.08 | 1894 – 2023 | 130 | 158 names |
SATOBS - Observations of natural satellitesSorted by number of observed objectsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | 568 | 5271 | 217 | 24.29 | 1984 – 2023 | 40 | Maunakea |
2 | T14 | 558 | 88 | 6.34 | 2003 – 2023 | 21 | Canada-France-Hawaii Telescope, Maunakea |
3 | 807 | 470 | 83 | 5.66 | 1998 – 2022 | 25 | Cerro Tololo Observatory, La Serena |
4 | 304 | 574 | 68 | 8.44 | 2002 – 2023 | 22 | Las Campanas Observatory |
5 | 675 | 444 | 46 | 9.65 | 1974 – 2011 | 38 | Palomar Mountain |
6 | W84 | 611 | 35 | 17.46 | 2013 – 2022 | 10 | Cerro Tololo-DECam |
7 | 695 | 157 | 29 | 5.41 | 1969 – 2014 | 46 | Kitt Peak |
8 | 809 | 180 | 22 | 8.18 | 1981 – 2013 | 33 | European Southern Observatory, La Silla |
9 | F51 | 578 | 22 | 26.27 | 2011 – 2022 | 12 | Pan-STARRS 1, Haleakala |
10 | 309 | 136 | 21 | 6.48 | 2000 – 2022 | 23 | Cerro Paranal |
11 | 950 | 78 | 19 | 4.11 | 1997 – 2011 | 15 | La Palma |
12 | E07 | 558 | 17 | 32.82 | 2011 – 2015 | 5 | Murrumbateman |
13 | G96 | 374 | 17 | 22.00 | 2005 – 2022 | 18 | Mt. Lemmon Survey |
14 | 415 | 2035 | 15 | 135.67 | 2004 – 2010 | 7 | Kambah |
15 | 691 | 662 | 15 | 44.13 | 1992 – 2021 | 30 | Steward Observatory, Kitt Peak-Spacewatch |
Sum | 158 | 28185 | 229 | 123.08 | 1894 – 2023 | 130 | 158 names |
SATOBS - Observations of natural satellitesSorted by observations per objectClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | G80 | 217 | 1 | 217.00 | 2015 – 2015 | 1 | Sierra Remote Observatories, Auberry |
2 | 286 | 210 | 1 | 210.00 | 2003 – 2005 | 3 | Yunnan Observatory |
3 | 704 | 1662 | 9 | 184.67 | 1998 – 2013 | 16 | Lincoln Laboratory ETS, New Mexico |
4 | T05 | 1798 | 10 | 179.80 | 2016 – 2022 | 7 | ATLAS-HKO, Haleakala |
5 | T08 | 1975 | 11 | 179.55 | 2017 – 2022 | 6 | ATLAS-MLO, Mauna Loa |
6 | 689 | 1305 | 8 | 163.13 | 1958 – 2012 | 55 | U.S. Naval Observatory, Flagstaff |
7 | 415 | 2035 | 15 | 135.67 | 2004 – 2010 | 7 | Kambah |
8 | 337 | 115 | 1 | 115.00 | 2003 – 2004 | 2 | Sheshan, formerly Zo-Se |
9 | 511 | 170 | 2 | 85.00 | 1998 – 1999 | 2 | Haute Provence |
10 | G36 | 915 | 11 | 83.18 | 2011 – 2018 | 8 | Calar Alto-CASADO |
11 | 662 | 313 | 5 | 62.60 | 1904 – 1969 | 66 | Lick Observatory, Mount Hamilton |
12 | G45 | 426 | 7 | 60.86 | 2014 – 2016 | 3 | Space Surveillance Telescope, Atom Site |
13 | 711 | 584 | 10 | 58.40 | 1942 – 1995 | 54 | McDonald Observatory, Fort Davis |
14 | 673 | 457 | 9 | 50.78 | 1968 – 2017 | 50 | Table Mountain Observatory, Wrightwood |
15 | 874 | 433 | 9 | 48.11 | 1993 – 1999 | 7 | Observatorio do Pico dos Dias, Itajuba |
Sum | 158 | 28185 | 229 | 123.08 | 1894 – 2023 | 130 | 158 names |
SATOBS - Observations of natural satellitesSorted by first year of observationClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | 802 | 1 | 1 | 1.00 | 1894 – 1894 | 1 | Harvard Observatory, Cambridge |
2 | 800 | 16 | 2 | 8.00 | 1898 – 1899 | 2 | Harvard Observatory, Arequipa |
3 | 662 | 313 | 5 | 62.60 | 1904 – 1969 | 66 | Lick Observatory, Mount Hamilton |
4 | 754 | 75 | 4 | 18.75 | 1904 – 1955 | 52 | Yerkes Observatory, Williams Bay |
5 | 786 | 47 | 1 | 47.00 | 1905 – 1927 | 23 | U.S. Naval Obs., Washington (since 1893) |
6 | 000 | 181 | 4 | 45.25 | 1906 – 1910 | 5 | Greenwich |
7 | 024 | 14 | 3 | 4.67 | 1908 – 1909 | 2 | Heidelberg-Konigstuhl |
8 | 087 | 22 | 1 | 22.00 | 1911 – 1911 | 1 | Helwan |
9 | 672 | 199 | 8 | 24.88 | 1916 – 1951 | 36 | Mount Wilson |
10 | 094 | 1 | 1 | 1.00 | 1929 – 1929 | 1 | Crimea-Simeiz |
11 | 690 | 23 | 3 | 7.67 | 1929 – 1981 | 53 | Lowell Observatory, Flagstaff |
12 | 078 | 1 | 1 | 1.00 | 1935 – 1935 | 1 | Johannesburg |
13 | 822 | 17 | 2 | 8.50 | 1939 – 1952 | 14 | Cordoba |
14 | 711 | 584 | 10 | 58.40 | 1942 – 1995 | 54 | McDonald Observatory, Fort Davis |
15 | 074 | 8 | 1 | 8.00 | 1957 – 1957 | 1 | Boyden Observatory, Bloemfontein |
Sum | 158 | 28185 | 229 | 123.08 | 1894 – 2023 | 130 | 158 names |
SATOBS - Observations of natural satellitesSorted by years span of observationsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | 662 | 313 | 5 | 62.60 | 1904 – 1969 | 66 | Lick Observatory, Mount Hamilton |
2 | 689 | 1305 | 8 | 163.13 | 1958 – 2012 | 55 | U.S. Naval Observatory, Flagstaff |
3 | 711 | 584 | 10 | 58.40 | 1942 – 1995 | 54 | McDonald Observatory, Fort Davis |
4 | 690 | 23 | 3 | 7.67 | 1929 – 1981 | 53 | Lowell Observatory, Flagstaff |
5 | 754 | 75 | 4 | 18.75 | 1904 – 1955 | 52 | Yerkes Observatory, Williams Bay |
6 | 673 | 457 | 9 | 50.78 | 1968 – 2017 | 50 | Table Mountain Observatory, Wrightwood |
7 | 695 | 157 | 29 | 5.41 | 1969 – 2014 | 46 | Kitt Peak |
8 | 568 | 5271 | 217 | 24.29 | 1984 – 2023 | 40 | Maunakea |
9 | 675 | 444 | 46 | 9.65 | 1974 – 2011 | 38 | Palomar Mountain |
10 | 688 | 11 | 6 | 1.83 | 1982 – 2017 | 36 | Lowell Observatory, Anderson Mesa Station |
11 | 672 | 199 | 8 | 24.88 | 1916 – 1951 | 36 | Mount Wilson |
12 | 693 | 25 | 6 | 4.17 | 1967 – 2000 | 34 | Catalina Station, Tucson |
13 | 809 | 180 | 22 | 8.18 | 1981 – 2013 | 33 | European Southern Observatory, La Silla |
14 | 691 | 662 | 15 | 44.13 | 1992 – 2021 | 30 | Steward Observatory, Kitt Peak-Spacewatch |
15 | 807 | 470 | 83 | 5.66 | 1998 – 2022 | 25 | Cerro Tololo Observatory, La Serena |
Sum | 158 | 28185 | 229 | 123.08 | 1894 – 2023 | 130 | 158 names |
ARTSAT - Observations of artifical satellitesSorted by number of observationsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | C40 | 9626 | 2 | 4813.00 | 2012 – 2017 | 6 | Kuban State University Astrophysical Observatory |
2 | H06 | 4740 | 16 | 296.25 | 2005 – 2018 | 14 | iTelescope Observatory, Mayhill |
3 | Y00 | 2484 | 121 | 20.53 | 2014 – 2018 | 5 | SONEAR Observatory, Oliveira |
4 | 703 | 2194 | 60 | 36.57 | 2003 – 2018 | 16 | Catalina Sky Survey |
5 | Q62 | 1662 | 9 | 184.67 | 2013 – 2018 | 6 | iTelescope Observatory, Siding Spring |
6 | J95 | 1485 | 45 | 33.00 | 2002 – 2018 | 17 | Great Shefford |
7 | G45 | 1271 | 1 | 1271.00 | 2015 – 2015 | 1 | Space Surveillance Telescope, Atom Site |
8 | G96 | 971 | 47 | 20.66 | 2005 – 2018 | 14 | Mt. Lemmon Survey |
9 | C41 | 823 | 2 | 411.50 | 2014 – 2015 | 2 | MASTER-II Observatory, Kislovodsk |
10 | J75 | 793 | 13 | 61.00 | 2007 – 2013 | 7 | OAM Observatory, La Sagra |
11 | E12 | 552 | 28 | 19.71 | 2004 – 2012 | 9 | Siding Spring Survey |
12 | 510 | 462 | 2 | 231.00 | 2011 – 2015 | 5 | Siegen |
13 | Z66 | 363 | 2 | 181.50 | 2015 – 2018 | 4 | DeSS Deimos Sky Survey, Niefla Mountain |
14 | 620 | 276 | 4 | 69.00 | 2002 – 2008 | 7 | Observatorio Astronomico de Mallorca |
15 | C95 | 266 | 7 | 38.00 | 2013 – 2018 | 6 | SATINO Remote Observatory, Haute Provence |
Sum | 195 | 34172 | 199 | 171.72 | 2000 – 2018 | 19 | 195 names |
ARTSAT - Observations of artifical satellitesSorted by number of observed objectsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | Y00 | 2484 | 121 | 20.53 | 2014 – 2018 | 5 | SONEAR Observatory, Oliveira |
2 | 703 | 2194 | 60 | 36.57 | 2003 – 2018 | 16 | Catalina Sky Survey |
3 | G96 | 971 | 47 | 20.66 | 2005 – 2018 | 14 | Mt. Lemmon Survey |
4 | J95 | 1485 | 45 | 33.00 | 2002 – 2018 | 17 | Great Shefford |
5 | E12 | 552 | 28 | 19.71 | 2004 – 2012 | 9 | Siding Spring Survey |
6 | H01 | 200 | 19 | 10.53 | 2007 – 2018 | 12 | Magdalena Ridge Observatory, Socorro |
7 | F51 | 262 | 17 | 15.41 | 2010 – 2018 | 9 | Pan-STARRS 1, Haleakala |
8 | 204 | 131 | 17 | 7.71 | 2006 – 2018 | 13 | Schiaparelli Observatory |
9 | H06 | 4740 | 16 | 296.25 | 2005 – 2018 | 14 | iTelescope Observatory, Mayhill |
10 | J75 | 793 | 13 | 61.00 | 2007 – 2013 | 7 | OAM Observatory, La Sagra |
11 | 291 | 79 | 13 | 6.08 | 2006 – 2018 | 13 | LPL/Spacewatch II |
12 | I52 | 80 | 12 | 6.67 | 2015 – 2018 | 4 | Steward Observatory, Mt. Lemmon Station |
13 | F85 | 157 | 11 | 14.27 | 2007 – 2009 | 3 | Tiki Observatory, Punaauia |
14 | 300 | 88 | 9 | 9.78 | 2000 – 2015 | 16 | Bisei Spaceguard Center-BATTeRS |
15 | Q62 | 1662 | 9 | 184.67 | 2013 – 2018 | 6 | iTelescope Observatory, Siding Spring |
Sum | 195 | 34172 | 199 | 171.72 | 2000 – 2018 | 19 | 195 names |
ARTSAT - Observations of artifical satellitesSorted by observations per objectClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | C40 | 9626 | 2 | 4813.00 | 2012 – 2017 | 6 | Kuban State University Astrophysical Observatory |
2 | G45 | 1271 | 1 | 1271.00 | 2015 – 2015 | 1 | Space Surveillance Telescope, Atom Site |
3 | C41 | 823 | 2 | 411.50 | 2014 – 2015 | 2 | MASTER-II Observatory, Kislovodsk |
4 | H06 | 4740 | 16 | 296.25 | 2005 – 2018 | 14 | iTelescope Observatory, Mayhill |
5 | 561 | 260 | 1 | 260.00 | 2010 – 2011 | 2 | Piszkesteto Stn. (Konkoly) |
6 | 510 | 462 | 2 | 231.00 | 2011 – 2015 | 5 | Siegen |
7 | Q62 | 1662 | 9 | 184.67 | 2013 – 2018 | 6 | iTelescope Observatory, Siding Spring |
8 | Z66 | 363 | 2 | 181.50 | 2015 – 2018 | 4 | DeSS Deimos Sky Survey, Niefla Mountain |
9 | 033 | 96 | 1 | 96.00 | 2014 – 2015 | 2 | Karl Schwarzschild Observatory, Tautenburg |
10 | 565 | 81 | 1 | 81.00 | 2011 – 2011 | 1 | Bassano Bresciano |
11 | C32 | 78 | 1 | 78.00 | 2011 – 2011 | 1 | Ka-Dar Observatory, TAU Station, Nizhny Arkhyz |
12 | 620 | 276 | 4 | 69.00 | 2002 – 2008 | 7 | Observatorio Astronomico de Mallorca |
13 | J75 | 793 | 13 | 61.00 | 2007 – 2013 | 7 | OAM Observatory, La Sagra |
14 | 168 | 61 | 1 | 61.00 | 2014 – 2014 | 1 | Kourovskaya |
15 | 958 | 182 | 3 | 60.67 | 2013 – 2014 | 2 | Observatoire de Dax |
Sum | 195 | 34172 | 199 | 171.72 | 2000 – 2018 | 19 | 195 names |
ARTSAT - Observations of artifical satellitesSorted by first year of observationClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | 413 | 112 | 6 | 18.67 | 2000 – 2005 | 6 | Siding Spring Observatory |
2 | 300 | 88 | 9 | 9.78 | 2000 – 2015 | 16 | Bisei Spaceguard Center-BATTeRS |
3 | 422 | 25 | 3 | 8.33 | 2000 – 2003 | 4 | Loomberah |
4 | 046 | 15 | 1 | 15.00 | 2001 – 2001 | 1 | Klet Observatory, Ceske Budejovice |
5 | 734 | 44 | 3 | 14.67 | 2001 – 2007 | 7 | Farpoint Observatory, Eskridge |
6 | 649 | 37 | 3 | 12.33 | 2001 – 2004 | 4 | Powell Observatory, Louisburg |
7 | 151 | 10 | 1 | 10.00 | 2001 – 2001 | 1 | Eschenberg Observatory, Winterthur |
8 | 817 | 10 | 1 | 10.00 | 2001 – 2001 | 1 | Sudbury |
9 | 611 | 171 | 8 | 21.38 | 2001 – 2009 | 9 | Starkenburg Sternwarte, Heppenheim |
10 | 691 | 74 | 8 | 9.25 | 2001 – 2018 | 18 | Steward Observatory, Kitt Peak-Spacewatch |
11 | 557 | 213 | 6 | 35.50 | 2001 – 2015 | 15 | Ondrejov |
12 | 587 | 41 | 5 | 8.20 | 2001 – 2010 | 10 | Sormano |
13 | 670 | 8 | 1 | 8.00 | 2001 – 2001 | 1 | Camarillo |
14 | 596 | 8 | 1 | 8.00 | 2001 – 2001 | 1 | Colleverde di Guidonia |
15 | 859 | 19 | 3 | 6.33 | 2001 – 2004 | 4 | Wykrota Observatory-CEAMIG |
Sum | 195 | 34172 | 199 | 171.72 | 2000 – 2018 | 19 | 195 names |
ARTSAT - Observations of artifical satellitesSorted by years span of observationsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | 691 | 74 | 8 | 9.25 | 2001 – 2018 | 18 | Steward Observatory, Kitt Peak-Spacewatch |
2 | 595 | 41 | 7 | 5.86 | 2001 – 2018 | 18 | Farra d'Isonzo |
3 | 926 | 41 | 7 | 5.86 | 2001 – 2017 | 17 | Tenagra II Observatory, Nogales |
4 | J95 | 1485 | 45 | 33.00 | 2002 – 2018 | 17 | Great Shefford |
5 | 300 | 88 | 9 | 9.78 | 2000 – 2015 | 16 | Bisei Spaceguard Center-BATTeRS |
6 | 703 | 2194 | 60 | 36.57 | 2003 – 2018 | 16 | Catalina Sky Survey |
7 | 557 | 213 | 6 | 35.50 | 2001 – 2015 | 15 | Ondrejov |
8 | 900 | 30 | 7 | 4.29 | 2001 – 2015 | 15 | Moriyama |
9 | 705 | 14 | 2 | 7.00 | 2004 – 2018 | 15 | Apache Point |
10 | G96 | 971 | 47 | 20.66 | 2005 – 2018 | 14 | Mt. Lemmon Survey |
11 | H06 | 4740 | 16 | 296.25 | 2005 – 2018 | 14 | iTelescope Observatory, Mayhill |
12 | 970 | 40 | 5 | 8.00 | 2005 – 2017 | 13 | Chelmsford |
13 | 246 | 26 | 3 | 8.67 | 2005 – 2017 | 13 | Klet Observatory-KLENOT |
14 | 204 | 131 | 17 | 7.71 | 2006 – 2018 | 13 | Schiaparelli Observatory |
15 | 291 | 79 | 13 | 6.08 | 2006 – 2018 | 13 | LPL/Spacewatch II |
Sum | 195 | 34172 | 199 | 171.72 | 2000 – 2018 | 19 | 195 names |
CMTOBS - Observations of cometsSorted by number of observationsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | T05 | 40349 | 558 | 72.31 | 2015 – 2024 | 10 | ATLAS-HKO, Haleakala |
2 | T08 | 37484 | 500 | 74.97 | 2017 – 2024 | 8 | ATLAS-MLO, Mauna Loa |
3 | 249 | 36997 | 1990 | 18.59 | 1996 – 2023 | 28 | SOHO |
4 | 585 | 34265 | 580 | 59.08 | 1986 – 2024 | 39 | Kyiv comet station |
5 | 349 | 29822 | 993 | 30.03 | 1999 – 2024 | 26 | Ageo |
6 | C23 | 29021 | 547 | 53.05 | 2010 – 2024 | 15 | Olmen |
7 | 703 | 28393 | 910 | 31.20 | 1998 – 2024 | 27 | Catalina Sky Survey |
8 | A77 | 26360 | 857 | 30.76 | 2005 – 2024 | 20 | Observatoire Chante-Perdrix, Dauban |
9 | 704 | 25856 | 668 | 38.71 | 1996 – 2013 | 18 | Lincoln Laboratory ETS, New Mexico |
10 | G96 | 23904 | 1069 | 22.36 | 2004 – 2024 | 21 | Mt. Lemmon Survey |
11 | F51 | 22559 | 1052 | 21.44 | 2009 – 2024 | 16 | Pan-STARRS 1, Haleakala |
12 | H45 | 22240 | 403 | 55.19 | 2005 – 2024 | 20 | Arkansas Sky Obs., Petit Jean Mountain South |
13 | I81 | 20500 | 446 | 45.96 | 2011 – 2024 | 14 | Tarbatness Observatory, Portmahomack |
14 | 958 | 20491 | 342 | 59.92 | 1997 – 2024 | 28 | Observatoire de Dax |
15 | 213 | 20291 | 726 | 27.95 | 2001 – 2024 | 24 | Observatorio Montcabre |
Sum | 1643 | 1438802 | 4675 | 307.77 | 1661 – 2024 | 364 | 1643 names |
CMTOBS - Observations of cometsSorted by number of observed objectsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | 249 | 36997 | 1990 | 18.59 | 1996 – 2023 | 28 | SOHO |
2 | 215 | 13227 | 1288 | 10.27 | 2001 – 2024 | 24 | Buchloe |
3 | G96 | 23904 | 1069 | 22.36 | 2004 – 2024 | 21 | Mt. Lemmon Survey |
4 | F51 | 22559 | 1052 | 21.44 | 2009 – 2024 | 16 | Pan-STARRS 1, Haleakala |
5 | 349 | 29822 | 993 | 30.03 | 1999 – 2024 | 26 | Ageo |
6 | H06 | 12793 | 967 | 13.23 | 2004 – 2024 | 21 | iTelescope Observatory, Mayhill |
7 | 204 | 7762 | 915 | 8.48 | 2001 – 2024 | 24 | Schiaparelli Observatory |
8 | 703 | 28393 | 910 | 31.20 | 1998 – 2024 | 27 | Catalina Sky Survey |
9 | 372 | 8703 | 879 | 9.90 | 1973 – 2023 | 51 | Geisei |
10 | A77 | 26360 | 857 | 30.76 | 2005 – 2024 | 20 | Observatoire Chante-Perdrix, Dauban |
11 | Q62 | 12018 | 797 | 15.08 | 2012 – 2024 | 13 | iTelescope Observatory, Siding Spring |
12 | 213 | 20291 | 726 | 27.95 | 2001 – 2024 | 24 | Observatorio Montcabre |
13 | 900 | 10664 | 689 | 15.48 | 1991 – 2024 | 34 | Moriyama |
14 | A71 | 9313 | 680 | 13.70 | 2005 – 2024 | 20 | Stixendorf |
15 | 704 | 25856 | 668 | 38.71 | 1996 – 2013 | 18 | Lincoln Laboratory ETS, New Mexico |
Sum | 1643 | 1438802 | 4675 | 307.77 | 1661 – 2024 | 364 | 1643 names |
CMTOBS - Observations of cometsSorted by observations per objectClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | C57 | 10215 | 18 | 567.50 | 2018 – 2023 | 6 | TESS |
2 | G39 | 4947 | 31 | 159.58 | 2014 – 2021 | 8 | ROAD, San Pedro de Atacama |
3 | J92 | 138 | 1 | 138.00 | 2004 – 2004 | 1 | Beaconsfield |
4 | 708 | 351 | 3 | 117.00 | 1906 – 1911 | 6 | Chamberlin Observatory, Denver |
5 | 134 | 5567 | 49 | 113.61 | 2013 – 2024 | 12 | Groszschwabhausen |
6 | C40 | 9316 | 83 | 112.24 | 2012 – 2024 | 13 | Kuban State University Astrophysical Observatory |
7 | 190 | 3646 | 35 | 104.17 | 1969 – 2024 | 56 | Gissar |
8 | I08 | 104 | 1 | 104.00 | 2011 – 2011 | 1 | Alianza S4, Cerro Burek |
9 | A46 | 9089 | 89 | 102.12 | 2002 – 2006 | 5 | Lelekovice |
10 | 334 | 204 | 2 | 102.00 | 1973 – 1986 | 14 | Tsingtao |
11 | K81 | 2946 | 29 | 101.59 | 2018 – 2023 | 6 | P.M.P.H.R. Deep Sky Observatory, Atina |
12 | I80 | 97 | 1 | 97.00 | 2019 – 2019 | 1 | Rose Cottage Observatory, Keighley |
13 | L28 | 265 | 3 | 88.33 | 2018 – 2023 | 6 | ISON-Castelgrande Observatory |
14 | W68 | 17222 | 201 | 85.68 | 2022 – 2024 | 3 | ATLAS Chile, Rio Hurtado |
15 | 813 | 79 | 1 | 79.00 | 1909 – 1910 | 2 | Santiago-Quinta Normal (1862-1920) |
Sum | 1643 | 1438802 | 4675 | 307.77 | 1661 – 2024 | 364 | 1643 names |
CMTOBS - Observations of cometsSorted by first year of observationClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | A51 | 35 | 1 | 35.00 | 1661 – 1661 | 1 | Danzig |
2 | 324 | 17 | 4 | 4.25 | 1737 – 1985 | 249 | Peking Observatory, Shaho Station |
3 | 007 | 213 | 24 | 8.88 | 1819 – 1935 | 117 | Paris |
4 | 281 | 2 | 1 | 2.00 | 1819 – 1819 | 1 | Bologna |
5 | 027 | 41 | 7 | 5.86 | 1820 – 1923 | 104 | Milan |
6 | 030 | 534 | 39 | 13.69 | 1827 – 1919 | 93 | Arcetri Observatory, Florence |
7 | 282 | 1 | 1 | 1.00 | 1827 – 1827 | 1 | Nimes |
8 | 075 | 119 | 21 | 5.67 | 1835 – 1985 | 151 | Tartu |
9 | 524 | 32 | 4 | 8.00 | 1835 – 1969 | 135 | Mannheim |
10 | 548 | 76 | 10 | 7.60 | 1835 – 1910 | 76 | Berlin (1835-1913) |
11 | 058 | 236 | 20 | 11.80 | 1835 – 1936 | 102 | Kaliningrad |
12 | 051 | 465 | 22 | 21.14 | 1836 – 1987 | 152 | Royal Observatory, Cape of Good Hope |
13 | 545 | 40 | 6 | 6.67 | 1846 – 1871 | 26 | Vienna (before 1879) |
14 | 787 | 54 | 9 | 6.00 | 1846 – 1896 | 51 | U.S. Naval Obs., Washington (before 1893) |
15 | 533 | 217 | 23 | 9.43 | 1846 – 1921 | 76 | Padua |
Sum | 1643 | 1438802 | 4675 | 307.77 | 1661 – 2024 | 364 | 1643 names |
CMTOBS - Observations of cometsSorted by years span of observationsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | 324 | 17 | 4 | 4.25 | 1737 – 1985 | 249 | Peking Observatory, Shaho Station |
2 | 051 | 465 | 22 | 21.14 | 1836 – 1987 | 152 | Royal Observatory, Cape of Good Hope |
3 | 075 | 119 | 21 | 5.67 | 1835 – 1985 | 151 | Tartu |
4 | 503 | 222 | 40 | 5.55 | 1846 – 1993 | 148 | Cambridge |
5 | 797 | 26 | 3 | 8.67 | 1879 – 2022 | 144 | Yale Observatory, New Haven |
6 | 189 | 114 | 17 | 6.71 | 1880 – 2019 | 140 | Geneva (before 1967) |
7 | 089 | 1890 | 59 | 32.03 | 1882 – 2021 | 140 | Mykolaiv |
8 | 524 | 32 | 4 | 8.00 | 1835 – 1969 | 135 | Mannheim |
9 | 822 | 759 | 45 | 16.87 | 1885 – 2019 | 135 | Cordoba |
10 | 084 | 2245 | 56 | 40.09 | 1877 – 2007 | 131 | Pulkovo |
11 | 541 | 42 | 8 | 5.25 | 1887 – 2017 | 131 | Prague |
12 | 995 | 33 | 3 | 11.00 | 1870 – 1997 | 128 | Durham |
13 | 662 | 1324 | 124 | 10.68 | 1888 – 2007 | 120 | Lick Observatory, Mount Hamilton |
14 | 547 | 26 | 6 | 4.33 | 1866 – 1984 | 119 | Breslau |
15 | 105 | 162 | 11 | 14.73 | 1879 – 1997 | 119 | Moscow |
Sum | 1643 | 1438802 | 4675 | 307.77 | 1661 – 2024 | 364 | 1643 names |
UNNOBS - Observations of unnumbered minor planetsSorted by number of observationsClick at right image for a histogram of the top 15 values. |
|
Rank | Station | Observations | Objects | Observation per object | Years of observation | Years | Station name |
---|---|---|---|---|---|---|---|
No. | Code | Number | Number | Range | span | ||
1 | F51 | 11602916 | 630164 | 18.41 | 2008 – 2024 | 17 | Pan-STARRS 1, Haleakala |
2 | G96 | 7739300 | 544363 | 14.22 | 2004 – 2024 | 21 | Mt. Lemmon Survey |
3 | F52 | 4564051 | 464060 | 9.84 | 2015 – 2024 | 10 | Pan-STARRS 2, Haleakala |
