They will be updated some days after publication of new files by the MPC, mostly each 2 months or so. Date of this file is 06-06-2026
The value is the rank of the station in the column, not the value of the column (obs - number of observations, obj - number of different objects, per - observations per object, yea - first year of observations, spn - time span).
| Stations | SATOBS - Observations of natural satellites | ARTSAT - Observations of artifical satellites | CMTOBS - Observations of comets | UNNOBS - Observations of unnumbered minor planets | ITF - Observations of tracklets (1-night objects) | NUMOBS - Observations of numbered objects | ALL - Observations of all objects together | Station | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | obs | obj | per | yea | spn | obs | obj | per | yea | spn | obs | obj | per | yea | spn | obs | obj | per | yea | spn | obs | obj | per | yea | spn | obs | obj | per | yea | spn | obs | obj | per | yea | spn | name |
| 000 | 37 | 64 | 21 | 6 | 64 | 788 | 1093 | 145 | 102 | 234 | 623 | 648 | 978 | 31 | 24 | 719 | 726 | 860 | 44 | 48 | Greenwich | |||||||||||||||
| 001 | 2486 | 2486 | 2486 | 79 | 1976 | 2622 | 2622 | 2622 | 118 | 2136 | Crowborough | |||||||||||||||||||||||||
| 002 | 2169 | 2241 | 800 | 268 | 1547 | 2332 | 2279 | 1089 | 328 | 1828 | Rayleigh | |||||||||||||||||||||||||
| 003 | 1723 | 1723 | 1723 | 210 | 1432 | 2625 | 2625 | 2625 | 280 | 2328 | Montpellier | |||||||||||||||||||||||||
| 004 | 738 | 1056 | 155 | 93 | 86 | 1098 | 948 | 1994 | 71 | 73 | 1204 | 1085 | 1523 | 111 | 109 | Toulouse | ||||||||||||||||||||
| 005 | 1327 | 1569 | 333 | 195 | 1642 | 2402 | 2402 | 881 | 200 | 1975 | 2323 | 2453 | 601 | 234 | 1139 | Meudon | ||||||||||||||||||||
| 006 | 270 | 434 | 151 | 194 | 83 | 517 | 513 | 480 | 18 | 4 | 237 | 333 | 37 | 550 | 232 | 202 | 335 | 236 | 109 | 20 | 253 | 375 | 362 | 155 | 41 | Fabra Observatory, Barcelona | ||||||||||
| 007 | 557 | 613 | 539 | 4 | 20 | 1304 | 1304 | 1304 | 6 | 1222 | 797 | 742 | 1503 | 39 | 28 | 891 | 830 | 1295 | 9 | 22 | Paris | |||||||||||||||
| 008 | 319 | 399 | 280 | 77 | 56 | 838 | 554 | 1273 | 19 | 45 | 236 | 289 | 517 | 70 | 46 | 288 | 333 | 719 | 103 | 78 | Algiers-Bouzareah | |||||||||||||||
| 009 | 1695 | 1695 | 1668 | 389 | 1352 | 2464 | 2278 | 2480 | 253 | 1693 | 2556 | 2269 | 2612 | 313 | 609 | Berne-Uecht | ||||||||||||||||||||
| 010 | 857 | 632 | 1568 | 253 | 103 | 368 | 274 | 1140 | 81 | 29 | 147 | 138 | 589 | 26 | 12 | 153 | 141 | 1607 | 258 | 119 | 185 | 157 | 1875 | 321 | 140 | Caussols | ||||||||||
| 012 | 344 | 397 | 356 | 94 | 17 | 241 | 153 | 1241 | 23 | 8 | 121 | 102 | 713 | 91 | 136 | 109 | 128 | 587 | 116 | 33 | 123 | 135 | 955 | 119 | 28 | Uccle | ||||||||||
| 013 | 1114 | 961 | 1337 | 27 | 26 | 277 | 818 | 30 | 47 | 14 | 370 | 928 | 41 | 53 | 35 | Leiden | ||||||||||||||||||||
| 014 | 607 | 664 | 543 | 37 | 85 | 639 | 737 | 486 | 44 | 91 | 744 | 834 | 616 | 50 | 113 | Marseilles | ||||||||||||||||||||
| 015 | 613 | 685 | 512 | 95 | 190 | 970 | 975 | 1036 | 82 | 41 | 1031 | 1086 | 743 | 122 | 77 | Utrecht | ||||||||||||||||||||
| 016 | 382 | 443 | 423 | 75 | 43 | 633 | 833 | 262 | 75 | 51 | 697 | 916 | 287 | 102 | 74 | Besancon | ||||||||||||||||||||
| 017 | 316 | 340 | 417 | 196 | 114 | 800 | 637 | 1184 | 87 | 92 | 485 | 407 | 780 | 228 | 453 | 630 | 477 | 2317 | 219 | 139 | 664 | 526 | 1828 | 263 | 167 | Hoher List | ||||||||||
| 018 | 1508 | 1414 | 1444 | 121 | 569 | 542 | 613 | 540 | 36 | 16 | 675 | 694 | 796 | 46 | 39 | Dusseldorf-Bilk | ||||||||||||||||||||
| 019 | 1627 | 1627 | 1519 | 110 | 1402 | 1040 | 764 | 1281 | 17 | 1225 | 2386 | 2140 | 2427 | 58 | 2152 | 2292 | 1687 | 2608 | 70 | 171 | Neuchatel | |||||||||||||||
| 020 | 192 | 215 | 319 | 61 | 34 | 191 | 99 | 1251 | 32 | 40 | 144 | 223 | 225 | 67 | 31 | 166 | 201 | 621 | 89 | 52 | Nice | |||||||||||||||
| 021 | 1250 | 1141 | 1278 | 36 | 203 | 878 | 1011 | 430 | 61 | 34 | 1071 | 1162 | 654 | 62 | 51 | Karlsruhe | ||||||||||||||||||||
| 022 | 418 | 567 | 266 | 134 | 79 | 998 | 763 | 1270 | 25 | 72 | 273 | 361 | 407 | 122 | 54 | 349 | 414 | 590 | 164 | 86 | Pino Torinese | |||||||||||||||
| 023 | 1352 | 910 | 2465 | 128 | 76 | 1606 | 1060 | 2603 | 174 | 112 | Wiesbaden | |||||||||||||||||||||||||
| 024 | 87 | 76 | 101 | 7 | 83 | 590 | 398 | 1240 | 100 | 24 | 204 | 120 | 1248 | 5 | 1 | 152 | 163 | 724 | 72 | 13 | 180 | 169 | 1370 | 109 | 27 | Heidelberg-Konigstuhl | ||||||||||
| 025 | 2242 | 1801 | 2449 | 151 | 67 | 2388 | 1972 | 2591 | 188 | 101 | Stuttgart | |||||||||||||||||||||||||
| 026 | 499 | 417 | 896 | 170 | 118 | 691 | 521 | 1186 | 68 | 26 | 372 | 347 | 1437 | 192 | 94 | 472 | 387 | 1652 | 226 | 123 | Berne-Zimmerwald | |||||||||||||||
| 027 | 976 | 958 | 904 | 6 | 30 | 1140 | 1087 | 1316 | 5 | 7 | 1304 | 1217 | 1422 | 6 | 18 | Milan | ||||||||||||||||||||
| 028 | 1705 | 1705 | 1678 | 139 | 1429 | 629 | 408 | 1264 | 36 | 491 | 531 | 435 | 1906 | 152 | 948 | 666 | 488 | 2256 | 189 | 1053 | Wurzburg | |||||||||||||||
| 029 | 386 | 576 | 224 | 116 | 53 | 736 | 491 | 1267 | 20 | 20 | 376 | 291 | 2107 | 103 | 62 | 465 | 331 | 2136 | 143 | 89 | Hamburg-Bergedorf | |||||||||||||||
| 030 | 348 | 460 | 261 | 7 | 38 | 506 | 662 | 261 | 42 | 80 | 586 | 739 | 320 | 16 | 61 | Arcetri Observatory, Florence | ||||||||||||||||||||
| 031 | 1222 | 1128 | 1156 | 127 | 974 | 1204 | 1086 | 1254 | 41 | 183 | 734 | 611 | 2183 | 119 | 79 | 914 | 689 | 2351 | 159 | 102 | Sonneberg | |||||||||||||||
| 032 | 864 | 781 | 1068 | 84 | 317 | 1294 | 1294 | 1240 | 69 | 1154 | 1131 | 878 | 2359 | 87 | 57 | 1268 | 982 | 2315 | 110 | 81 | Jena | |||||||||||||||
| 033 | 31 | 129 | 9 | 146 | 85 | 279 | 234 | 629 | 158 | 59 | 21 | 21 | 292 | 61 | 17 | 85 | 79 | 375 | 31 | 13 | 118 | 101 | 1824 | 188 | 63 | 77 | 77 | 1464 | 222 | 96 | Karl Schwarzschild Observatory, Tautenburg | |||||
| 034 | 995 | 994 | 1075 | 164 | 764 | 1241 | 1155 | 1331 | 201 | 943 | Monte Mario Observatory, Rome | |||||||||||||||||||||||||
| 035 | 455 | 583 | 363 | 26 | 29 | 404 | 753 | 79 | 19 | 8 | 502 | 850 | 139 | 27 | 19 | Copenhagen | ||||||||||||||||||||
| 036 | 1280 | 1314 | 740 | 146 | 1233 | 1726 | 2211 | 145 | 95 | 95 | 1824 | 2228 | 254 | 132 | 122 | Castel Gandolfo | ||||||||||||||||||||
| 037 | 960 | 849 | 1198 | 97 | 804 | 1562 | 1273 | 2284 | 83 | 101 | 1572 | 1387 | 1870 | 124 | 131 | Collurania Observatory, Teramo | ||||||||||||||||||||
| 038 | 1550 | 1550 | 1259 | 133 | 1363 | 2472 | 2472 | 2432 | 124 | 2175 | 2541 | 2494 | 2428 | 166 | 985 | Trieste | ||||||||||||||||||||
| 039 | 1194 | 1195 | 774 | 34 | 381 | 1215 | 1102 | 1615 | 55 | 1405 | 1392 | 1265 | 1710 | 66 | 524 | Lund | ||||||||||||||||||||
| 040 | 1183 | 1052 | 1282 | 92 | 35 | 1266 | 1454 | 404 | 62 | 38 | 1440 | 1537 | 711 | 84 | 43 | Lohrmann Institute, Dresden | ||||||||||||||||||||
| 041 | 1518 | 1419 | 1449 | 135 | 1388 | 2157 | 1626 | 2454 | 149 | 37 | 2238 | 1766 | 2551 | 185 | 71 | Innsbruck | ||||||||||||||||||||
| 042 | 2314 | 2428 | 231 | 185 | 2209 | 2445 | 2526 | 387 | 219 | 2423 | Potsdam | |||||||||||||||||||||||||
| 043 | 1162 | 979 | 1266 | 64 | 882 | 1142 | 1098 | 1236 | 111 | 60 | 1362 | 1238 | 1632 | 158 | 93 | Asiago Astrophysical Observatory, Padua | ||||||||||||||||||||
| 044 | 595 | 1100 | 44 | 111 | 837 | 1599 | 2035 | 218 | 34 | 72 | 1276 | 2016 | 99 | 42 | 107 | Capodimonte Observatory, Naples | ||||||||||||||||||||
| 045 | 408 | 436 | 491 | 70 | 23 | 1239 | 984 | 1292 | 4 | 25 | 371 | 353 | 1294 | 63 | 29 | 459 | 402 | 1383 | 78 | 34 | Vienna (since 1879) | |||||||||||||||
| 046 | 100 | 139 | 50 | 4 | 157 | 44 | 38 | 164 | 165 | 68 | 71 | 71 | 409 | 82 | 32 | 307 | 327 | 175 | 9 | 8 | 82 | 114 | 335 | 216 | 104 | 82 | 109 | 539 | 238 | 118 | Klet Observatory, Ceske Budejovice | |||||
| 047 | 977 | 933 | 1013 | 131 | 65 | 1209 | 1089 | 1257 | 46 | 1170 | 601 | 735 | 352 | 134 | 84 | 742 | 852 | 555 | 175 | 111 | Poznan | |||||||||||||||
| 048 | 52 | 159 | 46 | 664 | 486 | 768 | 901 | 151 | 417 | 624 | 627 | 711 | 66 | 300 | 640 | 731 | 950 | 260 | 215 | 90 | 302 | 789 | 48 | 259 | 120 | Hradec Kralove | ||||||||||
| 049 | 409 | 370 | 699 | 278 | 179 | 578 | 485 | 1100 | 84 | 77 | 182 | 175 | 409 | 39 | 161 | 105 | 90 | 1805 | 229 | 155 | 121 | 99 | 2028 | 279 | 197 | Uppsala-Kvistaberg | ||||||||||
| 050 | 1583 | 1583 | 1475 | 76 | 1489 | 2427 | 2427 | 1255 | 120 | 2117 | 2507 | 2465 | 1942 | 100 | 175 | Stockholm (before 1931) | ||||||||||||||||||||
| 051 | 371 | 645 | 146 | 13 | 3 | 740 | 1274 | 83 | 110 | 61 | 749 | 1328 | 107 | 28 | 9 | Royal Observatory, Cape of Good Hope | ||||||||||||||||||||
| 052 | 1295 | 1295 | 1295 | 76 | 1273 | 870 | 870 | 858 | 162 | 639 | 1398 | 1257 | 1813 | 222 | 192 | 1639 | 1406 | 2126 | 269 | 252 | Stockholm-Saltsjobaden | |||||||||||||||
| 053 | 1589 | 1589 | 1481 | 140 | 1434 | 775 | 626 | 1181 | 31 | 369 | 557 | 395 | 2347 | 141 | 643 | 680 | 461 | 2500 | 179 | 769 | Konkoly Observatory, Budapest (since 1933) | |||||||||||||||
| 054 | 1299 | 1162 | 1399 | 240 | 525 | 620 | 392 | 1269 | 98 | 140 | 465 | 331 | 2346 | 150 | 65 | 594 | 367 | 2509 | 187 | 97 | Brorfelde | |||||||||||||||
| 055 | 1008 | 1337 | 174 | 25 | 32 | 1298 | 1298 | 1298 | 33 | 1028 | 1035 | 812 | 2332 | 20 | 11 | 1230 | 926 | 2396 | 26 | 23 | Cracow | |||||||||||||||
| 056 | 147 | 158 | 278 | 145 | 48 | 821 | 809 | 598 | 58 | 15 | 355 | 405 | 548 | 162 | 48 | 361 | 454 | 488 | 197 | 80 | Skalnate Pleso | |||||||||||||||
| 057 | 310 | 441 | 220 | 209 | 139 | 634 | 464 | 1244 | 35 | 16 | 407 | 355 | 1521 | 148 | 55 | 469 | 397 | 1504 | 184 | 88 | Belgrade | |||||||||||||||
| 058 | 529 | 660 | 349 | 11 | 33 | 917 | 929 | 995 | 7 | 12 | 948 | 1012 | 715 | 11 | 31 | Kaliningrad | ||||||||||||||||||||
| 059 | 2060 | 1259 | 2478 | 181 | 2159 | 2234 | 1450 | 2617 | 214 | 2296 | Lomnicky Stit | |||||||||||||||||||||||||
| 061 | 485 | 711 | 204 | 182 | 227 | 1934 | 2181 | 244 | 244 | 1254 | 1183 | 1955 | 75 | 256 | 346 | Uzhhorod | ||||||||||||||||||||
| 062 | 765 | 990 | 226 | 136 | 129 | 563 | 437 | 1139 | 37 | 141 | 217 | 203 | 1360 | 14 | 10 | 281 | 235 | 1622 | 20 | 15 | Turku | |||||||||||||||
| 063 | 791 | 838 | 658 | 175 | 265 | 1950 | 2077 | 422 | 228 | 388 | 1540 | 1878 | 335 | 242 | 345 | Turku-Tuorla | ||||||||||||||||||||
| 064 | 1382 | 1332 | 1164 | 205 | 1273 | 1777 | 2335 | 95 | 231 | 1441 | 1907 | 2346 | 219 | 275 | 1595 | Turku-Kevola | ||||||||||||||||||||
| 065 | 1534 | 1534 | 1027 | 272 | 1493 | 1378 | 1630 | 337 | 272 | 982 | 1609 | 1812 | 571 | 322 | 1184 | Traunstein | ||||||||||||||||||||
| 066 | 378 | 557 | 222 | 29 | 19 | 901 | 801 | 1651 | 137 | 291 | 840 | 895 | 690 | 56 | 33 | Athens | ||||||||||||||||||||
| 067 | 1300 | 1081 | 1589 | 129 | 40 | 1305 | 1305 | 1305 | 50 | 1272 | 887 | 728 | 2160 | 113 | 141 | 1081 | 840 | 2308 | 161 | 59 | Lviv University Observatory | |||||||||||||||
| 068 | 1690 | 1690 | 1663 | 103 | 1611 | 2614 | 2614 | 2582 | 131 | 2558 | Lviv Polytechnic Institute | |||||||||||||||||||||||||
| 069 | 471 | 585 | 399 | 306 | 112 | 203 | 213 | 398 | 578 | 185 | 41 | 40 | 314 | 383 | 86 | 95 | 117 | 563 | 256 | 105 | 104 | 119 | 927 | 310 | 137 | Baldone | ||||||||||
| 070 | 1052 | 1693 | 75 | 132 | 1332 | 1253 | 954 | 2380 | 21 | 15 | 1399 | 1105 | 2455 | 29 | 40 | Vilnius (before 1939) | ||||||||||||||||||||
| 071 | 110 | 144 | 57 | 28 | 107 | 36 | 181 | 18 | 285 | 100 | 305 | 298 | 595 | 95 | 44 | 127 | 136 | 129 | 12 | 15 | 107 | 160 | 203 | 310 | 126 | 109 | 183 | 258 | 380 | 158 | NAO Rozhen, Smolyan | |||||
| 072 | 1734 | 1734 | 1734 | 305 | 1373 | 830 | 658 | 2302 | 419 | 1442 | 1034 | 759 | 2472 | 392 | 660 | Scheuren Observatory | ||||||||||||||||||||
| 073 | 488 | 454 | 745 | 142 | 45 | 292 | 331 | 288 | 43 | 10 | 232 | 535 | 6 | 288 | 87 | 203 | 364 | 182 | 108 | 21 | 255 | 392 | 325 | 156 | 44 | Bucharest | ||||||||||
| 074 | 116 | 116 | 65 | 15 | 117 | 951 | 921 | 936 | 143 | 172 | 1254 | 1093 | 1285 | 55 | 879 | 1007 | 877 | 1896 | 156 | 190 | 1181 | 975 | 1991 | 193 | 220 | Boyden Observatory, Bloemfontein | ||||||||||
| 075 | 697 | 658 | 932 | 12 | 4 | 1248 | 985 | 1293 | 51 | 594 | 701 | 541 | 2307 | 161 | 135 | 832 | 619 | 2313 | 25 | 10 | Tartu | |||||||||||||||
| 076 | 754 | 605 | 1297 | 153 | 257 | 661 | 397 | 1276 | 59 | 124 | 313 | 249 | 1897 | 182 | 267 | 407 | 287 | 2144 | 216 | 342 | Johannesburg-Hartbeespoort | |||||||||||||||
| 077 | 483 | 960 | 59 | 144 | 363 | 619 | 1117 | 94 | 181 | 467 | Yale-Columbia Station, Johannesburg | |||||||||||||||||||||||||
| 078 | 193 | 193 | 193 | 12 | 124 | 513 | 625 | 378 | 120 | 54 | 475 | 259 | 1275 | 13 | 35 | 191 | 205 | 968 | 106 | 110 | 248 | 230 | 1332 | 148 | 95 | Johannesburg | ||||||||||
| 079 | 1532 | 1532 | 1062 | 160 | 1649 | 1909 | 2480 | 56 | 175 | 386 | 2039 | 2455 | 185 | 210 | 487 | Radcliffe Observatory, Pretoria | ||||||||||||||||||||
| 080 | 1106 | 926 | 1255 | 40 | 771 | 1191 | 740 | 2471 | 154 | 1189 | 1412 | 858 | 2609 | 190 | 1349 | Istanbul | ||||||||||||||||||||
| 081 | 1771 | 1160 | 2470 | 183 | 2176 | 1981 | 1334 | 2607 | 218 | 2408 | Leiden Station, Johannesburg | |||||||||||||||||||||||||
| 082 | 2341 | 2320 | 1065 | 324 | 1918 | 2463 | 2429 | 1318 | 386 | 2590 | St. Polten | |||||||||||||||||||||||||
| 083 | 667 | 848 | 286 | 235 | 99 | 484 | 1227 | 24 | 176 | 74 | 602 | 1340 | 33 | 212 | 94 | Holosiivskyi district-Kyiv | ||||||||||||||||||||
| 084 | 138 | 356 | 57 | 41 | 11 | 224 | 351 | 77 | 12 | 2 | 401 | 619 | 20 | 341 | 761 | 131 | 272 | 103 | 23 | 4 | 148 | 305 | 172 | 35 | 5 | Pulkovo | ||||||||||
| 085 | 606 | 720 | 377 | 112 | 47 | 828 | 526 | 1277 | 45 | 428 | 595 | 525 | 1605 | 139 | 86 | 701 | 574 | 1763 | 141 | 73 | Kyiv | |||||||||||||||
| 086 | 674 | 768 | 510 | 163 | 213 | 1208 | 982 | 1284 | 47 | 685 | 993 | 891 | 1649 | 159 | 1014 | 1079 | 1001 | 1353 | 195 | 147 | Odesa | |||||||||||||||
| 087 | 74 | 128 | 35 | 8 | 109 | 1334 | 1424 | 847 | 315 | 1391 | 2093 | 2482 | 97 | 125 | 2195 | 1885 | 2199 | 299 | 151 | 85 | Helwan | |||||||||||||||
| 088 | 817 | 967 | 402 | 1619 | 1126 | 333 | 433 | 155 | 1121 | 786 | 467 | 566 | 51 | 844 | 844 | 535 | 760 | 181 | 2230 | 1203 | 603 | 754 | 351 | 2342 | 1376 | Kottomia | ||||||||||
| 089 | 53 | 150 | 20 | 135 | 93 | 156 | 335 | 77 | 52 | 6 | 123 | 233 | 58 | 555 | 182 | 525 | 590 | 87 | 664 | 461 | 141 | 375 | 62 | 191 | 69 | 156 | 382 | 125 | 81 | 14 | Mykolaiv | |||||
| 090 | 1468 | 1395 | 1425 | 329 | 1452 | 2546 | 2496 | 2430 | 407 | 2254 | Mainz | |||||||||||||||||||||||||
| 091 | 902 | 829 | 1046 | 318 | 574 | 944 | 717 | 2379 | 332 | 703 | 1119 | 819 | 2485 | 399 | 804 | Observatoire de Nurol, Aurec sur Loire | ||||||||||||||||||||
| 092 | 1117 | 1568 | 107 | 330 | 1462 | 632 | 497 | 1183 | 104 | 925 | 1147 | 1101 | 1295 | 328 | 1319 | 1232 | 1015 | 2004 | 411 | 1431 | Torun-Piwnice | |||||||||||||||
| 093 | 1013 | 1498 | 61 | 336 | 1155 | 2086 | 2522 | 88 | 406 | 1838 | Skibotn | |||||||||||||||||||||||||
| 094 | 191 | 191 | 191 | 11 | 122 | 361 | 341 | 605 | 125 | 22 | 340 | 222 | 1187 | 16 | 3 | 212 | 251 | 102 | 119 | 56 | 189 | 201 | 1019 | 105 | 19 | 236 | 222 | 1363 | 153 | 36 | Crimea-Simeiz | |||||
| 095 | 133 | 106 | 172 | 23 | 26 | 182 | 220 | 257 | 161 | 62 | 64 | 40 | 1178 | 65 | 18 | 65 | 59 | 705 | 15 | 9 | 63 | 57 | 1561 | 196 | 70 | 66 | 58 | 1907 | 228 | 105 | Crimea-Nauchnyi | |||||
| 096 | 952 | 1513 | 47 | 331 | 1142 | 1946 | 1754 | 1569 | 132 | 64 | 1719 | 1900 | 620 | 172 | 99 | Merate | ||||||||||||||||||||
| 097 | 956 | 775 | 1415 | 274 | 205 | 851 | 752 | 1095 | 270 | 411 | 167 | 152 | 654 | 125 | 291 | 346 | 277 | 1892 | 291 | 168 | 437 | 310 | 2127 | 364 | 227 | Wise Observatory, Mitzpeh Ramon | ||||||||||
| 098 | 128 | 128 | 82 | 169 | 169 | 1097 | 984 | 1109 | 327 | 597 | 758 | 625 | 1165 | 139 | 590 | 277 | 221 | 800 | 10 | 109 | 357 | 319 | 1509 | 398 | 208 | 456 | 360 | 1820 | 376 | 185 | Asiago Observatory, Cima Ekar, 182 cm Copernicus | |||||
| 099 | 1533 | 1427 | 1600 | 325 | 1270 | 2557 | 2502 | 2513 | 408 | 1867 | Lahti | |||||||||||||||||||||||||
| 100 | 1731 | 1731 | 1731 | 356 | 1571 | 2626 | 2626 | 2626 | 428 | 2376 | Ahtari | |||||||||||||||||||||||||
| 101 | 720 | 713 | 808 | 220 | 102 | 1586 | 2164 | 176 | 287 | 161 | Kharkiv | |||||||||||||||||||||||||
| 102 | 675 | 736 | 564 | 277 | 185 | 2254 | 2298 | 531 | 919 | 547 | 1463 | 1897 | 256 | 358 | 199 | Zvenigorod | ||||||||||||||||||||
| 103 | 1561 | 1439 | 1631 | 399 | 709 | 1307 | 1307 | 1307 | 389 | 1031 | 2459 | 2394 | 2467 | 403 | 1314 | 2506 | 2186 | 2601 | 499 | 668 | Ljubljana | |||||||||||||||
| 104 | 148 | 111 | 176 | 176 | 176 | 141 | 102 | 162 | 23 | 17 | 136 | 39 | 1063 | 404 | 125 | 53 | 41 | 944 | 161 | 55 | 111 | 100 | 659 | 48 | 29 | 103 | 96 | 1558 | 389 | 144 | 100 | 83 | 1977 | 497 | 190 | San Marcello Pistoiese |
| 105 | 634 | 831 | 237 | 43 | 16 | 982 | 706 | 1280 | 24 | 405 | 1200 | 1128 | 1416 | 121 | 26 | 1170 | 1143 | 979 | 75 | 12 | Moscow | |||||||||||||||
| 106 | 46 | 36 | 52 | 54 | 18 | 130 | 98 | 144 | 132 | 132 | 247 | 132 | 995 | 414 | 134 | 92 | 90 | 586 | 204 | 68 | 75 | 77 | 257 | 116 | 27 | 39 | 35 | 1055 | 425 | 169 | 42 | 39 | 1313 | 511 | 202 | Crni Vrh |
| 107 | 158 | 156 | 358 | 406 | 132 | 382 | 356 | 580 | 177 | 112 | 639 | 613 | 414 | 69 | 263 | 519 | 450 | 1583 | 407 | 193 | 454 | 462 | 862 | 517 | 206 | Cavezzo | ||||||||||
| 108 | 290 | 212 | 765 | 408 | 148 | 385 | 364 | 566 | 153 | 78 | 433 | 397 | 620 | 65 | 41 | 272 | 273 | 1131 | 408 | 194 | 330 | 298 | 1289 | 513 | 235 | Montelupo | ||||||||||
| 109 | 949 | 1300 | 131 | 54 | 1149 | 1586 | 1556 | 1112 | 66 | 2007 | 1578 | 1663 | 734 | 87 | 1995 | Algiers-Kouba | ||||||||||||||||||||
| 110 | 1773 | 1456 | 2195 | 165 | 1746 | 1976 | 1650 | 2369 | 199 | 1764 | Rostov | |||||||||||||||||||||||||
| 111 | 855 | 1007 | 374 | 424 | 1455 | 1290 | 1296 | 1054 | 422 | 2237 | 1365 | 1446 | 727 | 544 | 2076 | Piazzano Observatory, Florence | ||||||||||||||||||||
| 112 | 966 | 1081 | 245 | 347 | 1188 | 921 | 1022 | 518 | 435 | 741 | 1139 | 1183 | 768 | 540 | 945 | Pleiade Observatory, Verona | ||||||||||||||||||||
| 113 | 354 | 224 | 1096 | 425 | 151 | 139 | 137 | 524 | 224 | 95 | 310 | 280 | 636 | 53 | 85 | 132 | 130 | 1424 | 411 | 167 | 151 | 137 | 1674 | 522 | 225 | Volkssternwarte Drebach, Schoenbrunn | ||||||||||
| 114 | 317 | 301 | 547 | 250 | 126 | 251 | 280 | 303 | 548 | 606 | 187 | 190 | 327 | 419 | 415 | 96 | 109 | 760 | 305 | 171 | 108 | 120 | 1019 | 319 | 195 | Engelhardt Observatory, Zelenchukskaya Station | ||||||||||
| 115 | 1509 | 1509 | 888 | 294 | 1093 | 900 | 1008 | 153 | 90 | 203 | 1639 | 1987 | 239 | 288 | 354 | 1692 | 1969 | 472 | 354 | 463 | Zelenchukskaya | |||||||||||||||
| 116 | 1293 | 1650 | 253 | 428 | 1467 | 826 | 826 | 814 | 83 | 733 | 1222 | 1413 | 351 | 446 | 909 | 1409 | 1561 | 569 | 545 | 974 | Giesing | |||||||||||||||
| 117 | 1414 | 1272 | 1458 | 458 | 1572 | 643 | 616 | 417 | 71 | 351 | 573 | 751 | 242 | 429 | 841 | 705 | 866 | 412 | 552 | 994 | Sendling | |||||||||||||||
| 118 | 137 | 137 | 97 | 143 | 143 | 43 | 76 | 26 | 31 | 16 | 57 | 26 | 364 | 433 | 141 | 101 | 112 | 434 | 167 | 63 | 299 | 294 | 339 | 63 | 28 | 104 | 113 | 1061 | 428 | 163 | 106 | 114 | 1069 | 535 | 221 | Astronomical and Geophysical Observatory, Modra |
| 119 | 194 | 194 | 194 | 36 | 151 | 604 | 643 | 596 | 164 | 64 | 585 | 412 | 1246 | 38 | 9 | 575 | 387 | 2398 | 153 | 40 | 672 | 437 | 2514 | 186 | 70 | Abastuman | ||||||||||
| 120 | 72 | 108 | 51 | 50 | 89 | 562 | 521 | 811 | 455 | 612 | 579 | 577 | 499 | 169 | 597 | 200 | 164 | 730 | 62 | 355 | 115 | 123 | 769 | 456 | 781 | 129 | 139 | 1048 | 563 | 939 | Visnjan | |||||
| 121 | 1159 | 1169 | 951 | 509 | 224 | 630 | 827 | 86 | 180 | 113 | 633 | 727 | 73 | 46 | 811 | 583 | 715 | 345 | 444 | 278 | 704 | 807 | 542 | 565 | 310 | Kharkiv University, Chuhuivskyi district Station | ||||||||||
| 122 | 1290 | 1214 | 1111 | 578 | 593 | 338 | 304 | 716 | 173 | 61 | 119 | 114 | 366 | 136 | 30 | 222 | 198 | 1480 | 547 | 186 | 268 | 219 | 1780 | 593 | 231 | Pises Observatory | ||||||||||
| 123 | 811 | 898 | 557 | 184 | 92 | 1140 | 1140 | 464 | 836 | 1072 | 543 | 510 | 318 | 542 | 836 | 881 | 854 | 1206 | 251 | 137 | 1019 | 950 | 1297 | 260 | 143 | Byurakan | ||||||||||
| 124 | 1249 | 1140 | 1265 | 466 | 1248 | 1200 | 1200 | 1023 | 189 | 1179 | 794 | 736 | 1510 | 500 | 1742 | 986 | 849 | 1778 | 592 | 1834 | Castres | |||||||||||||||
| 125 | 1727 | 1727 | 1727 | 193 | 1627 | 2633 | 2633 | 2633 | 264 | 2116 | Tbilisi | |||||||||||||||||||||||||
| 126 | 129 | 102 | 136 | 180 | 180 | 708 | 631 | 1065 | 523 | 163 | 231 | 179 | 1084 | 190 | 64 | 652 | 623 | 424 | 233 | 55 | 733 | 839 | 514 | 511 | 179 | 647 | 508 | 1872 | 612 | 233 | Monte Viseggi L. Zannoni Observatory | |||||
| 127 | 364 | 424 | 400 | 556 | 391 | 422 | 487 | 231 | 266 | 198 | 232 | 268 | 598 | 502 | 297 | 284 | 309 | 818 | 610 | 389 | Bornheim | |||||||||||||||
| 128 | 1077 | 1032 | 1281 | 179 | 197 | 1316 | 1202 | 1554 | 213 | 265 | Saratov | |||||||||||||||||||||||||
| 129 | 624 | 1203 | 31 | 260 | 729 | 2469 | 2469 | 2269 | 284 | 2038 | 1403 | 2192 | 68 | 351 | 1117 | Ordubad | ||||||||||||||||||||
| 130 | 88 | 158 | 39 | 170 | 170 | 115 | 16 | 1194 | 486 | 170 | 115 | 91 | 874 | 353 | 108 | 495 | 491 | 342 | 277 | 71 | 137 | 120 | 1868 | 486 | 177 | 145 | 124 | 2027 | 603 | 232 | Lumezzane | |||||
