MPC observations statistics

NUMOBS - Observations of numbered objects

Sorted by observations per object

The statistics were made with a self-developed program by Jost Jahn, Amrum, Germany, itfstat@jostjahn.de.

They will be updated some days after publication of new files by the MPC, mostly each 2 months or so.
Date of this file is 07-21-2023

Part of observations per object of top 15 stations at Minor Planet Center for NUMOBS class
Part of observations per object of top 15 stations at Minor Planet Center for NUMOBS class
Rank Station Observations Objects Observation per object Years of observation Years Station name
No. Code Number Number   Range span  
1 874 4420 2 2210.00 1995 – 2013 19 Observatorio do Pico dos Dias, Itajuba
2 768 1966 2 983.00 1930 – 1934 5 Dearborn Observatory, Evanston (aft. Oct. 1939)
3 C57 12215439 36893 331.10 2018 – 2022 5 TESS
4 217 769 3 256.33 2021 – 2021 1 Assah
5 O44 453 2 226.50 2012 – 2013 2 Lijiang Station, Yunnan Observatories
6 Z42 572 3 190.67 2017 – 2017 1 Rushay Farm Observatory, Sturminster Newton
7 W78 331 2 165.50 2017 – 2018 2 Clay Telescope, Harvard University
8 L98 5201 32 162.53 2017 – 2018 2 La Sagra Observatory, Puebla de Don Fadrique
9 708 138 1 138.00 1900 – 1908 9 Chamberlin Observatory, Denver
10 Y28 3019 24 125.79 2011 – 2018 8 OASI, Nova Itacuruba
11 C55 355 3 118.33 2016 – 2016 1 Kepler
12 248 5641 48 117.52 1989 – 1993 5 Hipparcos
13 778 1981 17 116.53 1935 – 1990 56 Allegheny Observatory, Pittsburgh
14 193 1021 10 102.10 2013 – 2020 8 Sanglok
15 270 1999 20 99.95 2021 – 2023 3 Unistellar Network, Roving Observer
16 269 191 2 95.50 2021 – 2022 2 New Horizons KBO Search-Magellan/Baade
17 C40 22541 250 90.16 2010 – 2023 14 Kuban State University Astrophysical Observatory
18 704 32694324 362931 90.08 1979 – 2013 35 Lincoln Laboratory ETS, New Mexico
19 H78 1695 19 89.21 2004 – 2022 19 University of Narino Observatory, Pasto
20 G96 54005585 622467 86.76 2004 – 2023 20 Mt. Lemmon Survey
21 T08 24128478 281563 85.69 2014 – 2022 9 ATLAS-MLO, Mauna Loa
22 T05 23050995 275641 83.63 2015 – 2023 9 ATLAS-HKO, Haleakala
23 O49 247 3 82.33 2019 – 2020 2 Purple Mountain Observatory, Yaoan Station
24 L28 726 9 80.67 2018 – 2021 4 ISON-Castelgrande Observatory
25 L30 160 2 80.00 2018 – 2018 1 Lohbach Observatory, Benninghofen
26 703 35533246 459606 77.31 1998 – 2023 26 Catalina Sky Survey
27 F51 47226065 623208 75.78 2008 – 2023 16 Pan-STARRS 1, Haleakala
28 083 1952 26 75.08 1952 – 2012 61 Holosiivskyi district-Kyiv
29 088 142 2 71.00 2022 – 2023 2 Kottomia
30 689 352972 5232 67.46 1957 – 2014 58 U.S. Naval Observatory, Flagstaff
31 C70 65 1 65.00 2011 – 2011 1 Uiterstegracht Station, Leiden
32 013 5587 87 64.22 1864 – 1979 116 Leiden
33 L10 379 6 63.17 2017 – 2022 6 Kryoneri Observatory
34 780 62 1 62.00 1931 – 1931 1 Leander McCormick Observatory, Charlottesville
35 Z19 283 5 56.60 2015 – 2022 8 La Palma-TNG
36 A84 15846 300 52.82 2003 – 2021 19 TUBITAK National Observatory
37 W59 2028 39 52.00 2022 – 2023 2 The Dark Side Observatory, Weatherly
38 500 2880 56 51.43 1802 – 2021 220 Geocentric
39 181 613 12 51.08 2000 – 2019 20 Observatoire des Makes, Saint-Louis
40 I23 305 6 50.83 2010 – 2010 1 Frosty Cold Observatory, Mash Harbor
41 977 49 1 49.00 1847 – 1848 2 Markree
42 K27 433 9 48.11 2014 – 2017 4 St-Martin Observatory, Amathay Vesigneux
43 247 10220 213 47.98 2000 – 2023 24 Roving Observer
44 G45 16839237 373031 45.14 2011 – 2017 7 Space Surveillance Telescope, Atom Site
45 I33 225 5 45.00 2007 – 2022 16 SOAR, Cerro Pachon
46 H41 8508 196 43.41 2003 – 2005 3 Petit Jean Mountain
47 V78 2447 57 42.93 2014 – 2019 6 Spirit Marsh Observatory. Sauk Centre
48 A12 545 13 41.92 1998 – 2011 14 Stazione Astronomica di Sozzago
49 N44 201 5 40.20 2022 – 2022 1 Shache Station, Langan Village
50 W68 5126378 128383 39.93 2022 – 2023 2 ATLAS Chile, Rio Hurtado
51 975 1877 48 39.10 1985 – 1998 14 Observatorio Astronomico de Valencia
52 I41 14155257 372578 37.99 2002 – 2023 22 Palomar Mountain--ZTF
53 258 1337 36 37.14 2018 – 2022 5 Gaia
54 079 37 1 37.00 1952 – 1968 17 Radcliffe Observatory, Pretoria
55 Z20 185 5 37.00 2012 – 2015 4 La Palma-MERCATOR
56 379 17701 496 35.69 2001 – 2012 12 Hamamatsu-Yuto
57 077 1958 55 35.60 1935 – 1952 18 Yale-Columbia Station, Johannesburg
58 O43 104 3 34.67 2014 – 2014 1 Observatori Negara, Langkawi
59 089 18207 534 34.10 1961 – 2022 62 Mykolaiv
60 H79 99 3 33.00 2002 – 2004 3 York University Observatory, Toronto
61 A98 1964 60 32.73 2006 – 2022 17 Observatory Mazzarot-1, Baran'
62 L67 98 3 32.67 2019 – 2019 1 Cherkizovo Observatory, Moscow Oblast
63 035 2917 90 32.41 1835 – 1970 136 Copenhagen
64 J48 64 2 32.00 2007 – 2007 1 Observatory Mackay, La Laguna
65 W74 95 3 31.67 2014 – 2022 9 Danish Telescope, La Silla
66 192 411 13 31.62 1882 – 1964 83 Tashkent
67 P66 154 5 30.80 2018 – 2021 4 Deokheung Optical Astronomy Observatory
68 806 1004 33 30.42 1965 – 1985 21 Santiago-Cerro Calan
69 Z77 149 5 29.80 2013 – 2013 1 Osuna
70 Z36 1471 50 29.42 2017 – 2022 6 Cancelada
71 F52 16885428 602636 28.02 2014 – 2023 10 Pan-STARRS 2, Haleakala
72 H45 38416 1373 27.98 2005 – 2022 18 Arkansas Sky Obs., Petit Jean Mountain South
73 D81 27 1 27.00 2016 – 2018 3 Nagano
74 N42 2346 87 26.97 2014 – 2023 10 Tien-Shan Astronomical Observatory
75 B92 3917 146 26.83 2009 – 2022 14 Chinon
76 051 615 23 26.74 1917 – 1984 68 Royal Observatory, Cape of Good Hope
77 M32 1165 44 26.48 2022 – 2023 2 Sunny Transcarpathian, Mukachevo
78 I80 443 17 26.06 2011 – 2019 9 Rose Cottage Observatory, Keighley
79 971 26 1 26.00 1924 – 1924 1 Lisbon
80 M22 2524781 97480 25.90 2022 – 2023 2 ATLAS South Africa, Sutherland
81 D29 12775499 495290 25.79 2006 – 2023 18 Purple Mountain Observatory, XuYi Station
82 Z55 2188 85 25.74 2016 – 2023 8 Uraniborg Observatory, Ecija
83 698 283 11 25.73 1988 – 2007 20 Mt. Bigelow
84 H53 3954 157 25.18 2007 – 2011 5 Thompsonville
85 804 4342 178 24.39 1920 – 1975 56 Santiago-San Bernardo
86 C54 24 1 24.00 2015 – 2016 2 New Horizons
87 K43 47 2 23.50 2014 – 2014 1 OVM Observatory, Chiesa in Valmalencom
88 A67 372 16 23.25 2005 – 2008 4 Chiusa di Pesio
89 L32 50784 2198 23.10 2016 – 2018 3 Korea Microlensing Telescope Network-SAAO
90 064 46 2 23.00 1973 – 1975 3 Turku-Kevola
91 182 46 2 23.00 2000 – 2000 1 St. Paul, Reunion
92 087 23 1 23.00 1930 – 1930 1 Helwan
93 M40 182 8 22.75 2022 – 2022 1 OSTS-NRIAG, Kottamia
94 664 182 8 22.75 1993 – 1993 1 Manastash Ridge Observatory
95 371 68 3 22.67 1968 – 1976 9 Tokyo-Okayama
96 J22 632 28 22.57 2008 – 2022 15 Tacande Observatory, La Palma
97 160 44031 1969 22.36 2000 – 2023 24 Castelmartini
98 691 12723265 577191 22.04 1984 – 2023 40 Steward Observatory, Kitt Peak-Spacewatch
99 I40 14537 664 21.89 2010 – 2016 7 La Silla--TRAPPIST
100 084 23765 1087 21.86 1846 – 2013 168 Pulkovo
101 C51 3563577 164861 21.62 2010 – 2023 14 WISE
102 776 302 14 21.57 1990 – 1996 7 Foggy Bottom, Hamilton
103 U82 1452 68 21.35 2013 – 2018 6 CS3-Palmer Divide Station, Landers
104 X88 42 2 21.00 2016 – 2016 1 Observatorio Adhara, Sorocaba
105 K99 504 24 21.00 2014 – 2023 10 Derenivka Observatory
106 535 21 1 21.00 1801 – 1801 1 Palermo
107 C78 42 2 21.00 2011 – 2011 1 Martin S. Kraar Observatory, Rehovot
108 553 794 38 20.89 1977 – 1998 22 Chorzow
109 C53 104 5 20.80 2015 – 2021 7 NEOSSat
110 870 166 8 20.75 1986 – 1988 3 Campinas
111 699 5361112 260611 20.57 1998 – 2008 11 Lowell Observatory-LONEOS
112 G72 1391 69 20.16 2002 – 2010 9 University Hills
113 I75 40 2 20.00 2011 – 2011 1 Observatorio Castellon
114 654 1318 66 19.97 1998 – 2021 24 Table Mountain Observatory, Wrightwood-PHMC
115 O85 1171 60 19.52 2019 – 2022 4 LiShan Observatory, Lintong
116 P07 1241171 64522 19.24 2021 – 2023 3 Space Surveillance Telescope, HEH Station
117 851 230 12 19.17 1999 – 2022 24 Burke-Gaffney Observatory, Halifax
118 D04 383 20 19.15 2012 – 2012 1 Krasnodar
119 268 133 7 19.00 2012 – 2017 6 New Horizons KBO Search-Magellan/Clay
120 K94 38 2 19.00 2014 – 2014 1 Sutherland
121 826 19 1 19.00 1996 – 1996 1 Plessissville
122 E05 19 1 19.00 2008 – 2008 1 Earl Hill Observatory, Trinity Beach
123 924 264 14 18.86 2000 – 2013 14 Observatoire du Cegep de Trois-Rivieres
124 C20 8211 437 18.79 2008 – 2013 6 Kislovodsk Mtn. Astronomical Stn., Pulkovo Obs.
125 C60 1493 81 18.43 2011 – 2013 3 Argelander Institute for Astronomy Obs., Bonn
126 D74 92 5 18.40 2004 – 2005 2 Nakagawa
127 L92 3468 189 18.35 2005 – 2023 19 San Costantino
128 K66 110 6 18.33 2015 – 2015 1 Osservatorio Astronomico di Anzio
129 Z92 454 25 18.16 2013 – 2022 10 Almalex Observatory, Leeds
130 255 18 1 18.00 1995 – 1995 1 Yevpatoriya
131 C34 178 10 17.80 2010 – 2011 2 Baja Astronomical Observatory
132 I73 71 4 17.75 2011 – 2014 4 Salvia Observatory, Saulges
133 983 5037 284 17.74 1941 – 1989 49 San Fernando
134 Z74 158 9 17.56 2012 – 2013 2 Amanecer de Arrakis
135 618 52 3 17.33 1995 – 1997 3 Martigues
136 M09 120 7 17.14 2022 – 2023 2 Observatory Gromme - Oudsbergen
137 Z18 902 53 17.02 2009 – 2019 11 Gran Telescopio Canarias, Roque de los Muchachos
138 759 17 1 17.00 1965 – 1981 17 Nashville
139 I83 503 30 16.77 2011 – 2019 9 Cherryvalley Observatory, Rathmolyon
140 673 50643 3027 16.73 1968 – 2020 53 Table Mountain Observatory, Wrightwood
141 O50 100 6 16.67 2016 – 2016 1 Hin Hua Observatory, Klang
142 036 50 3 16.67 1900 – 1954 55 Castel Gandolfo
143 W56 478 29 16.48 2021 – 2022 2 Pineapple Observatory, Frederick
144 786 6371 387 16.46 1893 – 1994 102 U.S. Naval Obs., Washington (since 1893)
145 716 11641 708 16.44 1998 – 2012 15 Palmer Divide Observatory, Colorado Springs
146 522 82 5 16.40 1897 – 1900 4 Strasbourg
147 W63 245 15 16.33 2016 – 2019 4 Observatorio Astronomico UTP, Pereira
148 D62 16 1 16.00 2007 – 2007 1 Miyaki-Argenteus
149 234 79 5 15.80 2002 – 2005 4 Coddenham Observatory
150 U83 109 7 15.57 2020 – 2021 2 Mount Laguna Observatory
151 H49 171 11 15.55 2006 – 2014 9 ATU Astronomical Observatory, Russellville
152 W84 2110865 136073 15.51 2012 – 2023 12 Cerro Tololo-DECam
153 144 31 2 15.50 1998 – 1998 1 Bray et Lu
154 191 31 2 15.50 1949 – 1949 1 Dushanbe
155 K85 680 44 15.45 2016 – 2023 8 Kelmis
156 539 401 26 15.42 1832 – 1876 45 Kremsmunster
157 Q69 183 12 15.25 2018 – 2019 2 Hazelbrook
158 A62 2283 150 15.22 2004 – 2008 5 Aichtal
159 K09 91 6 15.17 2014 – 2015 2 Llica d'Amunt
160 W52 106 7 15.14 2022 – 2022 1 US Naval Academy Hopper Hall Observatory
161 156 15 1 15.00 1930 – 1930 1 Catania Astrophysical Observatory
162 H96 15 1 15.00 2003 – 2003 1 Observatoire des Pleiades, Mandeville
163 395 15 1 15.00 1968 – 1968 1 Tokyo-Asahikawa
164 787 537 36 14.92 1849 – 1886 38 U.S. Naval Obs., Washington (before 1893)
165 D44 325 22 14.77 2006 – 2020 15 Ishigakijima Astronomical Observatory
166 W08 262 18 14.56 2016 – 2018 3 Jimginny Observatory, Naperville
167 U54 29 2 14.50 2014 – 2014 1 Hume Observatory, Santa Rosa
168 L41 29 2 14.50 2019 – 2019 1 Ponte Uso
169 992 72 5 14.40 1850 – 1856 7 Liverpool (before 1867)
170 I01 72 5 14.40 2005 – 2005 1 Clay Center Observatory, Brookline
171 E22 72 5 14.40 2009 – 2018 10 Univ. of Southern Queensland Obs., Mt. Kent
172 073 9053 631 14.35 1915 – 2023 109 Bucharest
173 J13 5666 402 14.09 2009 – 2023 15 La Palma-Liverpool Telescope
174 797 337 24 14.04 1936 – 2022 87 Yale Observatory, New Haven
175 183 168 12 14.00 2000 – 2000 1 Starlab Observatory, Karachay-Cherkessia
176 443 308 22 14.00 1998 – 2017 20 Obs. Astronomico Plomer, Buenos Aires
177 I30 42 3 14.00 2002 – 2007 6 Observatorio Geminis Austral
178 968 14 1 14.00 1851 – 1851 1 Haverhill
179 944 153 11 13.91 1999 – 2002 4 Observatorio Geminis, Dos Hermanas
180 A26 278 20 13.90 2002 – 2003 2 Darmstadt
181 H72 2950 213 13.85 2003 – 2005 3 Evelyn L. Egan Observatory, Fort Myers
182 159 2111 153 13.80 1998 – 2012 15 Monte Agliale
183 Z32 101841 7409 13.75 2015 – 2021 7 Observatorio Astrofisico de Javalambre
184 585 9942 726 13.69 1975 – 2023 49 Kyiv comet station
185 X50 41 3 13.67 2015 – 2015 1 Observatorio Astronomico de Montevideo
186 W71 1550 114 13.60 2012 – 2022 11 Rand II Observatory, Lake Placid
187 433 446 33 13.52 2000 – 2003 4 Bagnall Beach Observatory
188 R57 27 2 13.50 2019 – 2020 2 Aorangi Iti Observatory, Lake Tekapo
189 071 37366 2774 13.47 1983 – 2022 40 NAO Rozhen, Smolyan
190 726 3230 240 13.46 1998 – 2021 24 Brainerd
191 509 1121 84 13.35 1978 – 2017 40 La Seyne sur Mer
192 190 797 60 13.28 1982 – 2023 42 Gissar
193 815 119 9 13.22 1853 – 1856 4 Santiago-Santa Lucia (1849-1861)
194 E12 2230813 169854 13.13 2003 – 2013 11 Siding Spring Survey
195 J38 4865 371 13.11 2007 – 2023 17 Observatorio La Vara, Valdes
196 B38 2017 154 13.10 2007 – 2023 17 Santa Mama
197 512 13 1 13.00 1853 – 1853 1 Leiden (before 1860)
198 819 403 31 13.00 1995 – 2000 6 Val-des-Bois
199 644 3896373 301817 12.91 1990 – 2010 21 Palomar Mountain/NEAT
200 L18 3642 283 12.87 2017 – 2023 7 QOS Observatory, Zalistsi
201 940 444 35 12.69 2000 – 2006 7 Waterlooville
202 960 63 5 12.60 1997 – 1999 3 Rolvenden
203 044 63 5 12.60 1851 – 1912 62 Capodimonte Observatory, Naples
204 U72 188 15 12.53 2019 – 2021 3 Tarzana
205 H94 25 2 12.50 2007 – 2007 1 Cedar Knolls
206 M46 225 18 12.50 2020 – 2021 2 Althuraya Astronomy Center, Dubai
207 K98 37 3 12.33 2017 – 2017 1 6ROADS Observatory 1, Wojnowko
208 Y90 2691 219 12.29 2021 – 2023 3 Observatorio ESTELIA, Ladines
209 F60 98 8 12.25 2004 – 2005 2 Ironwood Observatory, Hawaii
210 X39 196 16 12.25 2017 – 2022 6 Observatorio Antares, Pilar
211 482 366 30 12.20 1971 – 2000 30 St. Andrews
212 048 607 50 12.14 1969 – 2012 44 Hradec Kralove
213 020 18748 1552 12.08 1884 – 1977 94 Nice
214 B99 36 3 12.00 2009 – 2009 1 Santa Coloma de Gramenet
215 042 12 1 12.00 1957 – 1957 1 Potsdam
216 A08 36 3 12.00 2003 – 2003 1 Malibert
217 266 12 1 12.00 2013 – 2014 2 New Horizons KBO Search-Subaru
218 L83 36 3 12.00 2018 – 2018 1 UJA Observatory, Jaen
219 D53 36 3 12.00 2015 – 2015 1 ISON-Blagoveschensk Observatory
220 W82 48 4 12.00 2014 – 2014 1 Mendel Observatory, Merrimack College
221 589 4989 418 11.94 1989 – 2023 35 Santa Lucia Stroncone
222 709 1981 167 11.86 1995 – 2005 11 W & B Observatory, Cloudcroft
223 006 9262 782 11.84 1915 – 2022 108 Fabra Observatory, Barcelona
224 583 8631 731 11.81 2009 – 2022 14 Odesa-Mayaky
225 214 59 5 11.80 2001 – 2001 1 Garching Observatory
226 117 1306 111 11.77 1994 – 2001 8 Sendling
227 P34 938 80 11.73 2011 – 2016 6 Lvye Observatory, Suzhou
228 016 983 84 11.70 1894 – 1969 76 Besancon
229 061 35 3 11.67 1975 – 1978 4 Uzhhorod
230 D01 35 3 11.67 2012 – 2012 1 Andean Northern Observatory, Nummi-Pusula
231 L11 127 11 11.55 2017 – 2019 3 Sandvreten Observatory
232 H14 46 4 11.50 2009 – 2009 1 Morning Star Observatory, Tucson
233 617 23 2 11.50 1997 – 1997 1 Arbonne la Foret
234 I09 46 4 11.50 2007 – 2007 1 Cerro Armazones
235 G63 161 14 11.50 2005 – 2007 3 Mill Creek Observatory, The Dalles
236 Z51 263 23 11.43 2016 – 2017 2 Anunaki Observatory, Rivas Vaciamadrid
237 K26 217 19 11.42 2015 – 2023 9 Contern
238 C85 2155 189 11.40 2011 – 2017 7 Observatorio Cala d'Hort, Ibiza
239 I67 171 15 11.40 2012 – 2016 5 Hartley Wintney
240 X08 57 5 11.40 2023 – 2023 1 ShAO Chile station, El Sauce
241 G16 364 32 11.38 2020 – 2021 2 OmegaLab Observatory, Palermo
242 K11 250 22 11.36 2015 – 2017 3 Observatoire de Pommier
243 D10 34 3 11.33 2017 – 2017 1 Gaertringen
244 T07 204 18 11.33 2020 – 2020 1 ATLAS-MLO Auxiliary Camera, Mauna Loa
245 V26 113 10 11.30 2019 – 2022 4 UAS-ISON Observatory, Cosala
246 L26 56 5 11.20 2017 – 2018 2 Sanderphil Urban Observatory, Civitavecchia
247 520 178 16 11.13 1849 – 1871 23 Bonn
248 M42 55 5 11.00 2020 – 2021 2 Emirates Observatory, Al Rahba
249 V60 55 5 11.00 2014 – 2015 2 Putman Mountain Observatory
250 B07 66 6 11.00 2006 – 2010 5 Camorino
251 427 22 2 11.00 1997 – 1997 1 Stockport
252 K90 2360 215 10.98 2013 – 2019 7 Sopot Astronomical Observatory
253 463 362 33 10.97 2001 – 2022 22 Sommers-Bausch Observatory, Boulder
254 K06 109 10 10.90 2019 – 2021 3 Observatorio Montagut, Can Sola
255 J92 534 49 10.90 2002 – 2007 6 Beaconsfield
256 A55 4453 409 10.89 2004 – 2016 13 Osservatorio Astronomico Vallemare di Borbona
257 V38 228 21 10.86 2017 – 2019 3 McDonald Observatory-LCO ELP Aqawan A #1
258 V93 1145 106 10.80 2020 – 2022 3 Pin Oak Observatory, Fort Madison
259 999 11399 1056 10.79 1894 – 2005 112 Bordeaux-Floirac
260 D33 43 4 10.75 2011 – 2011 1 Kenting Observatory, Checheng
261 Z52 923 86 10.73 2016 – 2022 7 The Studios Observatory, Grantham
262 349 1079 101 10.68 2000 – 2019 20 Ageo
263 W93 8886 833 10.67 2018 – 2019 2 Korea Microlensing Telescope Network-CTIO
264 H61 32 3 10.67 2008 – 2008 1 Newcastle
265 A97 468 44 10.64 2006 – 2011 6 Stammersdorf
266 V16 1413 133 10.62 2017 – 2023 7 Dark Sky New Mexico, Animas
267 Z31 212 20 10.60 2021 – 2021 1 Tenerife Observatory-LCO A, Tenerife
268 G69 4102 388 10.57 2006 – 2013 8 Via Capote Sky Observatory, Thousand Oaks
269 N82 74 7 10.57 2021 – 2022 2 Multa Observatory
270 188 1614 153 10.55 2005 – 2019 15 Majdanak
271 Z98 42 4 10.50 2014 – 2014 1 Observatorio TRZ, Betera
272 516 420 40 10.50 1843 – 1899 57 Hamburg (before 1909)
273 Q56 136 13 10.46 2019 – 2021 3 Heaven's Mirror Observatory, Yass
274 J93 2594 248 10.46 2002 – 2015 14 Mount Tuffley Observatory, Gloucester
275 Z06 188 18 10.44 2021 – 2022 2 Marina Sky, Nerpio
276 419 94 9 10.44 1898 – 1903 6 Windsor
277 W79 197 19 10.37 2017 – 2019 3 Cerro Tololo-LCO Aqawan B #1
278 M44 393 38 10.34 2021 – 2022 2 Al-Khatim Observatory, Abu Dhabi
279 W81 31 3 10.33 2014 – 2014 1 Nebula Knoll Observatoy, East Wakefield
280 D20 4455 433 10.29 2009 – 2013 5 Zadko Observatory, Wallingup Plain
281 030 1562 152 10.28 1861 – 1919 59 Arcetri Observatory, Florence
282 L24 41 4 10.25 2013 – 2013 1 Gauteng
283 A46 92 9 10.22 2002 – 2006 5 Lelekovice
284 B02 143 14 10.21 2006 – 2015 10 Kielce
285 E89 2996 294 10.19 2011 – 2022 12 Geyserland Observatory, Pukehangi
286 865 163 16 10.19 2000 – 2000 1 Emmy Observatory, New Paltz
287 B30 275 27 10.19 2007 – 2008 2 Szamotuly-Galowo
288 Q58 224 22 10.18 2017 – 2023 7 Siding Spring-LCO Clamshell #1
289 953 61 6 10.17 1997 – 1998 2 Montjoia
290 Z79 71 7 10.14 2015 – 2016 2 Calar Alto TNO Survey
291 L47 2129 210 10.14 2019 – 2023 5 Osservatorio Astronomico, Piobbico
292 222 81 8 10.13 2000 – 2004 5 Yerres-Canotiers
293 Z73 5713 567 10.08 2014 – 2018 5 Observatorio Nuevos Horizontes, Camas
294 G98 19685 1959 10.05 2004 – 2019 16 Calvin-Rehoboth Observatory, Rehoboth
295 K62 763 76 10.04 2015 – 2021 7 Teplice Observatory
296 763 291 29 10.03 1996 – 1999 4 King City
297 218 10 1 10.00 1952 – 1952 1 Hyderabad
298 L55 50 5 10.00 2019 – 2019 1 Sura Gardens, Dnipro
299 V09 30 3 10.00 2016 – 2016 1 Moka Observatory, Benson
300 L61 50 5 10.00 2018 – 2018 1 MONET South, Sutherland
301 Z14 30 3 10.00 2020 – 2020 1 ART, Fregenal de la Sierra
302 175 220 22 10.00 1999 – 2010 12 F.-X. Bagnoud Observatory, St-Luc
303 U65 110 11 10.00 2020 – 2021 2 CWU Observatory, Ellensburg
304 V35 20 2 10.00 2017 – 2017 1 Deep Sky Observatory Collaborative, Pier 5
305 W19 979 98 9.99 2013 – 2019 7 Kalamazoo
306 D89 129 13 9.92 2004 – 2015 12 Yamagata
307 C36 633 64 9.89 2010 – 2021 12 Starry Wanderer Observatory, Baran'
308 153 534 54 9.89 1998 – 2006 9 Stuttgart-Hoffeld
309 Q57 4366 445 9.81 2018 – 2018 1 Korea Microlensing Telescope Network-SSO
310 659 49 5 9.80 1998 – 1998 1 Heron Cove Observatory, Orcas
311 W04 49 5 9.80 2013 – 2013 1 Mark Evans Observatory, Bloomington
312 Z43 1572 161 9.76 2017 – 2022 6 Landehen
313 H57 39 4 9.75 2008 – 2008 1 Ohio State University Observatory, Lima
314 W53 1441 148 9.74 2021 – 2023 3 Hagerstown
315 M47 107 11 9.73 2020 – 2022 3 Sharjah Observatory, Sharjah
316 046 65786 6769 9.72 1970 – 2018 49 Klet Observatory, Ceske Budejovice
317 J43 2209219 227416 9.71 2007 – 2023 17 Oukaimeden Observatory, Marrakech
318 L23 524 54 9.70 2013 – 2017 5 Schela Observatory
319 065 97 10 9.70 1978 – 1983 6 Traunstein
320 B17 5201 537 9.69 2006 – 2013 8 AZT-8 Yevpatoriya
321 740 588 61 9.64 1998 – 2014 17 SFA Observatory, Nacogdoches
322 K81 24597 2558 9.62 2017 – 2022 6 P.M.P.H.R. Deep Sky Observatory, Atina
323 Z24 365 38 9.61 2021 – 2023 3 Tenerife Observatory-LCO B, Tenerife
324 121 1225 128 9.57 1995 – 2016 22 Kharkiv University, Chuguevskaya Station
325 G33 2617 274 9.55 2012 – 2023 12 Wickede
326 466 19 2 9.50 1999 – 1999 1 Mount Molehill Observatory, Auckland
327 B13 19 2 9.50 2005 – 2006 2 Osservatorio di Tradate
328 557 51419 5418 9.49 1993 – 2023 31 Ondrejov
329 116 151 16 9.44 1995 – 2001 7 Giesing
330 M19 132 14 9.43 2021 – 2023 3 Osservatorio Explorer, Pula
331 047 1093 116 9.42 1931 – 1988 58 Poznan
332 705 138611 14718 9.42 1998 – 2020 23 Apache Point
333 Z22 901316 95878 9.40 2015 – 2022 8 MASTER-IAC Observatory, Tenerife
334 L84 47 5 9.40 2019 – 2019 1 Kairos Observatory, Letnik
335 C83 47 5 9.40 2011 – 2015 5 Badalozhnyj Observatory
336 683 432868 46066 9.40 1996 – 2011 16 Goodricke-Pigott Observatory, Tucson
337 H21 77655 8280 9.38 2009 – 2023 15 Astronomical Research Observatory, Westfield
338 I22 439 47 9.34 2006 – 2022 17 Abbey Ridge Observatory, Stillwater Lake
339 H69 28 3 9.33 2003 – 2003 1 Perkins Observatory, Delaware
340 134 4137 450 9.19 1997 – 2021 25 Groszschwabhausen
341 B22 340 37 9.19 2006 – 2008 3 Observatorio d'Ager
342 I50 550 60 9.17 2012 – 2012 1 P2 Observatory, Mayhill
343 A66 55 6 9.17 2005 – 2006 2 Stazione Osservativa Astronomica, Livorno
344 L09 192 21 9.14 2017 – 2021 5 Sutherland-LCO Aqawan A #1
345 642 1425 156 9.13 1999 – 2003 5 Oak Bay, Victoria
346 528 164 18 9.11 1804 – 1983 180 Gottingen
347 965 91 10 9.10 1996 – 2001 6 Observacao Astronomica no Algarve, Portimao
348 K02 109 12 9.08 2015 – 2018 4 Eastwood Observatory, Leigh on Sea
349 893 281 31 9.06 1980 – 1996 17 Sendai Municipal Observatory
350 E87 54 6 9.00 2011 – 2011 1 Turitea
351 X00 45 5 9.00 2017 – 2017 1 Observatorio Astronomico Tolar
352 180 45 5 9.00 2000 – 2001 2 Mauguio
353 V63 45 5 9.00 2021 – 2021 1 Tara Observatory, Cherokee
354 M41 36 4 9.00 2022 – 2022 1 Jeddah
355 L58 27 3 9.00 2017 – 2017 1 Heavenly Owl observatory
356 C28 108 12 9.00 2010 – 2017 8 Wellinghofen
357 L60 27 3 9.00 2019 – 2019 1 Popovich Observatory, Ivanivka
358 U80 27 3 9.00 2013 – 2013 1 CS3-DanHenge Observatory, Landers
359 K25 54 6 9.00 2013 – 2018 6 Haute Provence Sud, Saint-Michel-l'Observatoire
360 286 45 5 9.00 1982 – 2010 29 Yunnan Observatory
361 G61 9 1 9.00 2002 – 2002 1 Pleasanton
362 D88 9 1 9.00 2015 – 2018 4 Hiratsuka
363 930 9 1 9.00 1999 – 1999 1 S. S. Observatory, Pamatai
364 I38 54 6 9.00 2009 – 2010 2 Observatorio Los Algarrobos, Salto
365 W18 63 7 9.00 2022 – 2022 1 Red Fox Observatory, Pendleton
366 A63 18 2 9.00 2005 – 2005 1 Cosmosoz Obs., Tassin la Demi Lune
367 G74 36 4 9.00 2002 – 2003 2 Boulder Knolls Observatory, Escondido
368 827 125 14 8.93 1996 – 1999 4 Saint-Felicien
369 J86 820 92 8.91 2002 – 2019 18 Sierra Nevada Observatory
370 608 1284697 144216 8.91 1994 – 2006 13 Haleakala-AMOS
371 151 17577 1977 8.89 1998 – 2019 22 Eschenberg Observatory, Winterthur
372 L93 142 16 8.88 2020 – 2022 3 Garraf Observatory, Sant Pere de Ribes
