MPC observations statistics

UNNOBS - Observations of unnumbered minor planets

Sorted by stations code

Rank Station Observations Objects Observation per object Years of observation Years Station name
No. Code Number Number   Range span  
1 006 172 32 5.38 1914 – 2022 109 Fabra Observatory, Barcelona
2 007 1 1 1.00 1892 – 1892 1 Paris
3 008 27 24 1.13 1914 – 1950 37 Algiers-Bouzareah
4 010 430 156 2.76 1978 – 2019 42 Caussols
5 012 1120 499 2.24 1924 – 2014 91 Uccle
6 017 40 19 2.11 1980 – 2004 25 Hoher List
7 019 9 9 1.00 1912 – 1912 1 Neuchatel
8 020 1486 901 1.65 1935 – 1975 41 Nice
9 022 11 9 1.22 1925 – 1952 28 Pino Torinese
10 024 1292 754 1.71 1891 – 2013 123 Heidelberg-Konigstuhl
11 026 64 33 1.94 1966 – 2015 50 Berne-Zimmerwald
12 028 74 55 1.35 1938 – 1944 7 Wurzburg
13 029 47 36 1.31 1914 – 1973 60 Hamburg-Bergedorf
14 031 3 2 1.50 1940 – 1957 18 Sonneberg
15 032 2 1 2.00 1967 – 1967 1 Jena
16 033 51722 7994 6.47 1960 – 2024 65 Karl Schwarzschild Observatory, Tautenburg
17 043 4 3 1.33 1961 – 1962 2 Asiago Astrophysical Observatory, Padua
18 045 3 3 1.00 1890 – 1940 51 Vienna (since 1879)
19 046 8743 1581 5.53 1978 – 2023 46 Klet Observatory, Ceske Budejovice
20 047 3 2 1.50 1947 – 1947 1 Poznan
21 048 38 4 9.50 2004 – 2008 5 Hradec Kralove
22 049 253 78 3.24 1978 – 2004 27 Uppsala-Kvistaberg
23 052 1 1 1.00 1974 – 1974 1 Stockholm-Saltsjobaden
24 053 37 17 2.18 1934 – 1943 10 Konkoly Observatory, Budapest (since 1933)
25 054 78 62 1.26 1984 – 2003 20 Brorfelde
26 055 1 1 1.00 1936 – 1936 1 Cracow
27 056 11 6 1.83 1954 – 2003 50 Skalnate Pleso
28 057 71 40 1.77 1937 – 2004 68 Belgrade
29 062 118 47 2.51 1938 – 1957 20 Turku
30 067 1 1 1.00 1949 – 1949 1 Lviv University Observatory
31 069 2385 515 4.63 2008 – 2024 17 Baldone
32 071 656 133 4.93 1983 – 2020 38 NAO Rozhen, Smolyan
33 073 639 89 7.18 1943 – 2024 82 Bucharest
34 074 2 2 1.00 1951 – 1952 2 Boyden Observatory, Bloemfontein
35 075 3 3 1.00 1949 – 1953 5 Tartu
36 076 63 59 1.07 1955 – 1977 23 Johannesburg-Hartbeespoort
37 078 178 166 1.07 1911 – 1954 44 Johannesburg
38 080 6 4 1.50 1939 – 1941 3 Istanbul
39 084 1149 88 13.06 1906 – 2023 118 Pulkovo
40 085 29 28 1.04 1945 – 1953 9 Kyiv
41 086 3 3 1.00 1947 – 1950 4 Odesa
42 088 59 10 5.90 2023 – 2024 2 Kottomia
43 089 3437 212 16.21 2008 – 2023 16 Mykolaiv
44 092 73 34 2.15 1986 – 1987 2 Torun-Piwnice
45 094 473 219 2.16 1912 – 2024 113 Crimea-Simeiz
46 095 5556 3043 1.83 1964 – 2024 61 Crimea-Nauchnyi
47 097 56 18 3.11 1998 – 2008 11 Wise Observatory, Mitzpeh Ramon
48 098 98 18 5.44 1994 – 2018 25 Asiago Observatory, Cima Ekar
49 103 1 1 1.00 2003 – 2003 1 Ljubljana
50 104 11242 3548 3.17 1995 – 2024 30 San Marcello Pistoiese
51 105 12 12 1.00 1924 – 1932 9 Moscow
52 106 5876 1329 4.42 1998 – 2024 27 Crni Vrh
53 107 389 87 4.47 1996 – 2019 24 Cavezzo
54 108 350 78 4.49 1995 – 2021 27 Montelupo
55 112 14 2 7.00 2002 – 2002 1 Pleiade Observatory, Verona
56 113 3312 711 4.66 1999 – 2023 25 Volkssternwarte Drebach, Schoenbrunn
57 114 2244 364 6.16 2008 – 2012 5 Engelhardt Observatory, Zelenchukskaya Station
58 115 37 2 18.50 1982 – 1998 17 Zelenchukskaya
59 118 4598 899 5.11 1996 – 2024 29 Astronomical and Geophysical Observatory, Modra
60 119 112 56 2.00 1938 – 2021 84 Abastuman
61 120 100 21 4.76 1996 – 2000 5 Visnjan
62 121 74 6 12.33 1996 – 2019 24 Kharkiv University, Chuguevskaya Station
63 122 527 131 4.02 1996 – 2024 29 Pises Observatory
64 123 5 1 5.00 2015 – 2015 1 Byurakan
65 124 3 1 3.00 1997 – 1997 1 Castres
66 126 44 8 5.50 1997 – 2024 28 Monte Viseggi
67 127 313 42 7.45 2000 – 2016 17 Bornheim
68 130 3580 1036 3.46 2002 – 2024 23 Lumezzane
69 132 73 20 3.65 2003 – 2004 2 Bedoin
70 134 62 3 20.67 2017 – 2019 3 Groszschwabhausen
71 138 153 11 13.91 2000 – 2010 11 Village-Neuf
72 141 2 1 2.00 1998 – 1998 1 Hottviller
73 143 837 216 3.88 1998 – 2013 16 Gnosca
74 145 62 5 12.40 2002 – 2009 8 's-Gravenwezel
75 147 238 69 3.45 2005 – 2009 5 Osservatorio Astronomico di Suno
76 151 3594 505 7.12 1998 – 2019 22 Eschenberg Observatory, Winterthur
77 152 1076 221 4.87 2001 – 2015 15 Moletai Astronomical Observatory
78 153 14 1 14.00 2002 – 2002 1 Stuttgart-Hoffeld
79 157 1732 449 3.86 2000 – 2023 24 Frasso Sabino
80 158 3 1 3.00 1998 – 1998 1 Promiod
81 159 44 11 4.00 1999 – 2021 23 Monte Agliale
82 160 13971 1598 8.74 2002 – 2024 23 Castelmartini
83 163 215 43 5.00 2000 – 2006 7 Roeser Observatory, Luxembourg
84 165 31 5 6.20 2000 – 2001 2 Piera Observatory, Barcelona
85 166 2 1 2.00 2018 – 2018 1 Upice
86 167 11 2 5.50 2005 – 2016 12 Bulach Observatory
87 168 452 67 6.75 2011 – 2024 14 Kourovskaya
88 170 1061 240 4.42 2002 – 2008 7 Observatorio de Begues
89 171 13 3 4.33 2023 – 2023 1 Flarestar Observatory, San Gwann
90 174 18 1 18.00 2002 – 2002 1 Nyrola Observatory, Jyvaskyla
91 176 1674 299 5.60 2001 – 2012 12 Observatorio Astronomico de Consell
92 177 11 2 5.50 2002 – 2002 1 Le Cres
93 181 601 29 20.72 2018 – 2023 6 Observatoire des Makes, Saint-Louis
94 184 10 2 5.00 2004 – 2004 1 Valmeca Observatory, Puimichel
95 185 547 123 4.45 2001 – 2024 24 Observatoire Astronomique Jurassien-Vicques
96 186 259 32 8.09 1942 – 2023 82 Kitab
97 188 704 59 11.93 2007 – 2019 13 Majdanak
98 190 15 2 7.50 2009 – 2010 2 Gissar
99 193 14 1 14.00 2016 – 2016 1 Sanglok
100 194 515 112 4.60 2007 – 2014 8 Tivoli
101 196 125 29 4.31 2002 – 2023 22 Homburg-Erbach
102 197 5 2 2.50 2001 – 2008 8 Bastia
103 198 6066 638 9.51 2001 – 2021 21 Wildberg
104 199 3 1 3.00 2001 – 2001 1 Telescope Jean-Marc Salomon, Buthiers
105 201 156 26 6.00 2001 – 2005 5 Jonathan B. Postel Observatory
106 203 3544 1275 2.78 2001 – 2024 24 GiaGa Observatory
107 204 26544 8260 3.21 2002 – 2024 23 Schiaparelli Observatory
108 209 209 61 3.43 2001 – 2003 3 Asiago Observatory, Cima Ekar-ADAS
109 210 48 44 1.09 1952 – 1955 4 Alma-Ata
110 212 5 3 1.67 2002 – 2002 1 Observatorio La Dehesilla
111 213 278 61 4.56 2002 – 2022 21 Observatorio Montcabre
112 215 439 118 3.72 2001 – 2024 24 Buchloe
113 216 8 3 2.67 2005 – 2005 1 Observatoire des Cote de Meuse
114 220 2 1 2.00 1987 – 1987 1 Vainu Bappu Observatory, Kavalur
115 221 845 277 3.05 2020 – 2023 4 IAS Observatory, Hakos
116 224 59 13 4.54 2003 – 2008 6 Ottmarsheim
117 232 84 18 4.67 2002 – 2023 22 Masquefa Observatory
118 233 112 28 4.00 2011 – 2022 12 Sauro Donati Astronomical Observatory, San Vito
119 235 155 72 2.15 2002 – 2013 12 CAST Observatory, Talmassons
120 238 33 6 5.50 2017 – 2019 3 Grorudalen Optical Observatory
121 239 48 8 6.00 2002 – 2013 12 Trebur
122 240 898 118 7.61 2002 – 2020 19 Herrenberg Sternwarte
123 246 28765 3218 8.94 2002 – 2024 23 Klet Observatory-KLENOT
124 247 280 53 5.28 2016 – 2023 8 Roving Observer
125 250 721 108 6.68 1997 – 2022 26 Hubble Space Telescope
126 251 222 89 2.49 1999 – 2012 14 Arecibo
127 252 28 11 2.55 1998 – 2012 15 Goldstone DSS 13, Fort Irwin
128 253 76 22 3.45 1998 – 2013 16 Goldstone DSS 14, Fort Irwin
129 256 4 2 2.00 2001 – 2008 8 Green Bank
130 257 1 1 1.00 2007 – 2007 1 Goldstone DSS 25, Fort Irwin
131 258 3515 92 38.21 2018 – 2022 5 Gaia
132 260 67 30 2.23 1974 – 1995 22 Siding Spring Observatory-DSS
133 261 73 31 2.35 1951 – 1996 46 Palomar Mountain-DSS
134 266 3963 262 15.13 2011 – 2023 13 New Horizons KBO Search-Subaru
135 267 6 2 3.00 2011 – 2012 2 New Horizons KBO Search-CFHT
136 268 351 14 25.07 2011 – 2013 3 New Horizons KBO Search-Magellan/Clay
137 269 140 10 14.00 2011 – 2011 1 New Horizons KBO Search-Magellan/Baade
138 270 366 12 30.50 2022 – 2024 3 Unistellar Network, Roving Observer
139 290 5940 890 6.67 2001 – 2024 24 Mt. Graham-VATT
140 291 171561 38808 4.42 2001 – 2024 24 LPL/Spacewatch II
141 293 4 4 1.00 1984 – 1989 6 Burlington remote site
142 294 35 7 5.00 1999 – 2008 10 Astrophysical Obs., College of Staten Island
143 300 8502 1475 5.76 2000 – 2017 18 Bisei Spaceguard Center-BATTeRS
144 303 109 46 2.37 1991 – 2014 24 OAN de Llano del Hato, Merida
145 304 2840 465 6.11 2001 – 2024 24 Las Campanas Observatory
146 309 105595 10893 9.69 2000 – 2024 25 Cerro Paranal
147 322 155 22 7.05 1999 – 2009 11 Perth Observatory, Bickley-MCT
148 323 406 56 7.25 1969 – 2022 54 Perth Observatory, Bickley
149 327 206 45 4.58 1995 – 2005 11 Peking Observatory, Xinglong Station
150 330 50 49 1.02 1950 – 1992 43 Purple Mountain Observatory, Nanking
151 333 867 125 6.94 2001 – 2014 14 Desert Eagle Observatory
152 334 3 3 1.00 1961 – 1963 3 Tsingtao
153 337 3 3 1.00 1931 – 1960 30 Sheshan, formerly Zo-Se
154 340 34 3 11.33 2001 – 2002 2 Toyonaka
155 342 3 1 3.00 2001 – 2001 1 Shishikui
156 344 191 51 3.75 2000 – 2017 18 Bohyunsan Optical Astronomy Observatory
157 345 45 10 4.50 2000 – 2018 19 Sobaeksan Optical Astronomy Observatory
158 347 2 1 2.00 2001 – 2001 1 Utsunomiya-Imaizumi
159 348 7 3 2.33 2000 – 2000 1 Ayabe
160 349 57 10 5.70 2000 – 2018 19 Ageo
161 350 3 1 3.00 2000 – 2000 1 Kurohone
162 353 6 2 3.00 1996 – 1996 1 Nishi Kobe
163 355 640 119 5.38 1997 – 2014 18 Hadano
164 358 2 1 2.00 1997 – 1997 1 Nanyo
165 360 872 182 4.79 1994 – 2006 13 Kuma Kogen
166 364 26 13 2.00 1988 – 1992 5 YCPM Kagoshima Station
167 367 40 8 5.00 1990 – 2013 24 Yatsuka
168 369 8 3 2.67 1996 – 1997 2 Chichibu
169 372 461 210 2.20 1981 – 2024 44 Geisei
170 374 6 4 1.50 1989 – 1990 2 Minami-Oda Observatory
171 376 14 6 2.33 1992 – 1999 8 Uenohara
172 377 45 35 1.29 1928 – 1955 28 Kwasan Observatory, Kyoto
173 379 3619 124 29.19 2002 – 2012 11 Hamamatsu-Yuto
174 381 1302 196 6.64 1976 – 2023 48 Tokyo-Kiso
175 385 65 14 4.64 1990 – 1999 10 Nihondaira Observatory
176 388 298 168 1.77 1937 – 1996 60 Tokyo-Mitaka
177 389 2 1 2.00 1930 – 1930 1 Tokyo (before 1938)
178 391 21 11 1.91 1987 – 1991 5 Sendai Observatory, Ayashi Station
179 397 4 1 4.00 1995 – 1995 1 Sapporo Science Center
180 399 95 42 2.26 1987 – 1999 13 Kushiro
181 400 63 25 2.52 1987 – 2007 21 Kitami
182 401 6 3 2.00 1988 – 1988 1 Oosato
183 402 1244 233 5.34 1989 – 2001 13 Dynic Astronomical Observatory
184 403 18 9 2.00 1989 – 1991 3 Kani
185 408 174 43 4.05 1990 – 2018 29 Nyukasa
186 410 3 1 3.00 1995 – 1995 1 Sengamine
187 411 26 7 3.71 1995 – 2001 7 Oizumi
188 413 4659 880 5.29 1974 – 2013 40 Siding Spring Observatory
189 414 14 6 2.33 1976 – 1979 4 Mount Stromlo
190 415 127 7 18.14 2005 – 2010 6 Kambah
191 420 2 2 1.00 1958 – 1959 2 Sydney
192 422 996 188 5.30 1994 – 2004 11 Loomberah
193 423 137 17 8.06 2005 – 2007 3 North Ryde
194 424 22 3 7.33 1996 – 1997 2 Macquarie
195 426 428 72 5.94 1997 – 1999 3 Woomera
196 428 1291 180 7.17 1998 – 2010 13 Reedy Creek
197 432 32 5 6.40 2008 – 2011 4 Boambee
198 434 78 21 3.71 2002 – 2023 22 S. Benedetto Po
199 440 4 1 4.00 2002 – 2002 1 Elginfield Observatory
200 441 10 2 5.00 2003 – 2003 1 Swilken Brae, St. Andrews
201 442 5 2 2.50 2004 – 2009 6 Gualba Observatory
202 446 165 44 3.75 2002 – 2005 4 Kingsnake Observatory, Seguin
203 447 5 2 2.50 2001 – 2003 3 Centennial Observatory
204 448 8486 1699 4.99 2001 – 2016 16 Desert Moon Observatory, Las Cruces
205 452 85 12 7.08 2001 – 2005 5 Big Cypress Observatory, Fort Lauderdale
206 454 3 1 3.00 2001 – 2001 1 Maryland Space Grant Consortium Observatory
207 456 6 1 6.00 2005 – 2005 1 Daventry Observatory
208 458 11 4 2.75 2007 – 2015 9 Guadarrama Observatory
209 460 45 12 3.75 2002 – 2005 4 Area 52 Observatory, Nashville
210 461 12268 2437 5.03 1998 – 2018 21 University of Szeged, Piszkesteto Stn. (Konkoly)
211 463 20 1 20.00 2023 – 2023 1 Sommers-Bausch Observatory, Boulder
212 467 150 9 16.67 2000 – 2014 15 Auckland Observatory
213 468 73 9 8.11 1998 – 2003 6 Astronomical Observatory, Campo Catino
214 469 53 11 4.82 2002 – 2006 5 Courroux
215 470 347 100 3.47 1999 – 2022 24 Ceccano
216 473 835 271 3.08 1997 – 2012 16 Remanzacco
217 474 38482 6336 6.07 1985 – 2024 40 Mount John Observatory, Lake Tekapo
218 480 2 2 1.00 2003 – 2008 6 Cockfield
219 485 2 1 2.00 1978 – 1978 1 Carter Observatory, Wellington
220 491 2 2 1.00 1982 – 1985 4 Centro Astronomico de Yebes
221 493 3848 901 4.27 1989 – 2023 35 Calar Alto
222 494 5 3 1.67 1989 – 1989 1 Stakenbridge
223 504 14 4 3.50 2000 – 2001 2 Le Creusot
224 510 875 108 8.10 2006 – 2017 12 Siegen
225 511 3429 372 9.22 1980 – 2024 45 Haute Provence
226 537 1 1 1.00 1898 – 1898 1 Urania Observatory, Berlin
227 540 934 222 4.21 1995 – 2011 17 Linz
228 541 4 1 4.00 2000 – 2000 1 Prague
229 548 1 1 1.00 1878 – 1878 1 Berlin (1835-1913)
230 552 150 15 10.00 1979 – 2004 26 Osservatorio S. Vittore, Bologna
231 557 3920 586 6.69 1994 – 2024 31 Ondrejov
232 560 1080 273 3.96 2001 – 2016 16 Madonna di Dossobuono
233 561 262 51 5.14 1983 – 2014 32 Piszkesteto Stn. (Konkoly)
234 565 16 3 5.33 2004 – 2006 3 Bassano Bresciano
235 566 583 108 5.40 1996 – 2002 7 Haleakala-NEAT/GEODSS
236 567 11 4 2.75 1983 – 1985 3 Chions
237 568 157364 23773 6.62 1989 – 2023 35 Maunakea
238 571 2 1 2.00 1983 – 1983 1 Cavriana
239 583 433 27 16.04 2012 – 2018 7 Odesa-Mayaky
240 585 1717 153 11.22 2006 – 2024 19 Kyiv comet station
241 586 524 71 7.38 2001 – 2023 23 Pic du Midi
242 587 4556 1417 3.22 1993 – 2024 32 Sormano
243 589 68 7 9.71 1992 – 2013 22 Santa Lucia Stroncone
244 595 8430 2739 3.08 1995 – 2024 30 Farra d'Isonzo
245 596 69 18 3.83 1995 – 2002 8 Colleverde di Guidonia
246 598 304 90 3.38 1998 – 2024 27 Loiano
247 599 2522 642 3.93 1996 – 2006 11 Campo Imperatore-CINEOS
248 605 7 1 7.00 1996 – 1996 1 Marl
249 608 5866 1457 4.03 1995 – 2006 12 Haleakala-AMOS
250 609 9 2 4.50 1998 – 1999 2 Osservatorio Polino
251 610 143 8 17.88 1996 – 2000 5 Pianoro
252 611 937 207 4.53 1998 – 2011 14 Starkenburg Sternwarte, Heppenheim
253 612 6 1 6.00 1996 – 1996 1 Lenkerbeck
254 615 82 22 3.73 2001 – 2005 5 St. Veran
255 619 218 23 9.48 2007 – 2024 18 Sabadell
256 620 899 209 4.30 1997 – 2009 13 Observatorio Astronomico de Mallorca
257 621 7557 1674 4.51 1997 – 2019 23 Bergisch Gladbach
258 627 17 1 17.00 2002 – 2002 1 Blauvac
259 628 252 79 3.19 2002 – 2023 22 Mulheim-Ruhr
260 629 32 4 8.00 2002 – 2008 7 Szeged Observatory
261 632 9 3 3.00 2003 – 2011 9 San Polo A Mosciano
262 636 132 29 4.55 2001 – 2003 3 Essen
263 639 318 58 5.48 2002 – 2016 15 Dresden
264 641 4 1 4.00 2002 – 2002 1 Overberg
265 642 169 21 8.05 2000 – 2003 4 Oak Bay, Victoria
266 644 66474 11851 5.61 2001 – 2007 7 Palomar Mountain/NEAT
267 645 59549 20302 2.93 1998 – 2009 12 Apache Point-Sloan Digital Sky Survey
268 648 43 12 3.58 2008 – 2022 15 Winer Observatory, Sonoita
269 649 4919 871 5.65 1999 – 2009 11 Powell Observatory, Louisburg
270 650 5 1 5.00 2002 – 2002 1 Temecula
271 651 1870 635 2.94 1999 – 2014 16 Grasslands Observatory, Tucson
272 652 25 2 12.50 1999 – 1999 1 Rock Finder Observatory, Calgary
273 654 5643 1448 3.90 2015 – 2024 10 Table Mountain Observatory, Wrightwood-PHMC
274 657 9 1 9.00 1993 – 1993 1 Climenhaga Observatory, Victoria
275 658 3926 785 5.00 1993 – 2024 32 Dominion Astrophysical Observatory
276 659 6 1 6.00 1998 – 1998 1 Heron Cove Observatory, Orcas
277 661 37 5 7.40 2008 – 2024 17 Rothney Astrophysical Observatory, Priddis
278 662 66 28 2.36 1911 – 2004 94 Lick Observatory, Mount Hamilton
279 664 26 1 26.00 1993 – 1993 1 Manastash Ridge Observatory
280 670 1439 284 5.07 1995 – 2009 15 Camarillo
281 671 140 41 3.41 2001 – 2005 5 Stony Ridge
282 672 4 3 1.33 1926 – 2003 78 Mount Wilson
283 673 7629 1760 4.33 1996 – 2024 29 Table Mountain Observatory, Wrightwood
284 675 1535 455 3.37 1952 – 2022 71 Palomar Mountain
285 678 30 9 3.33 1999 – 2003 5 Fountain Hills
286 679 90 27 3.33 2017 – 2022 6 San Pedro Martir
287 681 37 5 7.40 1999 – 2000 2 Calgary
288 682 506 165 3.07 2000 – 2015 16 Kanab
289 683 1086 250 4.34 2000 – 2011 12 Goodricke-Pigott Observatory, Tucson
290 684 192 39 4.92 1996 – 2002 7 Prescott
291 685 2 1 2.00 1990 – 1990 1 Williams
292 686 10 1 10.00 1998 – 1998 1 U. of Minn. Infrared Obs., Mt. Lemmon
293 688 876 297 2.95 1977 – 2015 39 Lowell Observatory, Anderson Mesa Station
294 689 38 16 2.38 1961 – 2007 47 U.S. Naval Observatory, Flagstaff
295 690 65 48 1.35 1906 – 1961 56 Lowell Observatory, Flagstaff
296 691 1028187 197467 5.21 1985 – 2024 40 Steward Observatory, Kitt Peak-Spacewatch
297 693 380 96 3.96 1994 – 2013 20 Catalina Station, Tucson
298 695 66317 21059 3.15 1990 – 2024 35 Kitt Peak
299 696 1410 494 2.85 1996 – 2022 27 Whipple Observatory, Mt. Hopkins
300 697 143 23 6.22 1993 – 2022 30 Kitt Peak, McGraw-Hill
301 699 17491 3483 5.02 1998 – 2009 12 Lowell Observatory-LONEOS
302 700 22 4 5.50 1997 – 1998 2 Chinle
303 701 971 200 4.86 2001 – 2008 8 Junk Bond Observatory, Sierra Vista
304 703 390101 46138 8.46 1998 – 2024 27 Catalina Sky Survey
305 704 94320 9188 10.27 1981 – 2013 33 Lincoln Laboratory ETS, New Mexico
306 705 19730 3522 5.60 1998 – 2020 23 Apache Point
307 709 73 11 6.64 1996 – 2000 5 W & B Observatory, Cloudcroft
308 710 1 1 1.00 1996 – 1996 1 MPO Observatory, Florissant
309 711 8675 2146 4.04 1950 – 2021 72 McDonald Observatory, Fort Davis
310 712 19 2 9.50 2004 – 2004 1 USAF Academy Observatory, Colorado Springs
311 713 41 6 6.83 1998 – 2000 3 Thornton
312 714 4 2 2.00 1999 – 1999 1 Bagdad
313 715 877 228 3.85 2000 – 2009 10 Jornada Observatory, Las Cruces
314 716 71 5 14.20 2010 – 2012 3 Palmer Divide Observatory, Colorado Springs
315 717 3 1 3.00 2006 – 2006 1 Prude Ranch
316 718 2853 395 7.22 2009 – 2024 16 Tooele
317 719 60 17 3.53 1999 – 2003 5 Etscorn Observatory
318 726 330 27 12.22 1999 – 2013 15 Brainerd
319 727 2 1 2.00 2013 – 2013 1 Zeno Observatory, Edmond
320 730 3 1 3.00 2003 – 2003 1 University of North Dakota, Grand Forks
321 732 29 7 4.14 1999 – 2001 3 Oaxaca
322 734 10005 2342 4.27 1998 – 2024 27 Farpoint Observatory, Eskridge
323 735 310 79 3.92 1996 – 2011 16 George Observatory, Needville
324 739 167 34 4.91 1999 – 2002 4 Sunflower Observatory, Olathe
325 747 6 2 3.00 1999 – 2000 2 Highland Road Park Observatory
326 750 127 16 7.94 1999 – 2004 6 Hobbs Observatory, Fall Creek
327 754 585 148 3.95 1924 – 2018 95 Yerkes Observatory, Williams Bay
328 758 17 4 4.25 1998 – 1999 2 BCC Observatory, Cocoa
329 760 430 266 1.62 1948 – 1966 19 Goethe Link Observatory, Brooklyn
330 761 12 4 3.00 1998 – 2002 5 Zephyrhills
331 762 7 1 7.00 2003 – 2003 1 Four Winds Observatory, Lake Leelanau
332 767 1 1 1.00 1873 – 1873 1 Ann Arbor
333 770 2 1 2.00 1996 – 1996 1 Crescent Moon Observatory, Columbus
334 784 91 10 9.10 1997 – 2012 16 Stull Observatory, Alfred University
335 785 38 13 2.92 2003 – 2005 3 Fitz-Randolph Observatory, Princeton
336 786 6 4 1.50 1903 – 1996 94 U.S. Naval Obs., Washington (since 1893)
337 787 1 1 1.00 1874 – 1874 1 U.S. Naval Obs., Washington (before 1893)
338 788 4 2 2.00 1972 – 1974 3 Mount Cuba Observatory, Wilmington
339 799 27 27 1.00 1912 – 1914 3 Winchester
340 800 20 20 1.00 1899 – 1922 24 Harvard Observatory, Arequipa
341 801 87 68 1.28 1974 – 1996 23 Oak Ridge Observatory
342 803 25 22 1.14 1906 – 1910 5 Taunton
343 804 1 1 1.00 1945 – 1945 1 Santiago-San Bernardo
344 805 84 62 1.35 1969 – 1978 10 Santiago-Cerro El Roble
345 807 135021 28188 4.79 1988 – 2024 37 Cerro Tololo Observatory, La Serena
346 808 522 186 2.81 1965 – 2009 45 El Leoncito
347 809 10937 2091 5.23 1974 – 2023 50 European Southern Observatory, La Silla
348 816 13 3 4.33 1995 – 1998 4 Rand Observatory
349 817 34 5 6.80 1995 – 1998 4 Sudbury
350 821 370 115 3.22 2011 – 2016 6 Cordoba-Bosque Alegre
351 822 75 24 3.13 1965 – 2019 55 Cordoba
352 827 7 1 7.00 2002 – 2002 1 Saint-Felicien
353 829 80 21 3.81 1997 – 2011 15 Complejo Astronomico El Leoncito
354 830 36 6 6.00 2003 – 2004 2 Hudson
355 834 27 9 3.00 2007 – 2023 17 Buenos Aires-AAAA
356 837 4 1 4.00 2000 – 2000 1 Jupiter
357 839 139 86 1.62 1920 – 1979 60 La Plata
358 841 11 1 11.00 2003 – 2003 1 Martin Observatory, Blacksburg
359 843 26 5 5.20 2000 – 2003 4 Emerald Lane Observatory, Decatur
360 844 1374 138 9.96 1999 – 2018 20 Observatorio Astronomico Los Molinos
361 846 7 2 3.50 2002 – 2002 1 Principia Astronomical Observatory, Elsah
362 848 310 34 9.12 1999 – 2002 4 Tenagra Observatory, Cottage Grove
363 849 2 1 2.00 2000 – 2000 1 Everstar Observatory, Olathe
364 850 3505 587 5.97 2000 – 2020 21 Cordell-Lorenz Observatory, Sewanee
365 851 191 4 47.75 2021 – 2022 2 Burke-Gaffney Observatory, Halifax
366 853 199 39 5.10 1999 – 2000 2 Biosphere 2 Observatory
367 854 3838 1272 3.02 2000 – 2013 14 Sabino Canyon Observatory, Tucson
368 857 36 7 5.14 2009 – 2012 4 Iowa Robotic Observatory, Sonoita
369 858 7576 2321 3.26 2000 – 2024 25 Tebbutt Observatory, Edgewood
370 859 332 87 3.82 1999 – 2023 25 Wykrota Observatory-CEAMIG
371 860 143 37 3.86 1998 – 2003 6 Valinhos
372 861 8 3 2.67 1997 – 1997 1 Barao Geraldo
373 867 118 22 5.36 1996 – 2023 28 Saji Observatory
374 868 4 2 2.00 1994 – 1994 1 Hidaka Observatory
375 871 1 1 1.00 1990 – 1990 1 Akou
376 874 4 1 4.00 1983 – 1983 1 Observatorio do Pico dos Dias, Itajuba
377 875 8 4 2.00 1990 – 1991 2 Yorii
378 877 26 13 2.00 1988 – 1992 5 Okutama
379 881 26 13 2.00 1984 – 1991 8 Toyota
380 882 6 3 2.00 1983 – 1984 2 JCPM Oi Station
381 885 5 3 1.67 1990 – 1993 4 JCPM Yakiimo Station
382 886 25 8 3.13 1990 – 1999 10 Mishima
383 887 11 5 2.20 1988 – 1996 9 Ojima
384 888 16 8 2.00 1987 – 1999 13 Gekko
385 889 10 5 2.00 1984 – 1985 2 Karasuyama
386 894 14 8 1.75 1991 – 1992 2 Kiyosato
387 896 40 7 5.71 1989 – 1997 9 Yatsugatake South Base Observatory
388 897 84 13 6.46 1988 – 1998 11 YGCO Chiyoda Station
389 898 2 1 2.00 1990 – 1990 1 Fujieda
390 900 3184 834 3.82 1994 – 2024 31 Moriyama
391 903 15 5 3.00 2000 – 2023 24 Fukuchiyama and Kannabe
392 905 2 1 2.00 1995 – 1995 1 Nachi-Katsuura Observatory
393 908 3 1 3.00 2000 – 2000 1 Toyama
394 910 373 105 3.55 1997 – 1999 3 Caussols-ODAS
395 912 3 1 3.00 2000 – 2000 1 Carbuncle Hill Observatory, Greene
396 916 16 1 16.00 2001 – 2001 1 Oakley Observatory, Terre Haute
397 918 285 73 3.90 2000 – 2007 8 Badlands Observatory, Quinn
398 919 45 8 5.63 2000 – 2001 2 Desert Beaver Observatory
399 920 15 1 15.00 2002 – 2002 1 RIT Observatory, Rochester
400 921 13 2 6.50 2000 – 2002 3 SW Institute for Space Research, Cloudcroft
401 924 51 8 6.38 2002 – 2013 12 Observatoire du Cegep de Trois-Rivieres
402 926 47084 7728 6.09 2000 – 2018 19 Tenagra II Observatory, Nogales
403 927 5 2 2.50 2004 – 2004 1 Madison-YRS
404 932 1199 283 4.24 2002 – 2024 23 John J. McCarthy Obs., New Milford
405 938 539 55 9.80 2001 – 2023 23 Linhaceira
406 939 67 15 4.47 2002 – 2011 10 Observatorio Rodeno
407 940 165 11 15.00 2002 – 2008 7 Waterlooville
408 941 3296 414 7.96 2001 – 2022 22 Observatorio Pla D'Arguines
409 946 122 37 3.30 1999 – 2004 6 Ametlla de Mar
410 947 291 56 5.20 2003 – 2009 7 Saint-Sulpice
411 950 18662 3736 5.00 1995 – 2024 30 La Palma
412 951 84 22 3.82 2002 – 2010 9 Highworth
