MPC observations statistics

UNNOBS - Observations of unnumbered minor planets

Sorted by stations code

Rank Station Observations Objects Observation per object Years of observation Years Station name
No. Code Number Number   Range span  
1 006 147 30 4.90 1914 – 2022 109 Fabra Observatory, Barcelona
2 007 1 1 1.00 1892 – 1892 1 Paris
3 008 27 24 1.13 1914 – 1950 37 Algiers-Bouzareah
4 010 358 143 2.50 1978 – 2025 48 Caussols
5 012 911 467 1.95 1924 – 2013 90 Uccle
6 017 34 16 2.13 1980 – 2004 25 Hoher List
7 019 9 9 1.00 1912 – 1912 1 Neuchatel
8 020 1486 901 1.65 1935 – 1975 41 Nice
9 022 11 9 1.22 1925 – 1952 28 Pino Torinese
10 024 1274 749 1.70 1891 – 2013 123 Heidelberg-Konigstuhl
11 026 57 28 2.04 1966 – 2015 50 Berne-Zimmerwald
12 028 74 55 1.35 1938 – 1944 7 Wurzburg
13 029 47 36 1.31 1914 – 1973 60 Hamburg-Bergedorf
14 031 3 2 1.50 1940 – 1957 18 Sonneberg
15 032 2 1 2.00 1967 – 1967 1 Jena
16 033 59737 9461 6.31 1960 – 2026 67 Karl Schwarzschild Observatory, Tautenburg
17 043 4 3 1.33 1961 – 1962 2 Asiago Astrophysical Observatory, Padua
18 045 3 3 1.00 1890 – 1940 51 Vienna (since 1879)
19 046 7971 1507 5.29 1978 – 2023 46 Klet Observatory, Ceske Budejovice
20 047 3 2 1.50 1947 – 1947 1 Poznan
21 048 38 4 9.50 2004 – 2008 5 Hradec Kralove
22 049 102 36 2.83 1978 – 2004 27 Uppsala-Kvistaberg
23 052 1 1 1.00 1974 – 1974 1 Stockholm-Saltsjobaden
24 053 37 17 2.18 1934 – 1943 10 Konkoly Observatory, Budapest (since 1933)
25 054 78 62 1.26 1984 – 2003 20 Brorfelde
26 055 1 1 1.00 1936 – 1936 1 Cracow
27 056 30 7 4.29 1954 – 2025 72 Skalnate Pleso
28 057 71 40 1.77 1937 – 2004 68 Belgrade
29 062 118 47 2.51 1938 – 1957 20 Turku
30 067 1 1 1.00 1949 – 1949 1 Lviv University Observatory
31 069 1288 240 5.37 2008 – 2025 18 Baldone
32 071 517 120 4.31 1983 – 2020 38 NAO Rozhen, Smolyan
33 073 597 94 6.35 1943 – 2025 83 Bucharest
34 074 2 2 1.00 1951 – 1952 2 Boyden Observatory, Bloemfontein
35 075 3 3 1.00 1949 – 1953 5 Tartu
36 076 63 59 1.07 1955 – 1977 23 Johannesburg-Hartbeespoort
37 078 178 166 1.07 1911 – 1954 44 Johannesburg
38 080 6 4 1.50 1939 – 1941 3 Istanbul
39 084 1063 80 13.29 1906 – 2023 118 Pulkovo
40 085 29 28 1.04 1945 – 1953 9 Kyiv
41 086 3 3 1.00 1947 – 1950 4 Odesa
42 088 453 48 9.44 2023 – 2025 3 Kottomia
43 089 3039 198 15.35 2008 – 2025 18 Mykolaiv
44 092 73 34 2.15 1986 – 1987 2 Torun-Piwnice
45 094 434 216 2.01 1912 – 2025 114 Crimea-Simeiz
46 095 9255 4199 2.20 1964 – 2026 63 Crimea-Nauchnyi
47 097 26 9 2.89 2000 – 2008 9 Wise Observatory, Mitzpeh Ramon
48 098 40 17 2.35 1994 – 1998 5 Asiago Observatory, Cima Ekar, 182 cm Copernicus
49 103 1 1 1.00 2003 – 2003 1 Ljubljana
50 104 12747 4156 3.07 1995 – 2026 32 San Marcello Pistoiese
51 105 12 12 1.00 1924 – 1932 9 Moscow
52 106 4504 1037 4.34 1998 – 2026 29 Crni Vrh
53 107 337 77 4.38 1996 – 2019 24 Cavezzo
54 108 328 73 4.49 1995 – 2021 27 Montelupo
55 112 14 2 7.00 2002 – 2002 1 Pleiade Observatory, Verona
56 113 2819 606 4.65 1999 – 2023 25 Volkssternwarte Drebach, Schoenbrunn
57 114 833 137 6.08 2008 – 2012 5 Engelhardt Observatory, Zelenchukskaya Station
58 115 19 2 9.50 1982 – 1998 17 Zelenchukskaya
59 118 4039 791 5.11 1996 – 2025 30 Astronomical and Geophysical Observatory, Modra
60 119 95 54 1.76 1938 – 2021 84 Abastuman
61 120 100 21 4.76 1996 – 2000 5 Visnjan
62 121 74 6 12.33 1996 – 2019 24 Kharkiv University, Chuhuivskyi district Station
63 122 441 113 3.90 1996 – 2025 30 Pises Observatory
64 123 5 1 5.00 2015 – 2015 1 Byurakan
65 124 3 1 3.00 1997 – 1997 1 Castres
66 126 983 332 2.96 1997 – 2026 30 Monte Viseggi L. Zannoni Observatory
67 127 261 36 7.25 2000 – 2016 17 Bornheim
68 130 3379 1024 3.30 2002 – 2026 25 Lumezzane
69 132 67 18 3.72 2003 – 2004 2 Bedoin
70 134 56 1 56.00 2017 – 2017 1 Groszschwabhausen
71 138 153 11 13.91 2000 – 2010 11 Village-Neuf
72 141 2 1 2.00 1998 – 1998 1 Hottviller
73 143 733 193 3.80 1998 – 2013 16 Gnosca
74 145 58 4 14.50 2002 – 2009 8 's-Gravenwezel
75 147 206 59 3.49 2005 – 2009 5 Osservatorio Astronomico di Suno
76 151 3924 589 6.66 1998 – 2026 29 Eschenberg Observatory, Winterthur
77 152 531 102 5.21 2001 – 2025 25 Moletai Astronomical Observatory
78 153 14 1 14.00 2002 – 2002 1 Stuttgart-Hoffeld
79 157 1589 420 3.78 2001 – 2025 25 Frasso Sabino
80 158 3 1 3.00 1998 – 1998 1 Promiod
81 159 39 10 3.90 1999 – 2021 23 Monte Agliale
82 160 12944 1600 8.09 2002 – 2026 25 Castelmartini
83 163 198 39 5.08 2000 – 2006 7 Roeser Observatory, Luxembourg
84 165 31 5 6.20 2000 – 2001 2 Piera Observatory, Barcelona
85 166 2 1 2.00 2018 – 2018 1 Upice
86 167 11 2 5.50 2005 – 2016 12 Bulach Observatory
87 168 494 63 7.84 2011 – 2026 16 Kourovskaya
88 170 993 223 4.45 2002 – 2007 6 Observatorio de Begues
89 171 13 3 4.33 2023 – 2023 1 Flarestar Observatory, San Gwann
90 174 18 1 18.00 2002 – 2002 1 Nyrola Observatory, Jyvaskyla
91 176 1623 287 5.66 2001 – 2012 12 Observatorio Astronomico de Consell
92 177 11 2 5.50 2002 – 2002 1 Le Cres
93 181 407 25 16.28 2018 – 2023 6 Observatoire des Makes, Saint-Louis
94 185 1106 297 3.72 2001 – 2026 26 Observatoire Astronomique Jurassien-Vicques
95 186 230 29 7.93 1942 – 2023 82 Kitab
96 188 267 26 10.27 2007 – 2019 13 Maidanak
97 190 15 2 7.50 2009 – 2010 2 Gissar
98 193 29 3 9.67 2016 – 2025 10 Sanglok
99 194 360 73 4.93 2007 – 2025 19 Tivoli
100 196 88 22 4.00 2002 – 2023 22 Homburg-Erbach
101 197 5 2 2.50 2001 – 2008 8 Bastia
102 198 3573 443 8.07 2001 – 2020 20 Wildberg
103 199 3 1 3.00 2001 – 2001 1 Telescope Jean-Marc Salomon, Buthiers
104 201 146 24 6.08 2001 – 2005 5 Jonathan B. Postel Observatory
105 203 4095 1470 2.79 2002 – 2026 25 GiaGa Observatory
106 204 27487 8767 3.14 2002 – 2026 25 Schiaparelli Observatory
107 209 147 33 4.45 2001 – 2017 17 Asiago Observatory, Cima Ekar, 67/92 cm Schmidt
108 210 48 44 1.09 1952 – 1955 4 Alma-Ata
109 212 3 2 1.50 2002 – 2002 1 Observatorio La Dehesilla
110 213 332 80 4.15 2002 – 2026 25 Observatorio Montcabre
111 215 500 140 3.57 2001 – 2026 26 Buchloe
112 216 3 1 3.00 2005 – 2005 1 Observatoire des Cote de Meuse
113 220 2 1 2.00 1987 – 1987 1 Vainu Bappu Observatory, Kavalur
114 221 603 186 3.24 2020 – 2023 4 IAS Observatory, Hakos
115 224 15 4 3.75 2003 – 2007 5 Ottmarsheim
116 232 65 13 5.00 2002 – 2015 14 Masquefa Observatory
117 233 109 27 4.04 2011 – 2022 12 Sauro Donati Astronomical Observatory, San Vito
118 235 135 62 2.18 2002 – 2013 12 CAST Observatory, Talmassons
119 238 18 5 3.60 2017 – 2019 3 Grorudalen Optical Observatory
120 239 35 6 5.83 2002 – 2013 12 Trebur
121 240 841 109 7.72 2002 – 2020 19 Herrenberg Sternwarte
122 246 28478 3233 8.81 2002 – 2026 25 Klet Observatory-KLENOT
123 247 438 99 4.42 2016 – 2024 9 Roving Observer
124 250 674 100 6.74 1997 – 2022 26 Hubble Space Telescope
125 258 1734 40 43.35 2018 – 2022 5 Gaia
126 260 34 17 2.00 1976 – 1993 18 Siding Spring Observatory-DSS
127 261 51 21 2.43 1951 – 1996 46 Palomar Mountain-DSS
128 266 4182 264 15.84 2011 – 2023 13 New Horizons KBO Search-Subaru
129 267 6 2 3.00 2011 – 2012 2 New Horizons KBO Search-CFHT
130 268 351 14 25.07 2011 – 2013 3 Magellan-Clay Telescope
131 269 771 107 7.21 2011 – 2026 16 Magellan-Baade Telescope
132 270 721 25 28.84 2022 – 2026 5 Unistellar Network, Roving Observer
133 274 23 2 11.50 2023 – 2026 4 James Webb Space Telescope
134 290 6138 948 6.47 2001 – 2026 26 Mt. Graham-VATT
135 291 131812 28203 4.67 2001 – 2026 26 LPL/Spacewatch II
136 293 4 4 1.00 1984 – 1989 6 Burlington remote site
137 294 35 7 5.00 1999 – 2008 10 Astrophysical Obs., College of Staten Island
138 299 6 2 3.00 2025 – 2025 1 Bosscha Observatory, Lembang
139 300 6312 1102 5.73 2000 – 2017 18 Bisei Spaceguard Center-BATTeRS
140 303 109 46 2.37 1991 – 2014 24 OAN de Llano del Hato, Merida
141 304 2762 455 6.07 2001 – 2025 25 Las Campanas Observatory
142 309 79562 8224 9.67 2000 – 2026 27 Cerro Paranal
143 322 152 21 7.24 1999 – 2009 11 Perth Observatory, Bickley-MCT
144 323 350 54 6.48 1969 – 2022 54 Perth Observatory, Bickley
145 327 158 32 4.94 1995 – 2026 32 Peking Observatory, Xinglong Station
146 330 50 49 1.02 1950 – 1992 43 Purple Mountain Observatory, Nanking
147 333 720 85 8.47 2001 – 2014 14 Desert Eagle Observatory
148 334 3 3 1.00 1961 – 1963 3 Tsingtao
149 337 3 3 1.00 1931 – 1960 30 Sheshan
150 340 34 3 11.33 2001 – 2002 2 Toyonaka
151 342 3 1 3.00 2001 – 2001 1 Shishikui
152 344 88 29 3.03 2000 – 2017 18 Bohyunsan Optical Astronomy Observatory
153 345 39 9 4.33 2000 – 2018 19 Sobaeksan Optical Astronomy Observatory
154 347 2 1 2.00 2001 – 2001 1 Utsunomiya-Imaizumi
155 348 7 3 2.33 2000 – 2000 1 Ayabe
156 349 57 10 5.70 2000 – 2018 19 Ageo
157 350 3 1 3.00 2000 – 2000 1 Kurohone
158 353 6 2 3.00 1996 – 1996 1 Nishi Kobe
159 355 511 95 5.38 1997 – 2014 18 Hadano
160 358 2 1 2.00 1997 – 1997 1 Nanyo
161 360 823 173 4.76 1994 – 2006 13 Kuma Kogen
162 364 26 13 2.00 1988 – 1992 5 YCPM Kagoshima Station
163 367 40 8 5.00 1990 – 2013 24 Yatsuka
164 369 4 2 2.00 1996 – 1997 2 Chichibu
165 372 430 207 2.08 1981 – 2024 44 Geisei
166 374 6 4 1.50 1989 – 1990 2 Minami-Oda Observatory
167 376 10 4 2.50 1992 – 1992 1 Uenohara
168 377 45 35 1.29 1928 – 1955 28 Kwasan Observatory, Kyoto
169 379 3252 112 29.04 2002 – 2012 11 Hamamatsu-Yuto
170 381 1263 185 6.83 1976 – 2023 48 Tokyo-Kiso
171 385 63 13 4.85 1990 – 1999 10 Nihondaira Observatory
172 388 298 168 1.77 1937 – 1996 60 Tokyo-Mitaka
173 389 2 1 2.00 1930 – 1930 1 Tokyo (before 1938)
174 391 21 11 1.91 1987 – 1991 5 Sendai Observatory, Ayashi Station
175 397 4 1 4.00 1995 – 1995 1 Sapporo Science Center
176 399 95 42 2.26 1987 – 1999 13 Kushiro
177 400 52 23 2.26 1987 – 1996 10 Kitami
178 401 6 3 2.00 1988 – 1988 1 Oosato
179 402 1189 221 5.38 1989 – 2001 13 Dynic Astronomical Observatory
180 403 18 9 2.00 1989 – 1991 3 Kani
181 408 56 15 3.73 1990 – 2018 29 Nyukasa
182 410 3 1 3.00 1995 – 1995 1 Sengamine
183 411 26 7 3.71 1995 – 2001 7 Oizumi
184 413 4203 779 5.40 1974 – 2013 40 Siding Spring Observatory
185 414 14 6 2.33 1976 – 1979 4 Mount Stromlo
186 415 50 5 10.00 2005 – 2010 6 Kambah
187 420 2 2 1.00 1958 – 1959 2 Sydney
188 422 940 173 5.43 1994 – 2004 11 Loomberah
189 423 119 15 7.93 2005 – 2007 3 North Ryde
190 424 22 3 7.33 1996 – 1997 2 Macquarie
191 426 375 65 5.77 1997 – 1999 3 Woomera
192 428 1097 148 7.41 1999 – 2010 12 Reedy Creek
193 432 27 4 6.75 2008 – 2011 4 Boambee
194 434 75 20 3.75 2002 – 2018 17 S. Benedetto Po
195 440 4 1 4.00 2002 – 2002 1 Elginfield Observatory
196 441 10 2 5.00 2003 – 2003 1 Swilken Brae, St. Andrews
197 442 5 2 2.50 2004 – 2009 6 Gualba Observatory
198 446 148 40 3.70 2002 – 2005 4 Kingsnake Observatory, Seguin
199 447 2 1 2.00 2003 – 2003 1 Centennial Observatory
200 448 7563 1536 4.92 2001 – 2016 16 Desert Moon Observatory, Las Cruces
201 449 4 1 4.00 2024 – 2024 1 Griffin Hunter Observatory, Bethune
202 452 85 12 7.08 2001 – 2005 5 Big Cypress Observatory, Fort Lauderdale
203 456 6 1 6.00 2005 – 2005 1 Daventry Observatory
204 458 5 2 2.50 2008 – 2015 8 Guadarrama Observatory
205 460 7 3 2.33 2003 – 2005 3 Area 52 Observatory, Nashville
206 461 7027 1308 5.37 1999 – 2018 20 University of Szeged, Piszkesteto Stn. (Konkoly)
207 463 20 1 20.00 2023 – 2023 1 Sommers-Bausch Observatory, Boulder
208 467 150 9 16.67 2000 – 2014 15 Auckland Observatory
209 468 66 6 11.00 1998 – 2003 6 Astronomical Observatory, Campo Catino
210 469 53 11 4.82 2002 – 2006 5 Courroux
211 470 297 85 3.49 1999 – 2022 24 Ceccano
212 473 775 249 3.11 1997 – 2012 16 Remanzacco
213 474 39041 6519 5.99 1985 – 2026 42 Mount John Observatory, Lake Tekapo
214 480 2 2 1.00 2003 – 2008 6 Cockfield
215 485 2 1 2.00 1978 – 1978 1 Carter Observatory, Wellington
216 491 2 2 1.00 1982 – 1985 4 Centro Astronomico de Yebes
217 493 2523 619 4.08 1989 – 2023 35 Calar Alto
218 494 5 3 1.67 1989 – 1989 1 Stakenbridge
219 504 14 4 3.50 2000 – 2001 2 Le Creusot
220 510 804 96 8.38 2006 – 2017 12 Siegen
221 511 3165 374 8.46 1980 – 2026 47 Haute Provence
222 537 1 1 1.00 1898 – 1898 1 Urania Observatory, Berlin
223 540 912 215 4.24 1995 – 2011 17 Linz
224 541 4 1 4.00 2000 – 2000 1 Prague
225 548 1 1 1.00 1878 – 1878 1 Berlin (1835-1913)
226 552 150 15 10.00 1979 – 2004 26 Osservatorio S. Vittore, Bologna
227 557 3518 526 6.69 1995 – 2025 31 Ondrejov
228 560 972 244 3.98 2001 – 2016 16 Madonna di Dossobuono
229 561 139 29 4.79 1983 – 2014 32 Piszkesteto Stn. (Konkoly)
230 565 16 3 5.33 2004 – 2006 3 Bassano Bresciano
231 566 349 55 6.35 1996 – 2002 7 Haleakala-NEAT/GEODSS
232 567 11 4 2.75 1983 – 1985 3 Chions
233 568 136915 20201 6.78 1993 – 2023 31 Maunakea
234 571 2 1 2.00 1983 – 1983 1 Cavriana
235 583 599 16 37.44 2012 – 2025 14 Odesa-Mayaky
236 585 1603 138 11.62 2006 – 2025 20 Kyiv comet station
237 586 415 52 7.98 2001 – 2023 23 Pic du Midi
238 587 5156 1663 3.10 1995 – 2026 32 Sormano
239 589 60 6 10.00 1992 – 2013 22 Santa Lucia Stroncone
240 595 10675 3481 3.07 1995 – 2026 32 Farra d'Isonzo
241 596 66 17 3.88 1995 – 2002 8 Colleverde di Guidonia
242 598 341 100 3.41 1998 – 2025 28 Loiano
243 599 1004 249 4.03 1996 – 2005 10 Campo Imperatore-CINEOS
244 605 7 1 7.00 1996 – 1996 1 Marl
245 608 2479 611 4.06 1995 – 2006 12 Haleakala-AMOS
246 609 9 2 4.50 1998 – 1999 2 Osservatorio Polino
247 610 143 8 17.88 1996 – 2000 5 Pianoro
248 611 888 190 4.67 1998 – 2011 14 Starkenburg Sternwarte, Heppenheim
249 612 6 1 6.00 1996 – 1996 1 Lenkerbeck
250 615 61 15 4.07 2003 – 2018 16 St. Veran
251 619 220 23 9.57 2007 – 2024 18 Sabadell
252 620 738 174 4.24 1997 – 2025 29 Observatorio Astronomico de Mallorca
253 621 3493 805 4.34 1997 – 2019 23 Bergisch Gladbach
254 627 17 1 17.00 2002 – 2002 1 Blauvac
255 628 89 27 3.30 2002 – 2024 23 Mulheim-Ruhr
256 629 27 2 13.50 2002 – 2008 7 Szeged Observatory
257 632 9 3 3.00 2003 – 2011 9 San Polo A Mosciano
258 636 123 26 4.73 2001 – 2003 3 Essen
259 639 269 50 5.38 2002 – 2016 15 Dresden
260 641 4 1 4.00 2002 – 2002 1 Overberg
261 642 147 19 7.74 2000 – 2003 4 Oak Bay, Victoria
262 644 25913 4659 5.56 2001 – 2007 7 Palomar Mountain/NEAT
263 645 28853 10031 2.88 1998 – 2009 12 Apache Point-Sloan Digital Sky Survey
264 648 36 10 3.60 2008 – 2022 15 Winer Observatory, Sonoita
265 649 4658 813 5.73 1999 – 2009 11 Powell Observatory, Louisburg
266 650 5 1 5.00 2002 – 2002 1 Temecula
267 651 1758 597 2.94 1999 – 2014 16 Grasslands Observatory, Tucson
268 652 25 2 12.50 1999 – 1999 1 Rock Finder Observatory, Calgary
269 654 5540 1429 3.88 2015 – 2024 10 Table Mountain Observatory, Wrightwood-PHMC
270 658 4014 796 5.04 1995 – 2026 32 Dominion Astrophysical Observatory
271 659 6 1 6.00 1998 – 1998 1 Heron Cove Observatory, Orcas
272 661 32 4 8.00 2008 – 2024 17 Rothney Astrophysical Observatory, Priddis
273 662 66 28 2.36 1911 – 2004 94 Lick Observatory, Mount Hamilton
274 670 1421 275 5.17 1995 – 2009 15 Camarillo
275 671 127 38 3.34 2001 – 2025 25 Stony Ridge
276 672 4 3 1.33 1926 – 2003 78 Mount Wilson
277 673 8009 2119 3.78 1996 – 2026 31 Table Mountain Observatory, Wrightwood
278 675 1496 474 3.16 1952 – 2025 74 Palomar Mountain
279 678 22 7 3.14 1999 – 2002 4 Fountain Hills
280 679 91 27 3.37 2017 – 2025 9 San Pedro Martir
281 681 37 5 7.40 1999 – 2000 2 Calgary
282 682 422 137 3.08 2000 – 2015 16 Kanab
283 683 460 109 4.22 2000 – 2009 10 Goodricke-Pigott Observatory, Tucson
284 684 132 26 5.08 1996 – 2002 7 Prescott
285 685 2 1 2.00 1990 – 1990 1 Williams
286 686 10 1 10.00 1998 – 1998 1 U. of Minn. Infrared Obs., Mt. Lemmon
287 688 714 226 3.16 1977 – 2015 39 Lowell Observatory, Anderson Mesa Station
288 689 33 14 2.36 1961 – 2007 47 U.S. Naval Observatory, Flagstaff
289 690 65 48 1.35 1906 – 1961 56 Lowell Observatory, Flagstaff
290 691 539184 113943 4.73 1985 – 2026 42 Steward Observatory, Kitt Peak-Spacewatch
291 693 326 80 4.07 1994 – 2013 20 Catalina Station, Tucson
292 695 55582 17303 3.21 1990 – 2026 37 Kitt Peak
293 696 1304 461 2.83 1996 – 2022 27 Whipple Observatory, Mt. Hopkins
294 697 85 17 5.00 1999 – 2022 24 Kitt Peak, McGraw-Hill
295 699 7292 1410 5.17 1998 – 2009 12 Lowell Observatory-LONEOS
296 700 22 4 5.50 1997 – 1998 2 Chinle
297 701 582 123 4.73 2001 – 2008 8 Junk Bond Observatory, Sierra Vista
298 703 178807 22573 7.92 1998 – 2026 29 University of Arizona Catalina Sky Survey
299 704 54649 4866 11.23 1981 – 2013 33 Lincoln Laboratory ETS, New Mexico
300 705 17595 3495 5.03 1998 – 2025 28 Apache Point
301 709 62 9 6.89 1996 – 2000 5 W & B Observatory, Cloudcroft
302 710 1 1 1.00 1996 – 1996 1 MPO Observatory, Florissant
303 711 7811 1935 4.04 1950 – 2021 72 McDonald Observatory, Fort Davis
304 712 19 2 9.50 2004 – 2004 1 USAF Academy Observatory, Colorado Springs
305 713 31 5 6.20 1998 – 2000 3 Thornton
306 714 4 2 2.00 1999 – 1999 1 Bagdad
307 715 848 218 3.89 2000 – 2009 10 Jornada Observatory, Las Cruces
308 716 71 5 14.20 2010 – 2012 3 Palmer Divide Observatory, Colorado Springs
309 717 3 1 3.00 2006 – 2006 1 Prude Ranch
310 718 2924 427 6.85 2009 – 2026 18 Tooele
311 719 54 15 3.60 1999 – 2003 5 Etscorn Observatory
312 726 306 25 12.24 1999 – 2013 15 Brainerd
313 727 2 1 2.00 2013 – 2013 1 Zeno Observatory, Edmond
314 730 3 1 3.00 2003 – 2003 1 University of North Dakota, Grand Forks
315 732 27 6 4.50 1999 – 2001 3 Oaxaca
316 734 10481 2682 3.91 1998 – 2026 29 Farpoint Observatory, Eskridge
317 735 117 35 3.34 1996 – 2010 15 George Observatory, Needville
318 739 158 33 4.79 1999 – 2002 4 Sunflower Observatory, Olathe
319 747 6 2 3.00 1999 – 2000 2 Highland Road Park Observatory
320 750 127 16 7.94 1999 – 2004 6 Hobbs Observatory, Fall Creek
321 754 512 129 3.97 1924 – 2018 95 Yerkes Observatory, Williams Bay
322 758 14 3 4.67 1998 – 1999 2 BCC Observatory, Cocoa
323 760 430 266 1.62 1948 – 1966 19 Goethe Link Observatory, Brooklyn
324 761 12 4 3.00 1998 – 2002 5 Zephyrhills
325 762 7 1 7.00 2003 – 2003 1 Four Winds Observatory, Lake Leelanau
326 767 1 1 1.00 1873 – 1873 1 Ann Arbor
327 770 2 1 2.00 1996 – 1996 1 Crescent Moon Observatory, Columbus
328 784 80 9 8.89 1997 – 2002 6 Stull Observatory, Alfred University
329 785 33 11 3.00 2003 – 2005 3 Fitz-Randolph Observatory, Princeton
330 786 6 4 1.50 1903 – 1996 94 U.S. Naval Obs., Washington (since 1893)
331 787 1 1 1.00 1874 – 1874 1 U.S. Naval Obs., Washington (before 1893)
332 788 4 2 2.00 1972 – 1974 3 Mount Cuba Observatory, Wilmington
333 799 27 27 1.00 1912 – 1914 3 Winchester
334 800 20 20 1.00 1899 – 1922 24 Harvard Observatory, Arequipa
335 801 78 66 1.18 1974 – 1996 23 Oak Ridge Observatory
336 803 25 22 1.14 1906 – 1910 5 Taunton
337 804 1 1 1.00 1945 – 1945 1 Santiago-San Bernardo
338 805 84 62 1.35 1969 – 1978 10 Santiago-Cerro El Roble
339 807 137831 27453 5.02 1988 – 2026 39 Cerro Tololo Observatory, La Serena
340 808 461 176 2.62 1965 – 2009 45 El Leoncito
341 809 8418 1629 5.17 1974 – 2023 50 European Southern Observatory, La Silla
342 816 10 2 5.00 1995 – 1997 3 Rand Observatory
343 817 34 5 6.80 1995 – 1998 4 Sudbury
344 821 314 96 3.27 2011 – 2016 6 Cordoba-Bosque Alegre
345 822 67 22 3.05 1965 – 2019 55 Cordoba
346 827 7 1 7.00 2002 – 2002 1 Saint-Felicien
347 829 61 19 3.21 1997 – 2010 14 Complejo Astronomico El Leoncito
348 830 36 6 6.00 2003 – 2004 2 Hudson
349 834 25 10 2.50 2009 – 2026 18 Buenos Aires-AAAA
350 837 4 1 4.00 2000 – 2000 1 Jupiter
351 839 139 86 1.62 1920 – 1979 60 La Plata
352 841 11 1 11.00 2003 – 2003 1 Martin Observatory, Blacksburg
353 843 3 1 3.00 2003 – 2003 1 Emerald Lane Observatory, Decatur
354 844 1194 118 10.12 1999 – 2017 19 Observatorio Astronomico Los Molinos
355 846 7 2 3.50 2002 – 2002 1 Principia Astronomical Observatory, Elsah
356 848 302 33 9.15 1999 – 2002 4 Tenagra Observatory, Cottage Grove
357 849 2 1 2.00 2000 – 2000 1 Everstar Observatory, Olathe
358 850 2968 500 5.94 2000 – 2020 21 Cordell-Lorenz Observatory, Sewanee
359 851 209 8 26.13 2021 – 2025 5 Burke-Gaffney Observatory, Halifax
360 853 184 37 4.97 1999 – 2000 2 Biosphere 2 Observatory
361 854 3608 1196 3.02 2000 – 2013 14 Sabino Canyon Observatory, Tucson
362 857 34 6 5.67 2009 – 2012 4 Iowa Robotic Observatory, Sonoita
363 858 6787 2079 3.26 2000 – 2025 26 Tebbutt Observatory, Edgewood
364 859 309 80 3.86 1999 – 2023 25 Wykrota Observatory-CEAMIG
365 860 131 33 3.97 1998 – 2003 6 Valinhos
366 861 8 3 2.67 1997 – 1997 1 Barao Geraldo
367 867 79 14 5.64 1996 – 2026 31 Saji Observatory
368 868 4 2 2.00 1994 – 1994 1 Hidaka Observatory
369 871 1 1 1.00 1990 – 1990 1 Akou
370 874 4 1 4.00 1983 – 1983 1 Observatorio do Pico dos Dias, Itajuba
371 875 8 4 2.00 1990 – 1991 2 Yorii
372 877 26 13 2.00 1988 – 1992 5 Okutama
373 881 26 13 2.00 1984 – 1991 8 Toyota
374 882 6 3 2.00 1983 – 1984 2 JCPM Oi Station
375 885 5 3 1.67 1990 – 1993 4 JCPM Yakiimo Station
376 886 25 8 3.13 1990 – 1999 10 Mishima
377 887 11 5 2.20 1988 – 1996 9 Ojima
378 888 16 8 2.00 1987 – 1999 13 Gekko
379 889 10 5 2.00 1984 – 1985 2 Karasuyama
380 894 14 8 1.75 1991 – 1992 2 Kiyosato
381 896 40 7 5.71 1989 – 1997 9 Yatsugatake South Base Observatory
382 897 82 12 6.83 1988 – 1998 11 YGCO Chiyoda Station
383 898 2 1 2.00 1990 – 1990 1 Fujieda
384 900 4326 1202 3.60 1994 – 2026 33 Moriyama
385 903 38 12 3.17 2000 – 2026 27 Fukuchiyama and Kannabe
386 905 2 1 2.00 1995 – 1995 1 Nachi-Katsuura Observatory
387 908 3 1 3.00 2000 – 2000 1 Toyama
388 910 174 43 4.05 1997 – 1998 2 Caussols-ODAS
389 912 3 1 3.00 2000 – 2000 1 Carbuncle Hill Observatory, Greene
390 916 16 1 16.00 2001 – 2001 1 Oakley Observatory, Terre Haute
391 918 250 63 3.97 2000 – 2007 8 Badlands Observatory, Quinn
392 919 45 8 5.63 2000 – 2001 2 Desert Beaver Observatory
393 920 15 1 15.00 2002 – 2002 1 RIT Observatory, Rochester
394 921 13 2 6.50 2000 – 2002 3 SW Institute for Space Research, Cloudcroft
395 924 46 7 6.57 2002 – 2013 12 Observatoire du Cegep de Trois-Rivieres
396 926 39381 5761 6.84 2000 – 2018 19 Tenagra II Observatory, Nogales
397 927 5 2 2.50 2004 – 2004 1 Madison-YRS
398 932 1644 399 4.12 2002 – 2026 25 John J. McCarthy Obs., New Milford
399 938 550 54 10.19 2001 – 2026 26 Linhaceira
400 939 64 14 4.57 2002 – 2011 10 Observatorio Rodeno
401 940 165 11 15.00 2002 – 2008 7 Waterlooville
402 941 2396 321 7.46 2001 – 2022 22 Observatorio Pla D'Arguines
403 946 111 33 3.36 1999 – 2004 6 Ametlla de Mar
404 947 144 27 5.33 2004 – 2009 6 Saint-Sulpice
405 950 13096 2570 5.10 1995 – 2025 31 La Palma
406 951 75 19 3.95 2002 – 2010 9 Highworth
407 952 471 71 6.63 2000 – 2009 10 Marxuquera
408 954 1205 229 5.26 1998 – 2025 28 Teide Observatory
409 958 9751 2969 3.28 1998 – 2026 29 Observatoire de Dax
410 964 7 1 7.00 1999 – 1999 1 Southend Bradfield
411 966 169 66 2.56 1997 – 2004 8 Church Stretton
412 970 264 76 3.47 2008 – 2025 18 Chelmsford
